Texas - Daily 4 TX Morning & Day & Evening & Night
Daily 4 TX
Past Results
- 7
- 6
- 1
- 9
- 2
- 6
- 5
- 7
- 5
- 9
- 5
- 4
- 4
- 3
- 1
- 4
- 4
- 2
- 4
- 7
Top Jackpot This Week
Winning Numbers
Daily 4 TX
Daily 4 is an easy to play, popular daily lottery game played in Texas.
Draws take place FOUR times a dayfrom Monday to Saturday.
- 10:00 a.m.
- 12:27 p.m.
- 6:00 p.m
- 10:12 p.m.
Quick Pick (QP) is available for automatically generated numbers.
MULTI-DRAW is available for up to 24 consecutive draws.
How much is a Texas Daily 4 game?
Daily 4 has multiple payment options. Stakes cost $0.50or $1.00.
This Fireball costs no extra cash to play.
A Fireball increases the odds of winning by adding an extra ball, butreduces payouts.
What is the Texas Daily 4 top prize?
The top prize for a $1.00 play is $5000.
The top prize for a $0.50 play is $2500.
These payouts are for Straight (exact order) combinations.
How to play and win Texas Daily 4?
Players choose fournumbers from 0 to 9.
Because each number is chosen independently, it is possible to select the same number more than once.
Depending on the type of bet, players can match straight (exact) positions, random positions or a combination of these in various orders:
- Straight (exact order)
- Box (any order)
- Straight / Box
- Combo
- Front Pair
- Mid Pair
- Back Pair
See below for an overview of bet types, including odds and prizes.
Texas Daily 4 Payouts, Odds and Bet Types
Bet Type | Odds | Description | Combination Example | Payout for $1.00 bet |
STRAIGHT | ||||
Exact Order | 1 in 10,000 | Four numbers the same | 1111 | $5000 |
Exact Order | 1 in 10,000 | Two sets of two numbers | 1122 | $5000 |
Exact Order | 1 in 10,000 | Three numbers the same + one different number | 1222 | $5000 |
Exact Order | 1 in 10,000 | Four different numbers | 1234 | $5000 |
Exact Order | 1 in 10,000 | Two numbers the same + two different numbers | 1123 | $5000 |
BOX (ANY ORDER) | ||||
4-WAY | 1 in 2500 | Three numbers the same and one different number | 1222 | $1200 |
6-WAY | 1 in 1667 | Two sets of two numbers the same |
1122 | $800 |
12-WAY | 1 in 833 | Two numbers the same + two different numbers | 1123 | $400 |
24-WAY | 1 in 417 | Four different numbers | 1234 | $200 |
STRAIGHT/BOX (Exact Order or Any Order) | ||||
4-WAY | 1 in 2500 | BOX (three numbers the same and one different number) | $600 | |
4-WAY | 1 in 2500 | STRAIGHT (three numbers the same and one different number) | $3100 ($2500 + $600) | |
6-WAY | 1 in 1667 | BOX (two sets of two numbers the same) | $400 | |
6-WAY | 1 in 1667 | STRAIGHT (two sets of two numbers the same) | $2900 ($2500 + $400) | |
12-WAY | 1 in 833 | BOX (two numbers the same + two different numbers) | $200 | |
12-WAY | 1 in 833 | STRAIGHT (Two numbers the same + two different numbers) | $2700 ($2500 + $200) | |
24-WAY | 1 in 417 | BOX (four different numbers) | $100 | |
24-WAY | 1 in 417 | STRAIGHT (four different numbers) | $2600 ($2500 + $100) | |
COMBO | ||||
4-WAY | 1 in 2500 | Three numbers the same and one different number. $4.00 Play | $5000 | |
6-WAY | 1 in 1667 | Two sets of two numbers the same. $6.00 Play |
$5000 | |
12-WAY | 1 in 833 | Two numbers the same + two different numbers. $12.00 Play | $5000 | |
24-WAY | 1 in 417 | Four different numbers. $24.00 Play |
$5000 | |
PAIRS | ||||
Two numbers the same | 1 in 100 | Front Pair, Mid Pair or Back Pair with two numbers the same | $50 | |
Two different numbers | 1 in 100 | Front Pair, Mid Pair or Back Pair with two different numbers | $50 |
How does the Fireball option work in Texas Daily 4?
The Fireball replaces any of the winning Daily 4 numbers to generate additional winning combinations. The Fireball is drawn immediately following each Daily 4 draw.
Fireballs radically improve the odds of winning, effectively adding a free fifth number!
However, payouts are considerably less. See below.
Texas Daily 4 with FIREBALL Odds and Payouts
Bet Type | Odds | Description | Payout for $1.00 bet |
STRAIGHT | |||
Exact Order | 1 in 2778 | Four numbers the same | $675 |
Exact Order | 1 in 2778 | Two sets of two numbers | $675 |
Exact Order | 1 in 2703 | Three numbers the same + one different number | $675 |
Exact Order | 1 in 2500 | Four different numbers | $675 |
Exact Order | 1 in 2632 | Two numbers the same + two different numbers | $675 |
BOX (ANY ORDER) | |||
4-WAY | 1 in 758 | Thee numbers the same and one different number |
$170 |
6-WAY | 1 in 521 | Two sets of two numbers the same | $112 |
12-WAY | 1 in 278 | Two numbers the same + two different numbers | $56 |
24-WAY | 1 in 149 | Four different numbers | $28 |
STRAIGHT/BOX (Exact Order or Any Order) | |||
4-WAY | 1 in 1010 | BOX ONLY (three numbers the same and one different number) | $170 |
4-WAY | 1 in 3030 | BOX + STRAIGHT (three numbers the same and one different number) | $845 |
6-WAY | 1 in 625 | BOX ONLY (two sets of two numbers the same) | $112 |
6-WAY | 1 in 3125 | BOX + STRAIGHT (two sets of two numbers the same) | $787 |
12-WAY | 1 in 303 | BOX ONLY (two numbers the same + two different numbers) | $56 |
12-WAY | 1 in 3333 | BOX + STRAIGHT (Two numbers the same + two different numbers) | $731 |
24-WAY | 1 in 155 | BOX ONLY (four different numbers) | $28 |
24-WAY | 1 in 3571 | BOX + STRAIGHT (four different numbers) | $703 |
COMBO | |||
4-WAY | 1 in 758 | Three numbers the same and one different number. $4.00 Play | $675 |
6-WAY | 1 in 521 | Two sets of two numbers the same. $6.00 Play |
$675 |
12-WAY | 1 in 278 | Two numbers the same + two different numbers. $12.00 Play | $675 |
24-WAY | 1 in 149 | Four different numbers. $24.00 Play |
$675 |
PAIRS | |||
Two numbers the same | 1 in 56 | Front Pair, Mid Pair or Back Pair with two numbers the same | $7 |
Two different numbers | 1 in 56 | Front Pair, Mid Pair or Back Pair with two different numbers | $7 |
Quick Synopsis
Daily 4 tickets cost $1.00 or $0.50.
All payouts in the tables above are for $1.00 bets unless stated otherwise.
Quick Pick is available.
Purchase a Fireball to increase the odds of winning (but with lower payouts).
Draws take place four times a day at 10:00 a.m., 12:27 p.m., 6:00 p.m. and 10:12 p.m.