New York - Win 4 NY Midday & Evening
Win 4 NY
Past Results
- 5
- 0
- 9
- 5
- 7
- 9
- 7
- 3
Top Jackpot This Week
Winning Numbers
Win 4 NY
Win 4 is a straightforward and popular daily lottery game played in New York. It is a Pick 4 type of game.
Draws take place twice a day. The MIDDAY draw is at 2:30 p.m. and the EVENING draw is at 10:30 p.m.
How much is a New York Win 4 game?
Win 4 has two entry options, with stakes costing either $0.50 or $1.00.
There are no Bonus Balls or EZ Matches to increase the odds of winning.
What is the Win 4 top prize?
The top prize for a $1.00 play is $5,000.
The top prize for a $0.50 play is $2,500.
These payouts are for Straight Play (exact order) combinations.
How to play and win Win 4?
Players choose four numbers from 0 to 9.
Because each number is chosen independently it is possible to select the same number more than once.
Depending on the type of bet, players can match exact positions, random positions or a combination of these in various orders.
- Straight Play (exact order)
- Box Plays: 4-Way, 6-Way, 12-Way and 24-Way
- Straight/Box Plays - split your stake between Straight Play and Box Plays
- Combination Plays (all possible four-number combinations for various payouts)
- Pair Plays: Front Pair or Back Pair
See below for an overview of bet types, including odds and prizes.
Win 4 Payouts, Odds and Bet Types
Bet Type | Odds | Description |
Combination Examples |
Payout for $1.00 bet | |
---|---|---|---|---|---|
STRAIGHT PLAY | 1 in 10,000 | Match numbers in Exact Order | 1234 | $5000 | |
Box Plays |
|||||
4-Way Box | 1 in 2500 | 4-digit number with 3 identical digits | 1222, 2122, 2212, 2221 | $1200 | |
6-Way Box | 1 in 1667 | 4-digit number with 2 identical pairs | 1122, 1212, 1221, 2112 | $800 | |
12-Way Box | 1 in 833 | 4-digit number with 2 identical digits. | 1123, 1132, 1213, 1231 | $400 | |
24-Way Box | 1 in 417 | 4-digit number with 4 unique digits | 1234, 1243, 1324, 1342 | $200 | |
Straight/Box Plays |
|||||
4-Way Straight/Box | 1 in 2500 | 4-digit number with 3 identical digits - Exact Order | 1222 | $3100 | |
1 in 2500 | 4-digit number with 3 identical digits - Any Order | 1222, 2122, 2212, 2221 | $600 | ||
6-Way Straight/Box | 1 in 1667 | 4-digit number with 2 identical pairs - Exact Order | 1122 | $2900 | |
1 in 1667 | 4-digit number with 2 identical pairs - Any Order | 1122, 1212, 1221, 2112 | $400 | ||
12-Way Straight/Box | 1 in 833 | 4-digit number with 2 identical digits - Exact Order | 2234 | $2700 | |
1 in 833 | 4-digit number with 2 identical digits - Any Order | 2234, 2243, 2324, 2342, | $200 | ||
24-Way Straight/Box | 1 in 417 | 4-digit number with 4 unique digits - Exact Order | 2345 | $2600 | |
1 in 417 | 4-digit number with 4 unique digits - Any Order | 2345, 2354, 2435, 2453 | $100 | ||
Combination Plays |
|||||
4-Way Combination |
1 in 2500 | 4-digit number with 3 identical digits - $2 Play | 1222, 2122, 2212, 2221 | $2500 | |
1 in 2500 | 4-digit number with 3 identical digits - $4 Play | 1222, 2122, 2212, 2221 | $5000 | ||
6-Way Combination | 1 in 1667 | 4-digit number with 2 identical digits - $3 Play | 1122, 1212, 1221, 2112 | $2500 | |
1 in 1667 | 4-digit number with 2 identical digits - $6 Play | 1122, 1212, 1221, 2112 | $5000 | ||
12-Way Combination | 1 in 833 | 4-digit number with 2 identical digits - $6 Play | 1123, 1132, 1213, 1231 | $2500 | |
1 in 833 | 4-digit number with 2 identical digits - $12 Play | 1123, 1132, 1213, 1231 | $5000 | ||
24-Way Combination | 1 in 417 | 4-digit number with 4 unique digits - $12 Play | 1243, 1324, 1342, 1423 | $2500 | |
1 in 417 | 4-digit number with 4 unique digits - $24 Play | 1243, 1324, 1342, 1423 | $5000 | ||
Pair Plays |
|||||
Front Pair | 1 in 100 | Match the first two digits of the winning number | 1234 | $50 | |
Back Pair | 1 in 100 | Match the final two digits of the winning number | 1234 | $50 |
Quick Synopsis
Win 4 tickets cost $1.00 or $0.50.$1.00 bets pay out twice as much.
Quick Pick is available.
Draws take place twice daily at 2:30 p.m. and at 10:30 p.m.