Powerball History Results and Numbers

History Results

Wednesday
03 Sep 2025
Main Draw
  • 3
  • 16
  • 29
  • 61
  • 69
  • 22
Power Play: 2
Jackpot
$1,400,000,000

Prizes - 03 Sep 2025

Match Amount Winners
5 of 5 + Powerball $1,400,000,000 0
5 of 5 $1,000,000 11
4 of 5 + Powerball $50,000 117
4 of 5 $100 3,491
3 of 5 + Powerball $100 8,882
3 of 5 $7 221,493
2 of 5 + Powerball $7 180,939
1 of 5 + Powerball $4 1,373,095
Powerball Only $4 3,260,323
5 of 5 with Power Play $2,000,000 4
4 of 5 + Powerball with Power Play $100,000 36
4 of 5 with Power Play $200 898
3 of 5 + Powerball with Power Play $200 2,309
3 of 5 with Power Play $14 57,152
2 of 5 + Powerball with Power Play $14 46,189
1 of 5 + Powerball with Power Play $8 347,854
Powerball Only with Power Play $8 826,140
Monday
01 Sep 2025
Main Draw
  • 8
  • 23
  • 25
  • 40
  • 53
  • 5
Power Play: 3
Jackpot
$1,100,000,000

Prizes - 01 Sep 2025

Match Amount Winners
5 of 5 + Powerball $1,100,000,000 0
5 of 5 $1,000,000 10
4 of 5 + Powerball $50,000 124
4 of 5 $100 2,397
3 of 5 + Powerball $100 6,527
3 of 5 $7 157,965
2 of 5 + Powerball $7 135,200
1 of 5 + Powerball $4 1,006,199
Powerball Only $4 2,328,365
5 of 5 with Power Play $2,000,000 2
4 of 5 + Powerball with Power Play $150,000 25
4 of 5 with Power Play $300 613
3 of 5 + Powerball with Power Play $300 1,684
3 of 5 with Power Play $21 41,235
2 of 5 + Powerball with Power Play $21 34,446
1 of 5 + Powerball with Power Play $12 257,467
Powerball Only with Power Play $12 590,473
Saturday
30 Aug 2025
Main Draw
  • 3
  • 18
  • 22
  • 27
  • 33
  • 17
Power Play: 3
Jackpot
$1,000,000,000

Prizes - 30 Aug 2025

Match Amount Winners
5 of 5 + Powerball $1,000,000,000 0
5 of 5 $1,000,000 9
4 of 5 + Powerball $50,000 115
4 of 5 $100 3,150
3 of 5 + Powerball $100 7,194
3 of 5 $7 188,918
2 of 5 + Powerball $7 144,012
1 of 5 + Powerball $4 1,042,373
Powerball Only $4 2,405,311
5 of 5 with Power Play $2,000,000 3
4 of 5 + Powerball with Power Play $150,000 27
4 of 5 with Power Play $300 802
3 of 5 + Powerball with Power Play $300 1,929
3 of 5 with Power Play $21 49,429
2 of 5 + Powerball with Power Play $21 36,854
1 of 5 + Powerball with Power Play $12 264,531
Powerball Only with Power Play $12 604,481
Double Play
  • 7
  • 15
  • 36
  • 42
  • 65
  • 14
Jackpot
$10,000,000
Wednesday
27 Aug 2025
Main Draw
  • 9
  • 12
  • 22
  • 41
  • 61
  • 25
Power Play: 4
Jackpot
$850,000,000

Prizes - 27 Aug 2025

Match Amount Winners
5 of 5 + Powerball $850,000,000 0
5 of 5 $1,000,000 3
4 of 5 + Powerball $50,000 40
4 of 5 $100 1,292
3 of 5 + Powerball $100 3,192
3 of 5 $7 86,128
2 of 5 + Powerball $7 65,865
1 of 5 + Powerball $4 492,674
Powerball Only $4 1,147,537
5 of 5 with Power Play $2,000,000 3
4 of 5 + Powerball with Power Play $200,000 10
4 of 5 with Power Play $400 322
3 of 5 + Powerball with Power Play $400 808
3 of 5 with Power Play $28 22,448
2 of 5 + Powerball with Power Play $28 17,288
1 of 5 + Powerball with Power Play $16 129,041
Powerball Only with Power Play $16 294,631
Double Play
  • 12
  • 19
  • 26
  • 51
  • 62
  • 18
Jackpot
$10,000,000
Monday
25 Aug 2025
Main Draw
  • 16
  • 19
  • 34
  • 37
  • 64
  • 22
Power Play: 3
Jackpot
$750,000,000

Prizes - 25 Aug 2025

Match Amount Winners
5 of 5 + Powerball $750,000,000 0
5 of 5 $1,000,000 2
4 of 5 + Powerball $50,000 26
4 of 5 $100 840
3 of 5 + Powerball $100 2,071
3 of 5 $7 53,578
2 of 5 + Powerball $7 43,453
1 of 5 + Powerball $4 335,895
Powerball Only $4 809,177
5 of 5 with Power Play $2,000,000 0
4 of 5 + Powerball with Power Play $150,000 5
4 of 5 with Power Play $300 206
3 of 5 + Powerball with Power Play $300 513
3 of 5 with Power Play $21 13,963
2 of 5 + Powerball with Power Play $21 11,515
1 of 5 + Powerball with Power Play $12 87,411
Powerball Only with Power Play $12 211,619
Double Play
  • 15
  • 16
  • 23
  • 52
  • 66
  • 25
Jackpot
$10,000,000

Saturday
23 Aug 2025
Main Draw
  • 11
  • 14
  • 34
  • 47
  • 51
  • 18
Power Play: 2
Jackpot
$700,000,000

Prizes - 23 Aug 2025

Match Amount Winners
5 of 5 + Powerball $700,000,000 0
5 of 5 $1,000,000 2
4 of 5 + Powerball $50,000 31
4 of 5 $100 974
3 of 5 + Powerball $100 2,282
3 of 5 $7 58,202
2 of 5 + Powerball $7 48,228
1 of 5 + Powerball $4 375,363
Powerball Only $4 891,500
5 of 5 with Power Play $2,000,000 1
4 of 5 + Powerball with Power Play $100,000 5
4 of 5 with Power Play $200 258
3 of 5 + Powerball with Power Play $200 614
3 of 5 with Power Play $14 15,514
2 of 5 + Powerball with Power Play $14 12,894
1 of 5 + Powerball with Power Play $8 100,041
Powerball Only with Power Play $8 236,650
Double Play
  • 9
  • 23
  • 24
  • 33
  • 44
  • 19
Jackpot
$10,000,000
Wednesday
20 Aug 2025
Main Draw
  • 31
  • 59
  • 62
  • 65
  • 68
  • 5
Power Play: 2
Jackpot
$643,000,000

Prizes - 20 Aug 2025

Match Amount Winners
5 of 5 + Powerball $643,000,000 0
5 of 5 $1,000,000 2
4 of 5 + Powerball $50,000 22
4 of 5 $100 533
3 of 5 + Powerball $100 1,280
3 of 5 $7 33,021
2 of 5 + Powerball $7 27,815
1 of 5 + Powerball $4 221,722
Powerball Only $4 592,854
5 of 5 with Power Play $2,000,000 1
4 of 5 + Powerball with Power Play $100,000 8
4 of 5 with Power Play $200 155
3 of 5 + Powerball with Power Play $200 348
3 of 5 with Power Play $14 8,803
2 of 5 + Powerball with Power Play $14 7,630
1 of 5 + Powerball with Power Play $8 60,173
Powerball Only with Power Play $8 165,348
Double Play
  • 16
  • 17
  • 23
  • 46
  • 52
  • 3
Jackpot
$10,000,000
Monday
18 Aug 2025
Main Draw
  • 15
  • 46
  • 61
  • 63
  • 64
  • 1
Power Play: 3
Jackpot
$605,000,000

Prizes - 18 Aug 2025

Match Amount Winners
5 of 5 + Powerball $605,000,000 0
5 of 5 $1,000,000 2
4 of 5 + Powerball $50,000 9
4 of 5 $100 371
3 of 5 + Powerball $100 944
3 of 5 $7 24,306
2 of 5 + Powerball $7 19,607
1 of 5 + Powerball $4 153,809
Powerball Only $4 392,902
5 of 5 with Power Play $2,000,000 0
4 of 5 + Powerball with Power Play $150,000 3
4 of 5 with Power Play $300 104
3 of 5 + Powerball with Power Play $300 283
3 of 5 with Power Play $21 6,858
2 of 5 + Powerball with Power Play $21 5,411
1 of 5 + Powerball with Power Play $12 42,287
Powerball Only with Power Play $12 111,457
Double Play
  • 6
  • 28
  • 38
  • 48
  • 55
  • 23
Jackpot
$10,000,000
Saturday
16 Aug 2025
Main Draw
  • 23
  • 40
  • 49
  • 65
  • 69
  • 23
Power Play: 3
Jackpot
$565,000,000

Prizes - 16 Aug 2025

Match Amount Winners
5 of 5 + Powerball $565,000,000 0
5 of 5 $1,000,000 0
4 of 5 + Powerball $50,000 22
4 of 5 $100 478
3 of 5 + Powerball $100 1,307
3 of 5 $7 32,611
2 of 5 + Powerball $7 27,803
1 of 5 + Powerball $4 217,349
Powerball Only $4 538,716
5 of 5 with Power Play $2,000,000 0
4 of 5 + Powerball with Power Play $150,000 5
4 of 5 with Power Play $300 118
3 of 5 + Powerball with Power Play $300 344
3 of 5 with Power Play $21 8,867
2 of 5 + Powerball with Power Play $21 7,895
1 of 5 + Powerball with Power Play $12 61,301
Powerball Only with Power Play $12 151,730
Double Play
  • 31
  • 34
  • 43
  • 44
  • 55
  • 2
Jackpot
$10,000,000
Wednesday
13 Aug 2025
Main Draw
  • 4
  • 11
  • 40
  • 44
  • 50
  • 4
Power Play: 3
Jackpot
$526,000,000

Prizes - 13 Aug 2025

Match Amount Winners
5 of 5 + Powerball $526,000,000 0
5 of 5 $1,000,000 3
4 of 5 + Powerball $50,000 24
4 of 5 $100 432
3 of 5 + Powerball $100 1,168
3 of 5 $7 26,082
2 of 5 + Powerball $7 22,973
1 of 5 + Powerball $4 165,942
Powerball Only $4 388,845
5 of 5 with Power Play $2,000,000 0
4 of 5 + Powerball with Power Play $150,000 5
4 of 5 with Power Play $300 129
3 of 5 + Powerball with Power Play $300 333
3 of 5 with Power Play $21 7,599
2 of 5 + Powerball with Power Play $21 6,953
1 of 5 + Powerball with Power Play $12 49,333
Powerball Only with Power Play $12 112,138
Double Play
  • 29
  • 33
  • 41
  • 50
  • 54
  • 23
Jackpot
$10,000,000

Winning Numbers

The Most Common Drawn Powerball Numbers - Hot Numbers
33
21
37
61
36
4
The Least Often Drawn Powerball Numbers - Cold Numbers
13
41
14
26
49
15
The statistics are generated from 2020 to the latest draw