Powerball History Results and Numbers

History Results

Wednesday
01 Oct 2025
Main Draw
  • 8
  • 17
  • 22
  • 28
  • 55
  • 14
Power Play: 3
Jackpot
$174,000,000
Double Play
  • 3
  • 29
  • 38
  • 56
  • 65
  • 7
Jackpot
$10,000,000
Monday
29 Sep 2025
Main Draw
  • 1
  • 3
  • 27
  • 60
  • 65
  • 16
Power Play: 5
Jackpot
$160,000,000
Double Play
  • 2
  • 9
  • 12
  • 18
  • 65
  • 26
Jackpot
$10,000,000
Saturday
27 Sep 2025
Main Draw
  • 10
  • 16
  • 32
  • 61
  • 66
  • 4
Power Play: 2
Jackpot
$145,000,000
Wednesday
24 Sep 2025
Main Draw
  • 15
  • 31
  • 45
  • 49
  • 53
  • 19
Power Play: 3
Jackpot
$127,000,000

Prizes - 24 Sep 2025

Match Amount Winners
5 of 5 + Powerball $127,000,000 0
5 of 5 $1,000,000 1
4 of 5 + Powerball $50,000 11
4 of 5 $100 143
3 of 5 + Powerball $100 427
3 of 5 $7 11,182
2 of 5 + Powerball $7 9,360
1 of 5 + Powerball $4 75,059
Powerball Only $4 183,616
5 of 5 with Power Play $2,000,000 0
4 of 5 + Powerball with Power Play $150,000 2
4 of 5 with Power Play $300 71
3 of 5 + Powerball with Power Play $300 154
3 of 5 with Power Play $21 3,893
2 of 5 + Powerball with Power Play $21 3,265
1 of 5 + Powerball with Power Play $12 26,791
Powerball Only with Power Play $12 66,149
Double Play
  • 10
  • 21
  • 23
  • 30
  • 56
  • 25
Jackpot
$10,000,000
Monday
22 Sep 2025
Main Draw
  • 3
  • 29
  • 42
  • 46
  • 59
  • 15
Power Play: 3
Jackpot
$113,000,000

Prizes - 22 Sep 2025

Match Amount Winners
5 of 5 + Powerball $113,000,000 0
5 of 5 $1,000,000 1
4 of 5 + Powerball $50,000 2
4 of 5 $100 132
3 of 5 + Powerball $100 351
3 of 5 $7 9,747
2 of 5 + Powerball $7 8,241
1 of 5 + Powerball $4 66,281
Powerball Only $4 157,140
5 of 5 with Power Play $2,000,000 1
4 of 5 + Powerball with Power Play $150,000 5
4 of 5 with Power Play $300 54
3 of 5 + Powerball with Power Play $300 115
3 of 5 with Power Play $21 3,419
2 of 5 + Powerball with Power Play $21 2,953
1 of 5 + Powerball with Power Play $12 23,553
Powerball Only with Power Play $12 56,221
Double Play
  • 32
  • 49
  • 50
  • 56
  • 63
  • 19
Jackpot
$10,000,000

Saturday
20 Sep 2025
Main Draw
  • 15
  • 29
  • 64
  • 66
  • 67
  • 4
Power Play: 2
Jackpot
$99,000,000

Prizes - 20 Sep 2025

Match Amount Winners
5 of 5 + Powerball $99,000,000 0
5 of 5 $1,000,000 0
4 of 5 + Powerball $50,000 9
4 of 5 $100 226
3 of 5 + Powerball $100 591
3 of 5 $7 14,936
2 of 5 + Powerball $7 13,128
1 of 5 + Powerball $4 107,710
Powerball Only $4 281,458
5 of 5 with Power Play $2,000,000 0
4 of 5 + Powerball with Power Play $100,000 2
4 of 5 with Power Play $200 74
3 of 5 + Powerball with Power Play $200 200
3 of 5 with Power Play $14 5,088
2 of 5 + Powerball with Power Play $14 4,286
1 of 5 + Powerball with Power Play $8 36,584
Powerball Only with Power Play $8 97,973
Double Play
  • 2
  • 22
  • 34
  • 57
  • 66
  • 25
Jackpot
$10,000,000
Wednesday
17 Sep 2025
Main Draw
  • 7
  • 30
  • 50
  • 54
  • 62
  • 20
Power Play: 2
Jackpot
$81,000,000

Prizes - 17 Sep 2025

Match Amount Winners
5 of 5 + Powerball $64,000,000 0
5 of 5 $1,000,000 1
4 of 5 + Powerball $50,000 3
4 of 5 $100 149
3 of 5 + Powerball $100 405
3 of 5 $7 10,606
2 of 5 + Powerball $7 8,701
1 of 5 + Powerball $4 69,977
Powerball Only $4 166,957
5 of 5 with Power Play $2,000,000 0
4 of 5 + Powerball with Power Play $100,000 6
4 of 5 with Power Play $200 58
3 of 5 + Powerball with Power Play $200 151
3 of 5 with Power Play $14 3,926
2 of 5 + Powerball with Power Play $14 3,214
1 of 5 + Powerball with Power Play $8 25,807
Powerball Only with Power Play $8 61,310
Double Play
  • 8
  • 19
  • 47
  • 51
  • 58
  • 21
Jackpot
$10,000,000
Monday
15 Sep 2025
Main Draw
  • 14
  • 15
  • 32
  • 42
  • 49
  • 1
Power Play: 2
Jackpot
$64,000,000

Prizes - 15 Sep 2025

Match Amount Winners
5 of 5 + Powerball $64,000,000 0
5 of 5 $1,000,000 0
4 of 5 + Powerball $50,000 6
4 of 5 $100 138
3 of 5 + Powerball $100 321
3 of 5 $7 9,616
2 of 5 + Powerball $7 7,630
1 of 5 + Powerball $4 58,201
Powerball Only $4 142,760
5 of 5 with Power Play $2,000,000 1
4 of 5 + Powerball with Power Play $100,000 0
4 of 5 with Power Play $200 63
3 of 5 + Powerball with Power Play $200 114
3 of 5 with Power Play $14 3,676
2 of 5 + Powerball with Power Play $14 2,647
1 of 5 + Powerball with Power Play $8 21,072
Powerball Only with Power Play $8 52,798
Double Play
  • 7
  • 19
  • 42
  • 53
  • 56
  • 4
Jackpot
$10,000,000
Saturday
13 Sep 2025
Main Draw
  • 28
  • 37
  • 42
  • 50
  • 53
  • 19
Power Play: 2
Jackpot
$50,000,000

Prizes - 13 Sep 2025

Match Amount Winners
5 of 5 + Powerball $50,000,000 0
5 of 5 $1,000,000 4
4 of 5 + Powerball $50,000 9
4 of 5 $100 296
3 of 5 + Powerball $100 590
3 of 5 $7 15,601
2 of 5 + Powerball $7 13,088
1 of 5 + Powerball $4 103,225
Powerball Only $4 260,684
5 of 5 with Power Play $2,000,000 0
4 of 5 + Powerball with Power Play $100,000 5
4 of 5 with Power Play $200 79
3 of 5 + Powerball with Power Play $200 218
3 of 5 with Power Play $14 5,415
2 of 5 + Powerball with Power Play $14 4,563
1 of 5 + Powerball with Power Play $8 36,031
Powerball Only with Power Play $8 92,398
Double Play
  • 3
  • 6
  • 20
  • 34
  • 49
  • 12
Jackpot
$10,000,000
Wednesday
10 Sep 2025
Main Draw
  • 2
  • 24
  • 45
  • 53
  • 64
  • 5
Power Play: 2
Jackpot
$33,000,000

Prizes - 10 Sep 2025

Match Amount Winners
5 of 5 + Powerball $33,000,000 0
5 of 5 $1,000,000 0
4 of 5 + Powerball $50,000 10
4 of 5 $100 187
3 of 5 + Powerball $100 458
3 of 5 $7 11,250
2 of 5 + Powerball $7 10,308
1 of 5 + Powerball $4 86,035
Powerball Only $4 212,898
5 of 5 with Power Play $2,000,000 1
4 of 5 + Powerball with Power Play $100,000 5
4 of 5 with Power Play $200 62
3 of 5 + Powerball with Power Play $200 158
3 of 5 with Power Play $14 4,166
2 of 5 + Powerball with Power Play $14 3,825
1 of 5 + Powerball with Power Play $8 32,205
Powerball Only with Power Play $8 79,711
Double Play
  • 2
  • 12
  • 27
  • 31
  • 60
  • 10
Jackpot
$10,000,000

Winning Numbers

The Most Common Drawn Powerball Numbers - Hot Numbers
33
37
61
21
39
4
The Least Often Drawn Powerball Numbers - Cold Numbers
13
14
41
26
49
15
The statistics are generated from 2020 to the latest draw