Powerball History Results and Numbers

History Results

Wednesday
26 Mar 2025
Main Draw
  • 5
  • 20
  • 29
  • 39
  • 53
  • 6
Power Play: 3
Jackpot
$484,000,000

Prizes - 26 Mar 2025

Match Amount Winners
5 of 5 + Powerball $484,000,000 0
5 of 5 $1,000,000 3
4 of 5 + Powerball $50,000 12
4 of 5 $100 286
3 of 5 + Powerball $100 807
3 of 5 $7 19,999
2 of 5 + Powerball $7 16,234
1 of 5 + Powerball $4 125,047
Powerball Only $4 292,265
5 of 5 with Power Play $2,000,000 0
4 of 5 + Powerball with Power Play $150,000 3
4 of 5 with Power Play $300 98
3 of 5 + Powerball with Power Play $300 242
3 of 5 with Power Play $21 6,171
2 of 5 + Powerball with Power Play $21 4,926
1 of 5 + Powerball with Power Play $12 37,982
Powerball Only with Power Play $12 88,005
Double Play
  • 26
  • 32
  • 41
  • 51
  • 66
  • 22
Jackpot
$10,000,000
Monday
24 Mar 2025
Main Draw
  • 6
  • 23
  • 35
  • 36
  • 47
  • 12
Power Play: 2
Jackpot
$461,000,000

Prizes - 24 Mar 2025

Match Amount Winners
5 of 5 + Powerball $461,000,000 0
5 of 5 $1,000,000 2
4 of 5 + Powerball $50,000 7
4 of 5 $100 240
3 of 5 + Powerball $100 701
3 of 5 $7 17,005
2 of 5 + Powerball $7 14,167
1 of 5 + Powerball $4 107,561
Powerball Only $4 252,973
5 of 5 with Power Play $2,000,000 0
4 of 5 + Powerball with Power Play $100,000 2
4 of 5 with Power Play $200 73
3 of 5 + Powerball with Power Play $200 186
3 of 5 with Power Play $14 5,330
2 of 5 + Powerball with Power Play $14 4,419
1 of 5 + Powerball with Power Play $8 34,776
Powerball Only with Power Play $8 79,964
Double Play
  • 2
  • 54
  • 59
  • 65
  • 68
  • 3
Jackpot
$10,000,000
Saturday
22 Mar 2025
Main Draw
  • 6
  • 7
  • 25
  • 46
  • 57
  • 12
Power Play: 3
Jackpot
$444,000,000

Prizes - 22 Mar 2025

Match Amount Winners
5 of 5 + Powerball $444,000,000 0
5 of 5 $1,000,000 0
4 of 5 + Powerball $50,000 17
4 of 5 $100 394
3 of 5 + Powerball $100 1,098
3 of 5 $7 28,162
2 of 5 + Powerball $7 24,128
1 of 5 + Powerball $4 178,878
Powerball Only $4 408,222
5 of 5 with Power Play $0 0
4 of 5 + Powerball with Power Play $0 3
4 of 5 with Power Play $0 109
3 of 5 + Powerball with Power Play $0 322
3 of 5 with Power Play $0 8,385
2 of 5 + Powerball with Power Play $0 7,255
1 of 5 + Powerball with Power Play $0 53,370
Powerball Only with Power Play $0 119,064
Double Play
  • 2
  • 4
  • 47
  • 53
  • 64
  • 11
Jackpot
$10,000,000
Wednesday
19 Mar 2025
Main Draw
  • 8
  • 11
  • 21
  • 49
  • 59
  • 15
Power Play: 2
Jackpot
$416,000,000

Prizes - 19 Mar 2025

Match Amount Winners
5 of 5 + Powerball $416,000,000 0
5 of 5 $1,000,000 0
4 of 5 + Powerball $50,000 15
4 of 5 $100 286
3 of 5 + Powerball $100 688
3 of 5 $7 19,079
2 of 5 + Powerball $7 14,881
1 of 5 + Powerball $4 110,118
Powerball Only $4 257,114
5 of 5 with Power Play $2,000,000 2
4 of 5 + Powerball with Power Play $100,000 6
4 of 5 with Power Play $200 110
3 of 5 + Powerball with Power Play $200 231
3 of 5 with Power Play $14 6,149
2 of 5 + Powerball with Power Play $14 4,572
1 of 5 + Powerball with Power Play $8 34,194
Powerball Only with Power Play $8 78,442
Double Play
  • 7
  • 15
  • 36
  • 40
  • 56
  • 8
Jackpot
$10,000,000
Monday
17 Mar 2025
Main Draw
  • 11
  • 18
  • 23
  • 38
  • 60
  • 9
Power Play: 2
Jackpot
$398,000,000

Prizes - 17 Mar 2025

Match Amount Winners
5 of 5 + Powerball $398,000,000 0
5 of 5 $1,000,000 2
4 of 5 + Powerball $50,000 15
4 of 5 $100 234
3 of 5 + Powerball $100 717
3 of 5 $7 16,490
2 of 5 + Powerball $7 14,450
1 of 5 + Powerball $4 106,997
Powerball Only $4 245,483
5 of 5 with Power Play $2,000,000 0
4 of 5 + Powerball with Power Play $100,000 3
4 of 5 with Power Play $200 62
3 of 5 + Powerball with Power Play $200 240
3 of 5 with Power Play $14 5,282
2 of 5 + Powerball with Power Play $14 4,748
1 of 5 + Powerball with Power Play $8 34,302
Powerball Only with Power Play $8 77,210
Double Play
  • 4
  • 19
  • 21
  • 38
  • 64
  • 26
Jackpot
$10,000,000

Saturday
15 Mar 2025
Main Draw
  • 12
  • 28
  • 33
  • 36
  • 54
  • 5
Power Play: 3
Jackpot
$378,000,000

Prizes - 15 Mar 2025

Match Amount Winners
5 of 5 + Powerball $378,000,000 0
5 of 5 $1,000,000 1
4 of 5 + Powerball $50,000 10
4 of 5 $100 327
3 of 5 + Powerball $100 993
3 of 5 $7 23,585
2 of 5 + Powerball $7 19,994
1 of 5 + Powerball $4 150,550
Powerball Only $4 354,095
5 of 5 with Power Play $2,000,000 1
4 of 5 + Powerball with Power Play $150,000 7
4 of 5 with Power Play $300 121
3 of 5 + Powerball with Power Play $300 328
3 of 5 with Power Play $21 7,237
2 of 5 + Powerball with Power Play $21 6,086
1 of 5 + Powerball with Power Play $12 46,352
Powerball Only with Power Play $12 108,041
Double Play
  • 35
  • 36
  • 47
  • 50
  • 58
  • 11
Jackpot
$10,000,000
Wednesday
12 Mar 2025
Main Draw
  • 11
  • 13
  • 28
  • 51
  • 58
  • 1
Power Play: 2
Jackpot
$353,000,000

Prizes - 12 Mar 2025

Match Amount Winners
5 of 5 + Powerball $353,000,000 0
5 of 5 $1,000,000 2
4 of 5 + Powerball $50,000 11
4 of 5 $100 228
3 of 5 + Powerball $100 613
3 of 5 $7 15,981
2 of 5 + Powerball $7 12,575
1 of 5 + Powerball $4 94,230
Powerball Only $4 220,244
5 of 5 with Power Play $2,000,000 0
4 of 5 + Powerball with Power Play $100,000 5
4 of 5 with Power Play $200 67
3 of 5 + Powerball with Power Play $200 182
3 of 5 with Power Play $14 5,228
2 of 5 + Powerball with Power Play $14 3,961
1 of 5 + Powerball with Power Play $8 29,931
Powerball Only with Power Play $8 69,406
Double Play
  • 30
  • 31
  • 45
  • 56
  • 69
  • 25
Jackpot
$10,000,000
Monday
10 Mar 2025
Main Draw
  • 17
  • 40
  • 47
  • 50
  • 55
  • 6
Power Play: 2
Jackpot
$335,000,000

Prizes - 10 Mar 2025

Match Amount Winners
5 of 5 + Powerball $335,000,000 0
5 of 5 $1,000,000 0
4 of 5 + Powerball $50,000 9
4 of 5 $100 198
3 of 5 + Powerball $100 535
3 of 5 $7 13,136
2 of 5 + Powerball $7 10,580
1 of 5 + Powerball $4 84,261
Powerball Only $4 212,560
5 of 5 with Power Play $2,000,000 0
4 of 5 + Powerball with Power Play $100,000 1
4 of 5 with Power Play $200 61
3 of 5 + Powerball with Power Play $200 136
3 of 5 with Power Play $14 4,041
2 of 5 + Powerball with Power Play $14 3,319
1 of 5 + Powerball with Power Play $8 26,089
Powerball Only with Power Play $8 67,298
Double Play
  • 41
  • 42
  • 46
  • 48
  • 59
  • 3
Jackpot
$10,000,000
Saturday
08 Mar 2025
Main Draw
  • 2
  • 4
  • 16
  • 23
  • 63
  • 13
Power Play: 3
Jackpot
$320,000,000

Prizes - 08 Mar 2025

Match Amount Winners
5 of 5 + Powerball $320,000,000 0
5 of 5 $1,000,000 1
4 of 5 + Powerball $50,000 28
4 of 5 $100 421
3 of 5 + Powerball $100 1,074
3 of 5 $7 25,797
2 of 5 + Powerball $7 20,874
1 of 5 + Powerball $4 149,815
Powerball Only $4 344,854
5 of 5 with Power Play $2,000,000 0
4 of 5 + Powerball with Power Play $150,000 9
4 of 5 with Power Play $300 140
3 of 5 + Powerball with Power Play $300 378
3 of 5 with Power Play $21 8,212
2 of 5 + Powerball with Power Play $21 6,858
1 of 5 + Powerball with Power Play $12 48,218
Powerball Only with Power Play $12 108,844
Double Play
  • 21
  • 24
  • 37
  • 62
  • 68
  • 11
Jackpot
$10,000,000
Wednesday
05 Mar 2025
Main Draw
  • 24
  • 28
  • 40
  • 63
  • 65
  • 20
Power Play: 3
Jackpot
$295,000,000

Prizes - 05 Mar 2025

Match Amount Winners
5 of 5 + Powerball $295,000,000 0
5 of 5 $1,000,000 0
4 of 5 + Powerball $50,000 6
4 of 5 $100 205
3 of 5 + Powerball $100 460
3 of 5 $7 12,437
2 of 5 + Powerball $7 10,501
1 of 5 + Powerball $4 83,425
Powerball Only $4 206,909
5 of 5 with Power Play $2,000,000 0
4 of 5 + Powerball with Power Play $150,000 3
4 of 5 with Power Play $300 51
3 of 5 + Powerball with Power Play $300 163
3 of 5 with Power Play $21 3,995
2 of 5 + Powerball with Power Play $21 3,401
1 of 5 + Powerball with Power Play $12 27,525
Powerball Only with Power Play $12 69,057
Double Play
  • 22
  • 36
  • 39
  • 45
  • 50
  • 14
Jackpot
$10,000,000

Winning Numbers

The Most Common Drawn Powerball Numbers - Hot Numbers
36
21
33
27
47
14
The Least Often Drawn Powerball Numbers - Cold Numbers
13
29
14
25
41
15
The statistics are generated from 2020 to the latest draw