Powerball History Results and Numbers

History Results

Wednesday
13 Aug 2025
Main Draw
  • 4
  • 11
  • 40
  • 44
  • 50
  • 4
Power Play: 3
Jackpot
$526,000,000

Prizes - 13 Aug 2025

Match Amount Winners
5 of 5 + Powerball $526,000,000 0
5 of 5 $1,000,000 3
4 of 5 + Powerball $50,000 24
4 of 5 $100 432
3 of 5 + Powerball $100 1,168
3 of 5 $7 26,082
2 of 5 + Powerball $7 22,973
1 of 5 + Powerball $4 165,942
Powerball Only $4 388,845
5 of 5 with Power Play $2,000,000 0
4 of 5 + Powerball with Power Play $150,000 5
4 of 5 with Power Play $300 129
3 of 5 + Powerball with Power Play $300 333
3 of 5 with Power Play $21 7,599
2 of 5 + Powerball with Power Play $21 6,953
1 of 5 + Powerball with Power Play $12 49,333
Powerball Only with Power Play $12 112,138
Monday
11 Aug 2025
Main Draw
  • 6
  • 16
  • 33
  • 40
  • 62
  • 2
Power Play: 2
Jackpot
$501,000,000

Prizes - 11 Aug 2025

Match Amount Winners
5 of 5 + Powerball $501,000,000 0
5 of 5 $1,000,000 3
4 of 5 + Powerball $50,000 17
4 of 5 $100 300
3 of 5 + Powerball $100 771
3 of 5 $7 20,776
2 of 5 + Powerball $7 16,960
1 of 5 + Powerball $4 130,521
Powerball Only $4 312,172
5 of 5 with Power Play $2,000,000 0
4 of 5 + Powerball with Power Play $100,000 5
4 of 5 with Power Play $200 98
3 of 5 + Powerball with Power Play $200 216
3 of 5 with Power Play $14 6,056
2 of 5 + Powerball with Power Play $14 4,843
1 of 5 + Powerball with Power Play $8 37,234
Powerball Only with Power Play $8 90,421
Double Play
  • 9
  • 10
  • 17
  • 29
  • 65
  • 5
Jackpot
$10,000,000
Saturday
09 Aug 2025
Main Draw
  • 7
  • 14
  • 23
  • 24
  • 60
  • 14
Power Play: 2
Jackpot
$482,000,000

Prizes - 09 Aug 2025

Match Amount Winners
5 of 5 + Powerball $482,000,000 0
5 of 5 $1,000,000 1
4 of 5 + Powerball $50,000 28
4 of 5 $100 500
3 of 5 + Powerball $100 1,253
3 of 5 $7 32,755
2 of 5 + Powerball $7 25,651
1 of 5 + Powerball $4 181,425
Powerball Only $4 413,051
5 of 5 with Power Play $2,000,000 0
4 of 5 + Powerball with Power Play $100,000 9
4 of 5 with Power Play $200 146
3 of 5 + Powerball with Power Play $200 420
3 of 5 with Power Play $14 9,896
2 of 5 + Powerball with Power Play $14 7,901
1 of 5 + Powerball with Power Play $8 52,817
Powerball Only with Power Play $8 118,069
Double Play
  • 5
  • 22
  • 26
  • 29
  • 40
  • 6
Jackpot
$10,000,000
Wednesday
06 Aug 2025
Main Draw
  • 15
  • 27
  • 43
  • 45
  • 53
  • 9
Power Play: 2
Jackpot
$449,000,000

Prizes - 06 Aug 2025

Match Amount Winners
5 of 5 + Powerball $449,000,000 0
5 of 5 $1,000,000 4
4 of 5 + Powerball $50,000 10
4 of 5 $100 321
3 of 5 + Powerball $100 813
3 of 5 $7 18,650
2 of 5 + Powerball $7 16,845
1 of 5 + Powerball $4 125,741
Powerball Only $4 306,596
5 of 5 with Power Play $2,000,000 0
4 of 5 + Powerball with Power Play $100,000 2
4 of 5 with Power Play $200 100
3 of 5 + Powerball with Power Play $200 225
3 of 5 with Power Play $14 5,435
2 of 5 + Powerball with Power Play $14 5,009
1 of 5 + Powerball with Power Play $8 38,419
Powerball Only with Power Play $8 94,252
Double Play
  • 9
  • 19
  • 21
  • 33
  • 46
  • 23
Jackpot
$10,000,000
Monday
04 Aug 2025
Main Draw
  • 8
  • 9
  • 19
  • 31
  • 38
  • 21
Power Play: 2
Jackpot
$426,000,000

Prizes - 04 Aug 2025

Match Amount Winners
5 of 5 + Powerball $426,000,000 0
5 of 5 $1,000,000 2
4 of 5 + Powerball $50,000 9
4 of 5 $100 334
3 of 5 + Powerball $100 831
3 of 5 $7 21,739
2 of 5 + Powerball $7 16,006
1 of 5 + Powerball $4 108,793
Powerball Only $4 245,296
5 of 5 with Power Play $2,000,000 1
4 of 5 + Powerball with Power Play $100,000 2
4 of 5 with Power Play $200 92
3 of 5 + Powerball with Power Play $200 262
3 of 5 with Power Play $14 7,149
2 of 5 + Powerball with Power Play $14 5,398
1 of 5 + Powerball with Power Play $8 34,519
Powerball Only with Power Play $8 76,517
Double Play
  • 7
  • 18
  • 41
  • 42
  • 62
  • 3
Jackpot
$10,000,000

Saturday
02 Aug 2025
Main Draw
  • 6
  • 18
  • 34
  • 35
  • 36
  • 2
Power Play: 2
Jackpot
$410,000,000

Prizes - 02 Aug 2025

Match Amount Winners
5 of 5 + Powerball $410,000,000 0
5 of 5 $1,000,000 1
4 of 5 + Powerball $50,000 26
4 of 5 $100 374
3 of 5 + Powerball $100 1,039
3 of 5 $7 25,579
2 of 5 + Powerball $7 20,437
1 of 5 + Powerball $4 156,951
Powerball Only $4 372,121
5 of 5 with Power Play $2,000,000 0
4 of 5 + Powerball with Power Play $100,000 1
4 of 5 with Power Play $200 121
3 of 5 + Powerball with Power Play $200 284
3 of 5 with Power Play $14 7,712
2 of 5 + Powerball with Power Play $14 6,021
1 of 5 + Powerball with Power Play $8 45,906
Powerball Only with Power Play $8 109,695
Double Play
  • 10
  • 20
  • 36
  • 58
  • 59
  • 5
Jackpot
$10,000,000
Wednesday
30 Jul 2025
Main Draw
  • 4
  • 15
  • 35
  • 50
  • 64
  • 8
Power Play: 4
Jackpot
$384,000,000

Prizes - 30 Jul 2025

Match Amount Winners
5 of 5 + Powerball $384,000,000 0
5 of 5 $1,000,000 0
4 of 5 + Powerball $50,000 5
4 of 5 $100 230
3 of 5 + Powerball $100 561
3 of 5 $7 15,195
2 of 5 + Powerball $7 13,221
1 of 5 + Powerball $4 104,489
Powerball Only $4 253,925
5 of 5 with Power Play $2,000,000 1
4 of 5 + Powerball with Power Play $200,000 2
4 of 5 with Power Play $400 77
3 of 5 + Powerball with Power Play $400 179
3 of 5 with Power Play $28 4,737
2 of 5 + Powerball with Power Play $28 4,009
1 of 5 + Powerball with Power Play $16 32,222
Powerball Only with Power Play $16 79,281
Double Play
  • 13
  • 32
  • 65
  • 66
  • 68
  • 7
Jackpot
$10,000,000
Monday
28 Jul 2025
Main Draw
  • 7
  • 35
  • 36
  • 43
  • 62
  • 3
Power Play: 3
Jackpot
$364,000,000

Prizes - 28 Jul 2025

Match Amount Winners
5 of 5 + Powerball $364,000,000 0
5 of 5 $1,000,000 1
4 of 5 + Powerball $50,000 4
4 of 5 $100 185
3 of 5 + Powerball $100 548
3 of 5 $7 13,349
2 of 5 + Powerball $7 11,500
1 of 5 + Powerball $4 93,553
Powerball Only $4 223,424
5 of 5 with Power Play $2,000,000 0
4 of 5 + Powerball with Power Play $150,000 1
4 of 5 with Power Play $300 59
3 of 5 + Powerball with Power Play $300 192
3 of 5 with Power Play $21 4,088
2 of 5 + Powerball with Power Play $21 3,572
1 of 5 + Powerball with Power Play $12 29,456
Powerball Only with Power Play $12 70,543
Double Play
  • 11
  • 25
  • 40
  • 50
  • 65
  • 21
Jackpot
$10,000,000
Saturday
26 Jul 2025
Main Draw
  • 8
  • 31
  • 57
  • 65
  • 67
  • 23
Power Play: 3
Jackpot
$350,000,000

Prizes - 26 Jul 2025

Match Amount Winners
5 of 5 + Powerball $350,000,000 0
5 of 5 $1,000,000 0
4 of 5 + Powerball $50,000 17
4 of 5 $100 329
3 of 5 + Powerball $100 745
3 of 5 $7 19,820
2 of 5 + Powerball $7 16,722
1 of 5 + Powerball $4 132,953
Powerball Only $4 325,309
5 of 5 with Power Play $2,000,000 0
4 of 5 + Powerball with Power Play $150,000 3
4 of 5 with Power Play $300 94
3 of 5 + Powerball with Power Play $300 225
3 of 5 with Power Play $21 5,979
2 of 5 + Powerball with Power Play $21 4,992
1 of 5 + Powerball with Power Play $12 40,186
Powerball Only with Power Play $12 98,777
Double Play
  • 11
  • 16
  • 21
  • 29
  • 41
  • 1
Jackpot
$10,000,000
Wednesday
23 Jul 2025
Main Draw
  • 2
  • 18
  • 19
  • 25
  • 35
  • 25
Power Play: 3
Jackpot
$325,000,000

Prizes - 23 Jul 2025

Match Amount Winners
5 of 5 + Powerball $325,000,000 0
5 of 5 $1,000,000 0
4 of 5 + Powerball $50,000 11
4 of 5 $100 291
3 of 5 + Powerball $100 706
3 of 5 $7 17,439
2 of 5 + Powerball $7 13,832
1 of 5 + Powerball $4 98,611
Powerball Only $4 224,320
5 of 5 with Power Play $2,000,000 1
4 of 5 + Powerball with Power Play $150,000 5
4 of 5 with Power Play $300 118
3 of 5 + Powerball with Power Play $300 254
3 of 5 with Power Play $21 5,961
2 of 5 + Powerball with Power Play $21 4,772
1 of 5 + Powerball with Power Play $12 32,723
Powerball Only with Power Play $12 72,431
Double Play
  • 4
  • 21
  • 35
  • 60
  • 69
  • 23
Jackpot
$10,000,000

Winning Numbers

The Most Common Drawn Powerball Numbers - Hot Numbers
33
21
36
37
39
14
The Least Often Drawn Powerball Numbers - Cold Numbers
13
41
14
26
49
15
The statistics are generated from 2020 to the latest draw