Powerball Statistics
Powerball
Next draw
Monday
04 Jul
2022
Main Draw
1
day
09 h : 09 m : 16
Next Jackpot
$26,000,000
The Most Common Drawn Numbers
Numbers | Frequency | Last Draw | Days ago |
---|---|---|---|
|
20 | 08 Jun 2022 | 25 |
|
19 | 29 Jun 2022 | 4 |
|
17 | 30 Apr 2022 | 64 |
|
17 | 20 Jun 2022 | 13 |
|
16 | 22 Jun 2022 | 11 |
|
10 | 25 May 2022 | 39 |
The Least Often Drawn Numbers
Numbers | Frequency | Last Draw | Days ago |
---|---|---|---|
|
4 | 07 May 2022 | 57 |
|
4 | 27 Jun 2022 | 6 |
|
5 | 19 Mar 2022 | 106 |
|
5 | 05 Mar 2022 | 120 |
|
5 | 11 Apr 2022 | 83 |
|
1 | 23 Oct 2021 | 253 |
Most Common Pairs
Numbers | Frequency | Last Draw | Days ago |
---|---|---|---|
|
6 | 04 May 2022 | 60 |
|
4 | 07 Feb 2022 | 146 |
|
4 | 13 Jun 2022 | 20 |
|
4 | 23 May 2022 | 41 |
|
4 | 16 Feb 2022 | 137 |
|
4 | 23 Mar 2022 | 102 |
|
4 | 16 Apr 2022 | 78 |
|
4 | 24 Jan 2022 | 160 |
|
4 | 04 Jun 2022 | 29 |
|
4 | 28 May 2022 | 36 |
Most Common Consecutive Pairs
Numbers | Frequency | Last Draw | Days ago |
---|---|---|---|
|
3 | 12 Jan 2022 | 172 |
|
3 | 18 May 2022 | 46 |
|
2 | 12 Mar 2022 | 113 |
|
2 | 02 Feb 2022 | 151 |
|
2 | 24 Jan 2022 | 160 |
|
2 | 30 May 2022 | 34 |
|
2 | 13 Oct 2021 | 263 |
|
2 | 15 Jun 2022 | 18 |
|
1 | 25 Sep 2021 | 281 |
|
1 | 23 Mar 2022 | 102 |
Most Common Triplets
Numbers | Frequency | Last Draw | Days ago |
---|---|---|---|
|
2 | 25 Apr 2022 | 69 |
|
2 | 11 Oct 2021 | 265 |
|
2 | 11 Apr 2022 | 83 |
|
2 | 15 Jun 2022 | 18 |
|
2 | 18 Jun 2022 | 15 |
|
2 | 06 Nov 2021 | 239 |
|
2 | 29 Jan 2022 | 155 |
|
2 | 29 Nov 2021 | 216 |
|
2 | 28 May 2022 | 36 |
|
2 | 25 Dec 2021 | 190 |
Most Common Consecutive Triplets
Numbers | Frequency | Last Draw | Days ago |
---|---|---|---|
|
1 | 07 May 2022 | 57 |