Vermont - Mega Millions



Past Results

Tuesday 30 Sep 2025
  • 4
  • 8
  • 27
  • 37
  • 63
  • 14
Jackpot
$497,000,000

Top Jackpot This Week

1 day 19 h : 22 m : 16
Play Mega Millions from United States

Vermont Mega Millions

Vermont Mega Millions is one of the popular lottery games in United States.

The Mega Millions draw takes place on Tuesday, Friday at 23:00 America/New_York Time.

When is the next drawing for Vermont Mega Millions?

The next Mega Millions drawing is on Friday, 03 Oct 2025 , with jackpot $520,000,000

What is the Vermont Mega Millions jackpot today?

The current jackpot amount for Mega Millions is $520,000,000 and will be drawn on 03 Oct 2025 .

Last jackpot, drawn on 30 Sep 2025 was $497,000,000 .

How to play and win the Mega Millions ?

  • Pick 5 main numbers from 1 to 70
  • Pick 1 bonus number from 1 to 25
  • Buy a ticket
  • You need to match all numbers to win the jackpot

What are the winning odds of Mega Millions ?

The winning odds of Mega Millions jackpot are 1 in 302,575,350.

History Results

Friday
26 Sep 2025
  • 4
  • 21
  • 27
  • 33
  • 49
  • 21
Jackpot
$474,000,000

Prizes - 26 Sep 2025

Match Amount Winners
5 of 5 + Megaball $474,000,000 0
5 of 5 Total Winners $0 1
5 of 5 Megaplier 2X $2,000,000 1
5 of 5 Megaplier 3X $3,000,000 0
5 of 5 Megaplier 4X $4,000,000 0
5 of 5 Megaplier 5X $5,000,000 0
5 of 5 Megaplier 10X $10,000,000 0
4 of 5 + Megaball Total Winners $0 6
4 of 5 + Megaball Megaplier 2X $20,000 3
4 of 5 + Megaball Megaplier 3X $30,000 3
4 of 5 + Megaball Megaplier 4X $40,000 0
4 of 5 + Megaball Megaplier 5X $50,000 0
4 of 5 + Megaball Megaplier 10X $100,000 0
4 of 5 Total Winners $0 246
4 of 5 Megaplier 2X $1,000 109
4 of 5 Megaplier 3X $1,500 85
4 of 5 Megaplier 4X $2,000 28
4 of 5 Megaplier 5X $2,500 14
4 of 5 Megaplier 10X $5,000 10
3 of 5 + Megaball Total Winners $0 577
3 of 5 + Megaball Megaplier 2X $400 253
3 of 5 + Megaball Megaplier 3X $600 187
3 of 5 + Megaball Megaplier 4X $800 82
3 of 5 + Megaball Megaplier 5X $1,000 40
3 of 5 + Megaball Megaplier 10X $2,000 15
3 of 5 Total Winners $0 13,842
3 of 5 Megaplier 2X $20 6,582
3 of 5 Megaplier 3X $30 4,223
3 of 5 Megaplier 4X $40 1,726
3 of 5 Megaplier 5X $50 882
3 of 5 Megaplier 10X $100 429
2 of 5 + Megaball Total Winners $0 12,004
2 of 5 + Megaball Megaplier 2X $20 5,615
2 of 5 + Megaball Megaplier 3X $30 3,740
2 of 5 + Megaball Megaplier 4X $40 1,485
2 of 5 + Megaball Megaplier 5X $50 763
2 of 5 + Megaball Megaplier 10X $100 401
1 of 5 + Megaball Total Winners $0 85,355
1 of 5 + Megaball Megaplier 2X $14 39,921
1 of 5 + Megaball Megaplier 3X $21 26,741
1 of 5 + Megaball Megaplier 4X $28 10,636
1 of 5 + Megaball Megaplier 5X $35 5,398
1 of 5 + Megaball Megaplier 10X $70 2,659
Megaball Only Total Winners $0 200,793
Megaball Only Megaplier 2X $10 94,359
Megaball Only Megaplier 3X $15 62,835
Megaball Only Megaplier 4X $20 24,823
Megaball Only Megaplier 5X $25 12,504
Megaball Only Megaplier 10X $50 6,272
Tuesday
23 Sep 2025
  • 13
  • 24
  • 41
  • 42
  • 70
  • 18
Jackpot
$451,000,000

Prizes - 23 Sep 2025

Match Amount Winners
5 of 5 + Megaball $451,000,000 0
5 of 5 Total Winners $0 0
5 of 5 Megaplier 2X $2,000,000 0
5 of 5 Megaplier 3X $3,000,000 0
5 of 5 Megaplier 4X $4,000,000 0
5 of 5 Megaplier 5X $5,000,000 0
5 of 5 Megaplier 10X $10,000,000 0
4 of 5 + Megaball Total Winners $0 4
4 of 5 + Megaball Megaplier 2X $20,000 1
4 of 5 + Megaball Megaplier 3X $30,000 1
4 of 5 + Megaball Megaplier 4X $40,000 1
4 of 5 + Megaball Megaplier 5X $50,000 0
4 of 5 + Megaball Megaplier 10X $100,000 1
4 of 5 Total Winners $0 169
4 of 5 Megaplier 2X $1,000 81
4 of 5 Megaplier 3X $1,500 51
4 of 5 Megaplier 4X $2,000 22
4 of 5 Megaplier 5X $2,500 9
4 of 5 Megaplier 10X $5,000 6
3 of 5 + Megaball Total Winners $0 505
3 of 5 + Megaball Megaplier 2X $400 236
3 of 5 + Megaball Megaplier 3X $600 159
3 of 5 + Megaball Megaplier 4X $800 68
3 of 5 + Megaball Megaplier 5X $1,000 31
3 of 5 + Megaball Megaplier 10X $2,000 11
3 of 5 Total Winners $0 11,723
3 of 5 Megaplier 2X $20 5,507
3 of 5 Megaplier 3X $30 3,678
3 of 5 Megaplier 4X $40 1,458
3 of 5 Megaplier 5X $50 746
3 of 5 Megaplier 10X $100 334
2 of 5 + Megaball Total Winners $0 10,644
2 of 5 + Megaball Megaplier 2X $20 4,917
2 of 5 + Megaball Megaplier 3X $30 3,332
2 of 5 + Megaball Megaplier 4X $40 1,354
2 of 5 + Megaball Megaplier 5X $50 679
2 of 5 + Megaball Megaplier 10X $100 362
1 of 5 + Megaball Total Winners $0 84,264
1 of 5 + Megaball Megaplier 2X $14 39,192
1 of 5 + Megaball Megaplier 3X $21 26,587
1 of 5 + Megaball Megaplier 4X $28 10,582
1 of 5 + Megaball Megaplier 5X $35 5,314
1 of 5 + Megaball Megaplier 10X $70 2,589
Megaball Only Total Winners $0 211,670
Megaball Only Megaplier 2X $10 99,404
Megaball Only Megaplier 3X $15 66,085
Megaball Only Megaplier 4X $20 26,315
Megaball Only Megaplier 5X $25 13,289
Megaball Only Megaplier 10X $50 6,577
Friday
19 Sep 2025
  • 2
  • 22
  • 27
  • 42
  • 58
  • 8
Jackpot
$423,000,000

Prizes - 19 Sep 2025

Match Amount Winners
5 of 5 + Megaball $423,000,000 0
5 of 5 Total Winners $0 0
5 of 5 Megaplier 2X $2,000,000 0
5 of 5 Megaplier 3X $3,000,000 0
5 of 5 Megaplier 4X $4,000,000 0
5 of 5 Megaplier 5X $5,000,000 0
5 of 5 Megaplier 10X $10,000,000 0
4 of 5 + Megaball Total Winners $0 8
4 of 5 + Megaball Megaplier 2X $20,000 5
4 of 5 + Megaball Megaplier 3X $30,000 3
4 of 5 + Megaball Megaplier 4X $40,000 0
4 of 5 + Megaball Megaplier 5X $50,000 0
4 of 5 + Megaball Megaplier 10X $100,000 0
4 of 5 Total Winners $0 203
4 of 5 Megaplier 2X $1,000 103
4 of 5 Megaplier 3X $1,500 63
4 of 5 Megaplier 4X $2,000 19
4 of 5 Megaplier 5X $2,500 12
4 of 5 Megaplier 10X $5,000 6
3 of 5 + Megaball Total Winners $0 561
3 of 5 + Megaball Megaplier 2X $400 274
3 of 5 + Megaball Megaplier 3X $600 169
3 of 5 + Megaball Megaplier 4X $800 73
3 of 5 + Megaball Megaplier 5X $1,000 30
3 of 5 + Megaball Megaplier 10X $2,000 15
3 of 5 Total Winners $0 12,632
3 of 5 Megaplier 2X $20 5,882
3 of 5 Megaplier 3X $30 3,993
3 of 5 Megaplier 4X $40 1,563
3 of 5 Megaplier 5X $50 814
3 of 5 Megaplier 10X $100 380
2 of 5 + Megaball Total Winners $0 12,036
2 of 5 + Megaball Megaplier 2X $20 5,681
2 of 5 + Megaball Megaplier 3X $30 3,716
2 of 5 + Megaball Megaplier 4X $40 1,506
2 of 5 + Megaball Megaplier 5X $50 762
2 of 5 + Megaball Megaplier 10X $100 371
1 of 5 + Megaball Total Winners $0 93,116
1 of 5 + Megaball Megaplier 2X $14 43,691
1 of 5 + Megaball Megaplier 3X $21 29,116
1 of 5 + Megaball Megaplier 4X $28 11,662
1 of 5 + Megaball Megaplier 5X $35 5,763
1 of 5 + Megaball Megaplier 10X $70 2,884
Megaball Only Total Winners $0 220,120
Megaball Only Megaplier 2X $10 102,973
Megaball Only Megaplier 3X $15 68,635
Megaball Only Megaplier 4X $20 27,986
Megaball Only Megaplier 5X $25 13,704
Megaball Only Megaplier 10X $50 6,822
Tuesday
16 Sep 2025
  • 10
  • 14
  • 34
  • 40
  • 43
  • 5
Jackpot
$400,000,000

Prizes - 16 Sep 2025

Match Amount Winners
5 of 5 + Megaball $400,000,000 0
5 of 5 Total Winners $0 0
5 of 5 Megaplier 2X $2,000,000 0
5 of 5 Megaplier 3X $3,000,000 0
5 of 5 Megaplier 4X $4,000,000 0
5 of 5 Megaplier 5X $5,000,000 0
5 of 5 Megaplier 10X $10,000,000 0
4 of 5 + Megaball Total Winners $0 6
4 of 5 + Megaball Megaplier 2X $20,000 4
4 of 5 + Megaball Megaplier 3X $30,000 1
4 of 5 + Megaball Megaplier 4X $40,000 0
4 of 5 + Megaball Megaplier 5X $50,000 1
4 of 5 + Megaball Megaplier 10X $100,000 0
4 of 5 Total Winners $0 203
4 of 5 Megaplier 2X $1,000 98
4 of 5 Megaplier 3X $1,500 62
4 of 5 Megaplier 4X $2,000 22
4 of 5 Megaplier 5X $2,500 12
4 of 5 Megaplier 10X $5,000 9
3 of 5 + Megaball Total Winners $0 573
3 of 5 + Megaball Megaplier 2X $400 256
3 of 5 + Megaball Megaplier 3X $600 183
3 of 5 + Megaball Megaplier 4X $800 63
3 of 5 + Megaball Megaplier 5X $1,000 43
3 of 5 + Megaball Megaplier 10X $2,000 28
3 of 5 Total Winners $0 12,226
3 of 5 Megaplier 2X $20 5,723
3 of 5 Megaplier 3X $30 3,816
3 of 5 Megaplier 4X $40 1,552
3 of 5 Megaplier 5X $50 743
3 of 5 Megaplier 10X $100 392
2 of 5 + Megaball Total Winners $0 11,851
2 of 5 + Megaball Megaplier 2X $20 5,552
2 of 5 + Megaball Megaplier 3X $30 3,786
2 of 5 + Megaball Megaplier 4X $40 1,484
2 of 5 + Megaball Megaplier 5X $50 714
2 of 5 + Megaball Megaplier 10X $100 315
1 of 5 + Megaball Total Winners $0 93,124
1 of 5 + Megaball Megaplier 2X $14 43,633
1 of 5 + Megaball Megaplier 3X $21 29,277
1 of 5 + Megaball Megaplier 4X $28 11,523
1 of 5 + Megaball Megaplier 5X $35 5,811
1 of 5 + Megaball Megaplier 10X $70 2,880
Megaball Only Total Winners $0 223,844
Megaball Only Megaplier 2X $10 104,753
Megaball Only Megaplier 3X $15 70,187
Megaball Only Megaplier 4X $20 27,986
Megaball Only Megaplier 5X $25 13,867
Megaball Only Megaplier 10X $50 7,051
Friday
12 Sep 2025
  • 17
  • 18
  • 21
  • 42
  • 64
  • 7
Jackpot
$381,000,000

Prizes - 12 Sep 2025

Match Amount Winners
5 of 5 + Megaball $381,000,000 0
5 of 5 Total Winners $0 0
5 of 5 Megaplier 2X $2,000,000 0
5 of 5 Megaplier 3X $3,000,000 0
5 of 5 Megaplier 4X $4,000,000 0
5 of 5 Megaplier 5X $5,000,000 0
5 of 5 Megaplier 10X $10,000,000 0
4 of 5 + Megaball Total Winners $0 6
4 of 5 + Megaball Megaplier 2X $20,000 3
4 of 5 + Megaball Megaplier 3X $30,000 1
4 of 5 + Megaball Megaplier 4X $40,000 0
4 of 5 + Megaball Megaplier 5X $50,000 2
4 of 5 + Megaball Megaplier 10X $100,000 0
4 of 5 Total Winners $0 165
4 of 5 Megaplier 2X $1,000 72
4 of 5 Megaplier 3X $1,500 54
4 of 5 Megaplier 4X $2,000 20
4 of 5 Megaplier 5X $2,500 13
4 of 5 Megaplier 10X $5,000 6
3 of 5 + Megaball Total Winners $0 572
3 of 5 + Megaball Megaplier 2X $400 268
3 of 5 + Megaball Megaplier 3X $600 176
3 of 5 + Megaball Megaplier 4X $800 79
3 of 5 + Megaball Megaplier 5X $1,000 29
3 of 5 + Megaball Megaplier 10X $2,000 20
3 of 5 Total Winners $0 11,336
3 of 5 Megaplier 2X $20 5,352
3 of 5 Megaplier 3X $30 3,496
3 of 5 Megaplier 4X $40 1,462
3 of 5 Megaplier 5X $50 691
3 of 5 Megaplier 10X $100 335
2 of 5 + Megaball Total Winners $0 12,680
2 of 5 + Megaball Megaplier 2X $20 6,065
2 of 5 + Megaball Megaplier 3X $30 3,921
2 of 5 + Megaball Megaplier 4X $40 1,514
2 of 5 + Megaball Megaplier 5X $50 785
2 of 5 + Megaball Megaplier 10X $100 395
1 of 5 + Megaball Total Winners $0 96,265
1 of 5 + Megaball Megaplier 2X $14 45,179
1 of 5 + Megaball Megaplier 3X $21 30,018
1 of 5 + Megaball Megaplier 4X $28 12,029
1 of 5 + Megaball Megaplier 5X $35 5,991
1 of 5 + Megaball Megaplier 10X $70 3,048
Megaball Only Total Winners $0 222,678
Megaball Only Megaplier 2X $10 104,182
Megaball Only Megaplier 3X $15 69,885
Megaball Only Megaplier 4X $20 27,658
Megaball Only Megaplier 5X $25 13,837
Megaball Only Megaplier 10X $50 7,116
Tuesday
09 Sep 2025
  • 6
  • 43
  • 52
  • 64
  • 65
  • 22
Jackpot
$358,000,000

Prizes - 09 Sep 2025

Match Amount Winners
5 of 5 + Megaball $358,000,000 0
5 of 5 Total Winners $0 1
5 of 5 Megaplier 2X $2,000,000 0
5 of 5 Megaplier 3X $3,000,000 1
5 of 5 Megaplier 4X $4,000,000 0
5 of 5 Megaplier 5X $5,000,000 0
5 of 5 Megaplier 10X $10,000,000 0
4 of 5 + Megaball Total Winners $0 4
4 of 5 + Megaball Megaplier 2X $20,000 1
4 of 5 + Megaball Megaplier 3X $30,000 2
4 of 5 + Megaball Megaplier 4X $40,000 1
4 of 5 + Megaball Megaplier 5X $50,000 0
4 of 5 + Megaball Megaplier 10X $100,000 0
4 of 5 Total Winners $0 184
4 of 5 Megaplier 2X $1,000 87
4 of 5 Megaplier 3X $1,500 55
4 of 5 Megaplier 4X $2,000 23
4 of 5 Megaplier 5X $2,500 14
4 of 5 Megaplier 10X $5,000 5
3 of 5 + Megaball Total Winners $0 528
3 of 5 + Megaball Megaplier 2X $400 254
3 of 5 + Megaball Megaplier 3X $600 162
3 of 5 + Megaball Megaplier 4X $800 66
3 of 5 + Megaball Megaplier 5X $1,000 29
3 of 5 + Megaball Megaplier 10X $2,000 17
3 of 5 Total Winners $0 13,059
3 of 5 Megaplier 2X $20 6,178
3 of 5 Megaplier 3X $30 4,057
3 of 5 Megaplier 4X $40 1,579
3 of 5 Megaplier 5X $50 828
3 of 5 Megaplier 10X $100 417
2 of 5 + Megaball Total Winners $0 12,466
2 of 5 + Megaball Megaplier 2X $20 5,837
2 of 5 + Megaball Megaplier 3X $30 3,881
2 of 5 + Megaball Megaplier 4X $40 1,609
2 of 5 + Megaball Megaplier 5X $50 769
2 of 5 + Megaball Megaplier 10X $100 370
1 of 5 + Megaball Total Winners $0 101,271
1 of 5 + Megaball Megaplier 2X $14 47,285
1 of 5 + Megaball Megaplier 3X $21 31,803
1 of 5 + Megaball Megaplier 4X $28 12,658
1 of 5 + Megaball Megaplier 5X $35 6,353
1 of 5 + Megaball Megaplier 10X $70 3,172
Megaball Only Total Winners $0 258,191
Megaball Only Megaplier 2X $10 121,201
Megaball Only Megaplier 3X $15 80,703
Megaball Only Megaplier 4X $20 31,960
Megaball Only Megaplier 5X $25 16,206
Megaball Only Megaplier 10X $50 8,121
Friday
05 Sep 2025
  • 6
  • 14
  • 36
  • 58
  • 62
  • 24
Jackpot
$336,000,000

Prizes - 05 Sep 2025

Match Amount Winners
5 of 5 + Megaball $336,000,000 0
5 of 5 Total Winners $0 0
5 of 5 Megaplier 2X $2,000,000 0
5 of 5 Megaplier 3X $3,000,000 0
5 of 5 Megaplier 4X $4,000,000 0
5 of 5 Megaplier 5X $5,000,000 0
5 of 5 Megaplier 10X $10,000,000 0
4 of 5 + Megaball Total Winners $0 17
4 of 5 + Megaball Megaplier 2X $20,000 12
4 of 5 + Megaball Megaplier 3X $30,000 3
4 of 5 + Megaball Megaplier 4X $40,000 0
4 of 5 + Megaball Megaplier 5X $50,000 1
4 of 5 + Megaball Megaplier 10X $100,000 1
4 of 5 Total Winners $0 226
4 of 5 Megaplier 2X $1,000 104
4 of 5 Megaplier 3X $1,500 74
4 of 5 Megaplier 4X $2,000 30
4 of 5 Megaplier 5X $2,500 14
4 of 5 Megaplier 10X $5,000 4
3 of 5 + Megaball Total Winners $0 678
3 of 5 + Megaball Megaplier 2X $400 319
3 of 5 + Megaball Megaplier 3X $600 203
3 of 5 + Megaball Megaplier 4X $800 83
3 of 5 + Megaball Megaplier 5X $1,000 54
3 of 5 + Megaball Megaplier 10X $2,000 19
3 of 5 Total Winners $0 15,639
3 of 5 Megaplier 2X $20 7,355
3 of 5 Megaplier 3X $30 4,777
3 of 5 Megaplier 4X $40 1,981
3 of 5 Megaplier 5X $50 992
3 of 5 Megaplier 10X $100 534
2 of 5 + Megaball Total Winners $0 14,936
2 of 5 + Megaball Megaplier 2X $20 7,157
2 of 5 + Megaball Megaplier 3X $30 4,490
2 of 5 + Megaball Megaplier 4X $40 1,875
2 of 5 + Megaball Megaplier 5X $50 937
2 of 5 + Megaball Megaplier 10X $100 477
1 of 5 + Megaball Total Winners $0 123,132
1 of 5 + Megaball Megaplier 2X $14 57,772
1 of 5 + Megaball Megaplier 3X $21 38,334
1 of 5 + Megaball Megaplier 4X $28 15,351
1 of 5 + Megaball Megaplier 5X $35 7,763
1 of 5 + Megaball Megaplier 10X $70 3,912
Megaball Only Total Winners $0 303,390
Megaball Only Megaplier 2X $10 142,140
Megaball Only Megaplier 3X $15 94,926
Megaball Only Megaplier 4X $20 37,663
Megaball Only Megaplier 5X $25 19,119
Megaball Only Megaplier 10X $50 9,542
Tuesday
02 Sep 2025
  • 7
  • 17
  • 35
  • 40
  • 64
  • 23
Jackpot
$302,000,000

Prizes - 02 Sep 2025

Match Amount Winners
5 of 5 + Megaball $302,000,000 0
5 of 5 Total Winners $0 0
5 of 5 Megaplier 2X $2,000,000 0
5 of 5 Megaplier 3X $3,000,000 0
5 of 5 Megaplier 4X $4,000,000 0
5 of 5 Megaplier 5X $5,000,000 0
5 of 5 Megaplier 10X $10,000,000 0
4 of 5 + Megaball Total Winners $0 11
4 of 5 + Megaball Megaplier 2X $20,000 5
4 of 5 + Megaball Megaplier 3X $30,000 4
4 of 5 + Megaball Megaplier 4X $40,000 1
4 of 5 + Megaball Megaplier 5X $50,000 0
4 of 5 + Megaball Megaplier 10X $100,000 1
4 of 5 Total Winners $0 234
4 of 5 Megaplier 2X $1,000 118
4 of 5 Megaplier 3X $1,500 60
4 of 5 Megaplier 4X $2,000 31
4 of 5 Megaplier 5X $2,500 17
4 of 5 Megaplier 10X $5,000 8
3 of 5 + Megaball Total Winners $0 603
3 of 5 + Megaball Megaplier 2X $400 288
3 of 5 + Megaball Megaplier 3X $600 194
3 of 5 + Megaball Megaplier 4X $800 62
3 of 5 + Megaball Megaplier 5X $1,000 42
3 of 5 + Megaball Megaplier 10X $2,000 17
3 of 5 Total Winners $0 16,269
3 of 5 Megaplier 2X $20 7,651
3 of 5 Megaplier 3X $30 5,042
3 of 5 Megaplier 4X $40 2,126
3 of 5 Megaplier 5X $50 976
3 of 5 Megaplier 10X $100 474
2 of 5 + Megaball Total Winners $0 14,256
2 of 5 + Megaball Megaplier 2X $20 6,697
2 of 5 + Megaball Megaplier 3X $30 4,413
2 of 5 + Megaball Megaplier 4X $40 1,806
2 of 5 + Megaball Megaplier 5X $50 898
2 of 5 + Megaball Megaplier 10X $100 442
1 of 5 + Megaball Total Winners $0 109,188
1 of 5 + Megaball Megaplier 2X $14 51,358
1 of 5 + Megaball Megaplier 3X $21 34,008
1 of 5 + Megaball Megaplier 4X $28 13,593
1 of 5 + Megaball Megaplier 5X $35 6,877
1 of 5 + Megaball Megaplier 10X $70 3,352
Megaball Only Total Winners $0 259,995
Megaball Only Megaplier 2X $10 121,677
Megaball Only Megaplier 3X $15 81,135
Megaball Only Megaplier 4X $20 32,600
Megaball Only Megaplier 5X $25 16,236
Megaball Only Megaplier 10X $50 8,347
Friday
29 Aug 2025
  • 13
  • 31
  • 32
  • 44
  • 45
  • 21
Jackpot
$277,000,000

Prizes - 29 Aug 2025

Match Amount Winners
5 of 5 + Megaball $277,000,000 0
5 of 5 Total Winners $0 0
5 of 5 Megaplier 2X $2,000,000 0
5 of 5 Megaplier 3X $3,000,000 0
5 of 5 Megaplier 4X $4,000,000 0
5 of 5 Megaplier 5X $5,000,000 0
5 of 5 Megaplier 10X $10,000,000 0
4 of 5 + Megaball Total Winners $0 8
4 of 5 + Megaball Megaplier 2X $20,000 5
4 of 5 + Megaball Megaplier 3X $30,000 2
4 of 5 + Megaball Megaplier 4X $40,000 1
4 of 5 + Megaball Megaplier 5X $50,000 0
4 of 5 + Megaball Megaplier 10X $100,000 0
4 of 5 Total Winners $0 199
4 of 5 Megaplier 2X $1,000 98
4 of 5 Megaplier 3X $1,500 52
4 of 5 Megaplier 4X $2,000 23
4 of 5 Megaplier 5X $2,500 16
4 of 5 Megaplier 10X $5,000 10
3 of 5 + Megaball Total Winners $0 523
3 of 5 + Megaball Megaplier 2X $400 249
3 of 5 + Megaball Megaplier 3X $600 167
3 of 5 + Megaball Megaplier 4X $800 59
3 of 5 + Megaball Megaplier 5X $1,000 35
3 of 5 + Megaball Megaplier 10X $2,000 13
3 of 5 Total Winners $0 12,387
3 of 5 Megaplier 2X $20 5,909
3 of 5 Megaplier 3X $30 3,759
3 of 5 Megaplier 4X $40 1,543
3 of 5 Megaplier 5X $50 784
3 of 5 Megaplier 10X $100 392
2 of 5 + Megaball Total Winners $0 11,549
2 of 5 + Megaball Megaplier 2X $20 5,445
2 of 5 + Megaball Megaplier 3X $30 3,649
2 of 5 + Megaball Megaplier 4X $40 1,403
2 of 5 + Megaball Megaplier 5X $50 713
2 of 5 + Megaball Megaplier 10X $100 339
1 of 5 + Megaball Total Winners $0 88,675
1 of 5 + Megaball Megaplier 2X $14 41,575
1 of 5 + Megaball Megaplier 3X $21 27,752
1 of 5 + Megaball Megaplier 4X $28 11,038
1 of 5 + Megaball Megaplier 5X $35 5,628
1 of 5 + Megaball Megaplier 10X $70 2,682
Megaball Only Total Winners $0 215,677
Megaball Only Megaplier 2X $10 101,120
Megaball Only Megaplier 3X $15 67,191
Megaball Only Megaplier 4X $20 27,021
Megaball Only Megaplier 5X $25 13,536
Megaball Only Megaplier 10X $50 6,809

The Most Common Drawn Mega Millions Numbers - Hot Numbers

Numbers Frequency Last Draw Days ago
  • 10
49 16 Sep 2025 16
  • 19
48 19 Aug 2025 44
  • 3
47 14 Mar 2025 202
  • 18
46 12 Sep 2025 20
  • 26
45 20 Jun 2025 104
  • 18
31 23 Sep 2025 9

The Least Often Drawn Mega Millions Numbers - Cold Numbers

Numbers Frequency Last Draw Days ago
  • 49
27 26 Sep 2025 6
  • 51
28 29 Apr 2025 156
  • 34
29 16 Sep 2025 16
  • 48
29 22 Aug 2025 41
  • 60
29 24 Jun 2025 100
  • 28
1 12 Apr 2024 538

Mega Millions Jackpot History