Mega Millions History Results and Numbers
Mega Millions
Next draw
Tuesday
24 Nov
2026
3
days
18 h : 13 m : 32
Next Jackpot
$645,000,000
History Results
Friday
20 Nov
2026
- 32
- 35
- 48
- 58
- 61
- 21
Jackpot
$629,000,000
Prizes - 20 Nov 2026
| Match | Amount | Winners |
|---|---|---|
| 5 of 5 + Megaball | $629,000,000 | 0 |
| 5 of 5 Total Winners | $0 | 0 |
| 5 of 5 Megaplier 2X | $2,000,000 | 0 |
| 5 of 5 Megaplier 3X | $3,000,000 | 0 |
| 5 of 5 Megaplier 4X | $4,000,000 | 0 |
| 5 of 5 Megaplier 5X | $5,000,000 | 0 |
| 5 of 5 Megaplier 10X | $10,000,000 | 0 |
| 4 of 5 + Megaball Total Winners | $0 | 6 |
| 4 of 5 + Megaball Megaplier 2X | $20,000 | 2 |
| 4 of 5 + Megaball Megaplier 3X | $30,000 | 2 |
| 4 of 5 + Megaball Megaplier 4X | $40,000 | 1 |
| 4 of 5 + Megaball Megaplier 5X | $50,000 | 0 |
| 4 of 5 + Megaball Megaplier 10X | $100,000 | 1 |
| 4 of 5 Total Winners | $0 | 189 |
| 4 of 5 Megaplier 2X | $1,000 | 104 |
| 4 of 5 Megaplier 3X | $1,500 | 47 |
| 4 of 5 Megaplier 4X | $2,000 | 22 |
| 4 of 5 Megaplier 5X | $2,500 | 8 |
| 4 of 5 Megaplier 10X | $5,000 | 8 |
| 3 of 5 + Megaball Total Winners | $0 | 535 |
| 3 of 5 + Megaball Megaplier 2X | $400 | 259 |
| 3 of 5 + Megaball Megaplier 3X | $600 | 152 |
| 3 of 5 + Megaball Megaplier 4X | $800 | 66 |
| 3 of 5 + Megaball Megaplier 5X | $1,000 | 41 |
| 3 of 5 + Megaball Megaplier 10X | $2,000 | 17 |
| 3 of 5 Total Winners | $0 | 11,896 |
| 3 of 5 Megaplier 2X | $20 | 5,569 |
| 3 of 5 Megaplier 3X | $30 | 3,744 |
| 3 of 5 Megaplier 4X | $40 | 1,460 |
| 3 of 5 Megaplier 5X | $50 | 753 |
| 3 of 5 Megaplier 10X | $100 | 370 |
| 2 of 5 + Megaball Total Winners | $0 | 11,072 |
| 2 of 5 + Megaball Megaplier 2X | $20 | 5,250 |
| 2 of 5 + Megaball Megaplier 3X | $30 | 3,403 |
| 2 of 5 + Megaball Megaplier 4X | $40 | 1,397 |
| 2 of 5 + Megaball Megaplier 5X | $50 | 689 |
| 2 of 5 + Megaball Megaplier 10X | $100 | 333 |
| 1 of 5 + Megaball Total Winners | $0 | 86,879 |
| 1 of 5 + Megaball Megaplier 2X | $14 | 40,753 |
| 1 of 5 + Megaball Megaplier 3X | $21 | 27,349 |
| 1 of 5 + Megaball Megaplier 4X | $28 | 10,785 |
| 1 of 5 + Megaball Megaplier 5X | $35 | 5,311 |
| 1 of 5 + Megaball Megaplier 10X | $70 | 2,681 |
| Megaball Only Total Winners | $0 | 228,408 |
| Megaball Only Megaplier 2X | $10 | 107,052 |
| Megaball Only Megaplier 3X | $15 | 71,335 |
| Megaball Only Megaplier 4X | $20 | 28,555 |
| Megaball Only Megaplier 5X | $25 | 14,338 |
| Megaball Only Megaplier 10X | $50 | 7,128 |
Tuesday
17 Nov
2026
- 3
- 10
- 19
- 28
- 33
- 21
Jackpot
$600,000,000
Prizes - 17 Nov 2026
| Match | Amount | Winners |
|---|---|---|
| 5 of 5 + Megaball | $600,000,000 | 0 |
| 5 of 5 Total Winners | $0 | 1 |
| 5 of 5 Megaplier 2X | $2,000,000 | 1 |
| 5 of 5 Megaplier 3X | $3,000,000 | 0 |
| 5 of 5 Megaplier 4X | $4,000,000 | 0 |
| 5 of 5 Megaplier 5X | $5,000,000 | 0 |
| 5 of 5 Megaplier 10X | $10,000,000 | 0 |
| 4 of 5 + Megaball Total Winners | $0 | 10 |
| 4 of 5 + Megaball Megaplier 2X | $20,000 | 7 |
| 4 of 5 + Megaball Megaplier 3X | $30,000 | 2 |
| 4 of 5 + Megaball Megaplier 4X | $40,000 | 0 |
| 4 of 5 + Megaball Megaplier 5X | $50,000 | 1 |
| 4 of 5 + Megaball Megaplier 10X | $100,000 | 0 |
| 4 of 5 Total Winners | $0 | 372 |
| 4 of 5 Megaplier 2X | $1,000 | 185 |
| 4 of 5 Megaplier 3X | $1,500 | 109 |
| 4 of 5 Megaplier 4X | $2,000 | 41 |
| 4 of 5 Megaplier 5X | $2,500 | 20 |
| 4 of 5 Megaplier 10X | $5,000 | 17 |
| 3 of 5 + Megaball Total Winners | $0 | 735 |
| 3 of 5 + Megaball Megaplier 2X | $400 | 352 |
| 3 of 5 + Megaball Megaplier 3X | $600 | 238 |
| 3 of 5 + Megaball Megaplier 4X | $800 | 78 |
| 3 of 5 + Megaball Megaplier 5X | $1,000 | 46 |
| 3 of 5 + Megaball Megaplier 10X | $2,000 | 21 |
| 3 of 5 Total Winners | $0 | 19,186 |
| 3 of 5 Megaplier 2X | $20 | 9,086 |
| 3 of 5 Megaplier 3X | $30 | 5,996 |
| 3 of 5 Megaplier 4X | $40 | 2,402 |
| 3 of 5 Megaplier 5X | $50 | 1,153 |
| 3 of 5 Megaplier 10X | $100 | 549 |
| 2 of 5 + Megaball Total Winners | $0 | 13,497 |
| 2 of 5 + Megaball Megaplier 2X | $20 | 6,352 |
| 2 of 5 + Megaball Megaplier 3X | $30 | 4,222 |
| 2 of 5 + Megaball Megaplier 4X | $40 | 1,664 |
| 2 of 5 + Megaball Megaplier 5X | $50 | 859 |
| 2 of 5 + Megaball Megaplier 10X | $100 | 400 |
| 1 of 5 + Megaball Total Winners | $0 | 94,464 |
| 1 of 5 + Megaball Megaplier 2X | $14 | 44,374 |
| 1 of 5 + Megaball Megaplier 3X | $21 | 29,406 |
| 1 of 5 + Megaball Megaplier 4X | $28 | 11,723 |
| 1 of 5 + Megaball Megaplier 5X | $35 | 6,018 |
| 1 of 5 + Megaball Megaplier 10X | $70 | 2,943 |
| Megaball Only Total Winners | $0 | 217,498 |
| Megaball Only Megaplier 2X | $10 | 102,206 |
| Megaball Only Megaplier 3X | $15 | 67,828 |
| Megaball Only Megaplier 4X | $20 | 27,273 |
| Megaball Only Megaplier 5X | $25 | 13,441 |
| Megaball Only Megaplier 10X | $50 | 6,750 |
Friday
13 Nov
2026
- 10
- 22
- 33
- 49
- 57
- 18
Jackpot
$555,000,000
Prizes - 13 Nov 2026
| Match | Amount | Winners |
|---|---|---|
| 5 of 5 + Megaball | $555,000,000 | 0 |
| 5 of 5 Total Winners | $0 | 1 |
| 5 of 5 Megaplier 2X | $2,000,000 | 1 |
| 5 of 5 Megaplier 3X | $3,000,000 | 0 |
| 5 of 5 Megaplier 4X | $4,000,000 | 0 |
| 5 of 5 Megaplier 5X | $5,000,000 | 0 |
| 5 of 5 Megaplier 10X | $10,000,000 | 0 |
| 4 of 5 + Megaball Total Winners | $0 | 8 |
| 4 of 5 + Megaball Megaplier 2X | $20,000 | 4 |
| 4 of 5 + Megaball Megaplier 3X | $30,000 | 3 |
| 4 of 5 + Megaball Megaplier 4X | $40,000 | 0 |
| 4 of 5 + Megaball Megaplier 5X | $50,000 | 0 |
| 4 of 5 + Megaball Megaplier 10X | $100,000 | 1 |
| 4 of 5 Total Winners | $0 | 194 |
| 4 of 5 Megaplier 2X | $1,000 | 93 |
| 4 of 5 Megaplier 3X | $1,500 | 57 |
| 4 of 5 Megaplier 4X | $2,000 | 23 |
| 4 of 5 Megaplier 5X | $2,500 | 15 |
| 4 of 5 Megaplier 10X | $5,000 | 6 |
| 3 of 5 + Megaball Total Winners | $0 | 547 |
| 3 of 5 + Megaball Megaplier 2X | $400 | 241 |
| 3 of 5 + Megaball Megaplier 3X | $600 | 176 |
| 3 of 5 + Megaball Megaplier 4X | $800 | 74 |
| 3 of 5 + Megaball Megaplier 5X | $1,000 | 28 |
| 3 of 5 + Megaball Megaplier 10X | $2,000 | 28 |
| 3 of 5 Total Winners | $0 | 12,763 |
| 3 of 5 Megaplier 2X | $20 | 5,940 |
| 3 of 5 Megaplier 3X | $30 | 3,995 |
| 3 of 5 Megaplier 4X | $40 | 1,624 |
| 3 of 5 Megaplier 5X | $50 | 798 |
| 3 of 5 Megaplier 10X | $100 | 406 |
| 2 of 5 + Megaball Total Winners | $0 | 11,657 |
| 2 of 5 + Megaball Megaplier 2X | $20 | 5,431 |
| 2 of 5 + Megaball Megaplier 3X | $30 | 3,602 |
| 2 of 5 + Megaball Megaplier 4X | $40 | 1,515 |
| 2 of 5 + Megaball Megaplier 5X | $50 | 714 |
| 2 of 5 + Megaball Megaplier 10X | $100 | 395 |
| 1 of 5 + Megaball Total Winners | $0 | 90,836 |
| 1 of 5 + Megaball Megaplier 2X | $14 | 42,501 |
| 1 of 5 + Megaball Megaplier 3X | $21 | 28,399 |
| 1 of 5 + Megaball Megaplier 4X | $28 | 11,282 |
| 1 of 5 + Megaball Megaplier 5X | $35 | 5,736 |
| 1 of 5 + Megaball Megaplier 10X | $70 | 2,918 |
| Megaball Only Total Winners | $0 | 224,529 |
| Megaball Only Megaplier 2X | $10 | 104,897 |
| Megaball Only Megaplier 3X | $15 | 70,259 |
| Megaball Only Megaplier 4X | $20 | 28,364 |
| Megaball Only Megaplier 5X | $25 | 14,039 |
| Megaball Only Megaplier 10X | $50 | 6,970 |
Tuesday
10 Nov
2026
- 2
- 18
- 25
- 30
- 65
- 22
Jackpot
$529,000,000
Prizes - 10 Nov 2026
| Match | Amount | Winners |
|---|---|---|
| 5 of 5 + Megaball | $529,000,000 | 0 |
| 5 of 5 Total Winners | $0 | 1 |
| 5 of 5 Megaplier 2X | $2,000,000 | 0 |
| 5 of 5 Megaplier 3X | $3,000,000 | 1 |
| 5 of 5 Megaplier 4X | $4,000,000 | 0 |
| 5 of 5 Megaplier 5X | $5,000,000 | 0 |
| 5 of 5 Megaplier 10X | $10,000,000 | 0 |
| 4 of 5 + Megaball Total Winners | $0 | 3 |
| 4 of 5 + Megaball Megaplier 2X | $20,000 | 2 |
| 4 of 5 + Megaball Megaplier 3X | $30,000 | 0 |
| 4 of 5 + Megaball Megaplier 4X | $40,000 | 0 |
| 4 of 5 + Megaball Megaplier 5X | $50,000 | 1 |
| 4 of 5 + Megaball Megaplier 10X | $100,000 | 0 |
| 4 of 5 Total Winners | $0 | 230 |
| 4 of 5 Megaplier 2X | $1,000 | 98 |
| 4 of 5 Megaplier 3X | $1,500 | 79 |
| 4 of 5 Megaplier 4X | $2,000 | 29 |
| 4 of 5 Megaplier 5X | $2,500 | 16 |
| 4 of 5 Megaplier 10X | $5,000 | 8 |
| 3 of 5 + Megaball Total Winners | $0 | 527 |
| 3 of 5 + Megaball Megaplier 2X | $400 | 252 |
| 3 of 5 + Megaball Megaplier 3X | $600 | 148 |
| 3 of 5 + Megaball Megaplier 4X | $800 | 69 |
| 3 of 5 + Megaball Megaplier 5X | $1,000 | 34 |
| 3 of 5 + Megaball Megaplier 10X | $2,000 | 24 |
| 3 of 5 Total Winners | $0 | 13,209 |
| 3 of 5 Megaplier 2X | $20 | 6,107 |
| 3 of 5 Megaplier 3X | $30 | 4,144 |
| 3 of 5 Megaplier 4X | $40 | 1,659 |
| 3 of 5 Megaplier 5X | $50 | 870 |
| 3 of 5 Megaplier 10X | $100 | 429 |
| 2 of 5 + Megaball Total Winners | $0 | 11,121 |
| 2 of 5 + Megaball Megaplier 2X | $20 | 5,184 |
| 2 of 5 + Megaball Megaplier 3X | $30 | 3,468 |
| 2 of 5 + Megaball Megaplier 4X | $40 | 1,409 |
| 2 of 5 + Megaball Megaplier 5X | $50 | 688 |
| 2 of 5 + Megaball Megaplier 10X | $100 | 372 |
| 1 of 5 + Megaball Total Winners | $0 | 84,281 |
| 1 of 5 + Megaball Megaplier 2X | $14 | 39,026 |
| 1 of 5 + Megaball Megaplier 3X | $21 | 26,600 |
| 1 of 5 + Megaball Megaplier 4X | $28 | 10,734 |
| 1 of 5 + Megaball Megaplier 5X | $35 | 5,352 |
| 1 of 5 + Megaball Megaplier 10X | $70 | 2,569 |
| Megaball Only Total Winners | $0 | 202,704 |
| Megaball Only Megaplier 2X | $10 | 95,045 |
| Megaball Only Megaplier 3X | $15 | 63,375 |
| Megaball Only Megaplier 4X | $20 | 25,430 |
| Megaball Only Megaplier 5X | $25 | 12,472 |
| Megaball Only Megaplier 10X | $50 | 6,382 |
Friday
06 Nov
2026
- 27
- 34
- 44
- 53
- 64
- 1
Jackpot
$505,000,000
Prizes - 06 Nov 2026
| Match | Amount | Winners |
|---|---|---|
| 5 of 5 + Megaball | $505,000,000 | 0 |
| 5 of 5 Total Winners | $0 | 0 |
| 5 of 5 Megaplier 2X | $2,000,000 | 0 |
| 5 of 5 Megaplier 3X | $3,000,000 | 0 |
| 5 of 5 Megaplier 4X | $4,000,000 | 0 |
| 5 of 5 Megaplier 5X | $5,000,000 | 0 |
| 5 of 5 Megaplier 10X | $10,000,000 | 0 |
| 4 of 5 + Megaball Total Winners | $0 | 6 |
| 4 of 5 + Megaball Megaplier 2X | $20,000 | 3 |
| 4 of 5 + Megaball Megaplier 3X | $30,000 | 3 |
| 4 of 5 + Megaball Megaplier 4X | $40,000 | 0 |
| 4 of 5 + Megaball Megaplier 5X | $50,000 | 0 |
| 4 of 5 + Megaball Megaplier 10X | $100,000 | 0 |
| 4 of 5 Total Winners | $0 | 165 |
| 4 of 5 Megaplier 2X | $1,000 | 79 |
| 4 of 5 Megaplier 3X | $1,500 | 50 |
| 4 of 5 Megaplier 4X | $2,000 | 23 |
| 4 of 5 Megaplier 5X | $2,500 | 10 |
| 4 of 5 Megaplier 10X | $5,000 | 3 |
| 3 of 5 + Megaball Total Winners | $0 | 432 |
| 3 of 5 + Megaball Megaplier 2X | $400 | 198 |
| 3 of 5 + Megaball Megaplier 3X | $600 | 137 |
| 3 of 5 + Megaball Megaplier 4X | $800 | 60 |
| 3 of 5 + Megaball Megaplier 5X | $1,000 | 20 |
| 3 of 5 + Megaball Megaplier 10X | $2,000 | 17 |
| 3 of 5 Total Winners | $0 | 11,562 |
| 3 of 5 Megaplier 2X | $20 | 5,393 |
| 3 of 5 Megaplier 3X | $30 | 3,591 |
| 3 of 5 Megaplier 4X | $40 | 1,464 |
| 3 of 5 Megaplier 5X | $50 | 759 |
| 3 of 5 Megaplier 10X | $100 | 355 |
| 2 of 5 + Megaball Total Winners | $0 | 9,719 |
| 2 of 5 + Megaball Megaplier 2X | $20 | 4,605 |
| 2 of 5 + Megaball Megaplier 3X | $30 | 3,016 |
| 2 of 5 + Megaball Megaplier 4X | $40 | 1,198 |
| 2 of 5 + Megaball Megaplier 5X | $50 | 587 |
| 2 of 5 + Megaball Megaplier 10X | $100 | 313 |
| 1 of 5 + Megaball Total Winners | $0 | 77,973 |
| 1 of 5 + Megaball Megaplier 2X | $14 | 36,693 |
| 1 of 5 + Megaball Megaplier 3X | $21 | 24,282 |
| 1 of 5 + Megaball Megaplier 4X | $28 | 9,828 |
| 1 of 5 + Megaball Megaplier 5X | $35 | 4,739 |
| 1 of 5 + Megaball Megaplier 10X | $70 | 2,431 |
| Megaball Only Total Winners | $0 | 200,677 |
| Megaball Only Megaplier 2X | $10 | 93,683 |
| Megaball Only Megaplier 3X | $15 | 62,800 |
| Megaball Only Megaplier 4X | $20 | 25,302 |
| Megaball Only Megaplier 5X | $25 | 12,534 |
| Megaball Only Megaplier 10X | $50 | 6,358 |
Tuesday
03 Nov
2026
- 4
- 24
- 31
- 62
- 70
- 3
Jackpot
$482,000,000
Friday
30 Oct
2026
- 5
- 10
- 38
- 49
- 68
- 17
Jackpot
$463,000,000
Prizes - 30 Oct 2026
| Match | Amount | Winners |
|---|---|---|
| 5 of 5 + Megaball | $463,000,000 | 0 |
| 5 of 5 Total Winners | $0 | 0 |
| 5 of 5 Megaplier 2X | $2,000,000 | 0 |
| 5 of 5 Megaplier 3X | $3,000,000 | 0 |
| 5 of 5 Megaplier 4X | $4,000,000 | 0 |
| 5 of 5 Megaplier 5X | $5,000,000 | 0 |
| 5 of 5 Megaplier 10X | $10,000,000 | 0 |
| 4 of 5 + Megaball Total Winners | $0 | 3 |
| 4 of 5 + Megaball Megaplier 2X | $20,000 | 1 |
| 4 of 5 + Megaball Megaplier 3X | $30,000 | 2 |
| 4 of 5 + Megaball Megaplier 4X | $40,000 | 0 |
| 4 of 5 + Megaball Megaplier 5X | $50,000 | 0 |
| 4 of 5 + Megaball Megaplier 10X | $100,000 | 0 |
| 4 of 5 Total Winners | $0 | 128 |
| 4 of 5 Megaplier 2X | $1,000 | 66 |
| 4 of 5 Megaplier 3X | $1,500 | 37 |
| 4 of 5 Megaplier 4X | $2,000 | 14 |
| 4 of 5 Megaplier 5X | $2,500 | 7 |
| 4 of 5 Megaplier 10X | $5,000 | 4 |
| 3 of 5 + Megaball Total Winners | $0 | 417 |
| 3 of 5 + Megaball Megaplier 2X | $400 | 197 |
| 3 of 5 + Megaball Megaplier 3X | $600 | 130 |
| 3 of 5 + Megaball Megaplier 4X | $800 | 58 |
| 3 of 5 + Megaball Megaplier 5X | $1,000 | 19 |
| 3 of 5 + Megaball Megaplier 10X | $2,000 | 13 |
| 3 of 5 Total Winners | $0 | 9,917 |
| 3 of 5 Megaplier 2X | $20 | 4,694 |
| 3 of 5 Megaplier 3X | $30 | 3,045 |
| 3 of 5 Megaplier 4X | $40 | 1,273 |
| 3 of 5 Megaplier 5X | $50 | 603 |
| 3 of 5 Megaplier 10X | $100 | 302 |
| 2 of 5 + Megaball Total Winners | $0 | 9,439 |
| 2 of 5 + Megaball Megaplier 2X | $20 | 4,442 |
| 2 of 5 + Megaball Megaplier 3X | $30 | 2,920 |
| 2 of 5 + Megaball Megaplier 4X | $40 | 1,184 |
| 2 of 5 + Megaball Megaplier 5X | $50 | 581 |
| 2 of 5 + Megaball Megaplier 10X | $100 | 312 |
| 1 of 5 + Megaball Total Winners | $0 | 72,602 |
| 1 of 5 + Megaball Megaplier 2X | $14 | 34,173 |
| 1 of 5 + Megaball Megaplier 3X | $21 | 22,716 |
| 1 of 5 + Megaball Megaplier 4X | $28 | 8,964 |
| 1 of 5 + Megaball Megaplier 5X | $35 | 4,504 |
| 1 of 5 + Megaball Megaplier 10X | $70 | 2,245 |
| Megaball Only Total Winners | $0 | 173,668 |
| Megaball Only Megaplier 2X | $10 | 81,402 |
| Megaball Only Megaplier 3X | $15 | 54,117 |
| Megaball Only Megaplier 4X | $20 | 21,587 |
| Megaball Only Megaplier 5X | $25 | 10,962 |
| Megaball Only Megaplier 10X | $50 | 5,600 |
Tuesday
27 Oct
2026
- 14
- 19
- 21
- 45
- 67
- 3
Jackpot
$443,000,000
Prizes - 27 Oct 2026
| Match | Amount | Winners |
|---|---|---|
| 5 of 5 + Megaball | $443,000,000 | 0 |
| 5 of 5 Total Winners | $0 | 0 |
| 5 of 5 Megaplier 2X | $2,000,000 | 0 |
| 5 of 5 Megaplier 3X | $3,000,000 | 0 |
| 5 of 5 Megaplier 4X | $4,000,000 | 0 |
| 5 of 5 Megaplier 5X | $5,000,000 | 0 |
| 5 of 5 Megaplier 10X | $10,000,000 | 0 |
| 4 of 5 + Megaball Total Winners | $0 | 6 |
| 4 of 5 + Megaball Megaplier 2X | $20,000 | 2 |
| 4 of 5 + Megaball Megaplier 3X | $30,000 | 4 |
| 4 of 5 + Megaball Megaplier 4X | $40,000 | 0 |
| 4 of 5 + Megaball Megaplier 5X | $50,000 | 0 |
| 4 of 5 + Megaball Megaplier 10X | $100,000 | 0 |
| 4 of 5 Total Winners | $0 | 150 |
| 4 of 5 Megaplier 2X | $1,000 | 71 |
| 4 of 5 Megaplier 3X | $1,500 | 51 |
| 4 of 5 Megaplier 4X | $2,000 | 15 |
| 4 of 5 Megaplier 5X | $2,500 | 8 |
| 4 of 5 Megaplier 10X | $5,000 | 5 |
| 3 of 5 + Megaball Total Winners | $0 | 455 |
| 3 of 5 + Megaball Megaplier 2X | $400 | 213 |
| 3 of 5 + Megaball Megaplier 3X | $600 | 144 |
| 3 of 5 + Megaball Megaplier 4X | $800 | 54 |
| 3 of 5 + Megaball Megaplier 5X | $1,000 | 26 |
| 3 of 5 + Megaball Megaplier 10X | $2,000 | 18 |
| 3 of 5 Total Winners | $0 | 10,126 |
| 3 of 5 Megaplier 2X | $20 | 4,684 |
| 3 of 5 Megaplier 3X | $30 | 3,230 |
| 3 of 5 Megaplier 4X | $40 | 1,260 |
| 3 of 5 Megaplier 5X | $50 | 617 |
| 3 of 5 Megaplier 10X | $100 | 335 |
| 2 of 5 + Megaball Total Winners | $0 | 9,480 |
| 2 of 5 + Megaball Megaplier 2X | $20 | 4,476 |
| 2 of 5 + Megaball Megaplier 3X | $30 | 2,943 |
| 2 of 5 + Megaball Megaplier 4X | $40 | 1,199 |
| 2 of 5 + Megaball Megaplier 5X | $50 | 593 |
| 2 of 5 + Megaball Megaplier 10X | $100 | 269 |
| 1 of 5 + Megaball Total Winners | $0 | 72,428 |
| 1 of 5 + Megaball Megaplier 2X | $14 | 33,891 |
| 1 of 5 + Megaball Megaplier 3X | $21 | 22,563 |
| 1 of 5 + Megaball Megaplier 4X | $28 | 9,239 |
| 1 of 5 + Megaball Megaplier 5X | $35 | 4,479 |
| 1 of 5 + Megaball Megaplier 10X | $70 | 2,256 |
| Megaball Only Total Winners | $0 | 173,406 |
| Megaball Only Megaplier 2X | $10 | 81,241 |
| Megaball Only Megaplier 3X | $15 | 54,362 |
| Megaball Only Megaplier 4X | $20 | 21,670 |
| Megaball Only Megaplier 5X | $25 | 10,762 |
| Megaball Only Megaplier 10X | $50 | 5,371 |
Friday
23 Oct
2026
- 3
- 7
- 46
- 49
- 51
- 5
Jackpot
$433,000,000
Prizes - 23 Oct 2026
| Match | Amount | Winners |
|---|---|---|
| 5 of 5 + Megaball | $433,000,000 | 0 |
| 5 of 5 Total Winners | $0 | 0 |
| 5 of 5 Megaplier 2X | $2,000,000 | 0 |
| 5 of 5 Megaplier 3X | $3,000,000 | 0 |
| 5 of 5 Megaplier 4X | $4,000,000 | 0 |
| 5 of 5 Megaplier 5X | $5,000,000 | 0 |
| 5 of 5 Megaplier 10X | $10,000,000 | 0 |
| 4 of 5 + Megaball Total Winners | $0 | 3 |
| 4 of 5 + Megaball Megaplier 2X | $20,000 | 1 |
| 4 of 5 + Megaball Megaplier 3X | $30,000 | 1 |
| 4 of 5 + Megaball Megaplier 4X | $40,000 | 1 |
| 4 of 5 + Megaball Megaplier 5X | $50,000 | 0 |
| 4 of 5 + Megaball Megaplier 10X | $100,000 | 0 |
| 4 of 5 Total Winners | $0 | 172 |
| 4 of 5 Megaplier 2X | $1,000 | 78 |
| 4 of 5 Megaplier 3X | $1,500 | 59 |
| 4 of 5 Megaplier 4X | $2,000 | 15 |
| 4 of 5 Megaplier 5X | $2,500 | 14 |
| 4 of 5 Megaplier 10X | $5,000 | 6 |
| 3 of 5 + Megaball Total Winners | $0 | 420 |
| 3 of 5 + Megaball Megaplier 2X | $400 | 209 |
| 3 of 5 + Megaball Megaplier 3X | $600 | 123 |
| 3 of 5 + Megaball Megaplier 4X | $800 | 51 |
| 3 of 5 + Megaball Megaplier 5X | $1,000 | 26 |
| 3 of 5 + Megaball Megaplier 10X | $2,000 | 11 |
| 3 of 5 Total Winners | $0 | 9,470 |
| 3 of 5 Megaplier 2X | $20 | 4,532 |
| 3 of 5 Megaplier 3X | $30 | 2,914 |
| 3 of 5 Megaplier 4X | $40 | 1,156 |
| 3 of 5 Megaplier 5X | $50 | 558 |
| 3 of 5 Megaplier 10X | $100 | 310 |
| 2 of 5 + Megaball Total Winners | $0 | 9,484 |
| 2 of 5 + Megaball Megaplier 2X | $20 | 4,419 |
| 2 of 5 + Megaball Megaplier 3X | $30 | 2,977 |
| 2 of 5 + Megaball Megaplier 4X | $40 | 1,207 |
| 2 of 5 + Megaball Megaplier 5X | $50 | 585 |
| 2 of 5 + Megaball Megaplier 10X | $100 | 296 |
| 1 of 5 + Megaball Total Winners | $0 | 73,905 |
| 1 of 5 + Megaball Megaplier 2X | $14 | 34,725 |
| 1 of 5 + Megaball Megaplier 3X | $21 | 23,069 |
| 1 of 5 + Megaball Megaplier 4X | $28 | 9,175 |
| 1 of 5 + Megaball Megaplier 5X | $35 | 4,615 |
| 1 of 5 + Megaball Megaplier 10X | $70 | 2,321 |
| Megaball Only Total Winners | $0 | 174,789 |
| Megaball Only Megaplier 2X | $10 | 81,803 |
| Megaball Only Megaplier 3X | $15 | 54,860 |
| Megaball Only Megaplier 4X | $20 | 21,716 |
| Megaball Only Megaplier 5X | $25 | 10,844 |
| Megaball Only Megaplier 10X | $50 | 5,566 |
Tuesday
20 Oct
2026
- 13
- 28
- 33
- 35
- 48
- 3
Jackpot
$413,000,000
Prizes - 20 Oct 2026
| Match | Amount | Winners |
|---|---|---|
| 5 of 5 + Megaball | $413,000,000 | 0 |
| 5 of 5 Total Winners | $0 | 0 |
| 5 of 5 Megaplier 2X | $2,000,000 | 0 |
| 5 of 5 Megaplier 3X | $3,000,000 | 0 |
| 5 of 5 Megaplier 4X | $4,000,000 | 0 |
| 5 of 5 Megaplier 5X | $5,000,000 | 0 |
| 5 of 5 Megaplier 10X | $10,000,000 | 0 |
| 4 of 5 + Megaball Total Winners | $0 | 6 |
| 4 of 5 + Megaball Megaplier 2X | $20,000 | 2 |
| 4 of 5 + Megaball Megaplier 3X | $30,000 | 1 |
| 4 of 5 + Megaball Megaplier 4X | $40,000 | 2 |
| 4 of 5 + Megaball Megaplier 5X | $50,000 | 1 |
| 4 of 5 + Megaball Megaplier 10X | $100,000 | 0 |
| 4 of 5 Total Winners | $0 | 152 |
| 4 of 5 Megaplier 2X | $1,000 | 66 |
| 4 of 5 Megaplier 3X | $1,500 | 52 |
| 4 of 5 Megaplier 4X | $2,000 | 19 |
| 4 of 5 Megaplier 5X | $2,500 | 12 |
| 4 of 5 Megaplier 10X | $5,000 | 3 |
| 3 of 5 + Megaball Total Winners | $0 | 436 |
| 3 of 5 + Megaball Megaplier 2X | $400 | 203 |
| 3 of 5 + Megaball Megaplier 3X | $600 | 127 |
| 3 of 5 + Megaball Megaplier 4X | $800 | 54 |
| 3 of 5 + Megaball Megaplier 5X | $1,000 | 36 |
| 3 of 5 + Megaball Megaplier 10X | $2,000 | 16 |
| 3 of 5 Total Winners | $0 | 9,371 |
| 3 of 5 Megaplier 2X | $20 | 4,337 |
| 3 of 5 Megaplier 3X | $30 | 3,006 |
| 3 of 5 Megaplier 4X | $40 | 1,130 |
| 3 of 5 Megaplier 5X | $50 | 621 |
| 3 of 5 Megaplier 10X | $100 | 277 |
| 2 of 5 + Megaball Total Winners | $0 | 8,957 |
| 2 of 5 + Megaball Megaplier 2X | $20 | 4,171 |
| 2 of 5 + Megaball Megaplier 3X | $30 | 2,858 |
| 2 of 5 + Megaball Megaplier 4X | $40 | 1,113 |
| 2 of 5 + Megaball Megaplier 5X | $50 | 545 |
| 2 of 5 + Megaball Megaplier 10X | $100 | 270 |
| 1 of 5 + Megaball Total Winners | $0 | 69,057 |
| 1 of 5 + Megaball Megaplier 2X | $14 | 32,193 |
| 1 of 5 + Megaball Megaplier 3X | $21 | 21,642 |
| 1 of 5 + Megaball Megaplier 4X | $28 | 8,692 |
| 1 of 5 + Megaball Megaplier 5X | $35 | 4,284 |
| 1 of 5 + Megaball Megaplier 10X | $70 | 2,246 |
| Megaball Only Total Winners | $0 | 167,143 |
