Mega Millions History Results and Numbers
Mega Millions
Next draw
Friday
05 Sep
2025
2
days
02 h : 35 m : 50
Next Jackpot
$336,000,000
History Results
Tuesday
02 Sep
2025
- 7
- 17
- 35
- 40
- 64
- 23
Jackpot
$302,000,000
Prizes - 02 Sep 2025
Match | Amount | Winners |
---|---|---|
5 of 5 + Megaball | $302,000,000 | 0 |
5 of 5 Total Winners | $0 | 0 |
5 of 5 Megaplier 2X | $2,000,000 | 0 |
5 of 5 Megaplier 3X | $3,000,000 | 0 |
5 of 5 Megaplier 4X | $4,000,000 | 0 |
5 of 5 Megaplier 5X | $5,000,000 | 0 |
5 of 5 Megaplier 10X | $10,000,000 | 0 |
4 of 5 + Megaball Total Winners | $0 | 11 |
4 of 5 + Megaball Megaplier 2X | $20,000 | 5 |
4 of 5 + Megaball Megaplier 3X | $30,000 | 4 |
4 of 5 + Megaball Megaplier 4X | $40,000 | 1 |
4 of 5 + Megaball Megaplier 5X | $50,000 | 0 |
4 of 5 + Megaball Megaplier 10X | $100,000 | 1 |
4 of 5 Total Winners | $0 | 234 |
4 of 5 Megaplier 2X | $1,000 | 118 |
4 of 5 Megaplier 3X | $1,500 | 60 |
4 of 5 Megaplier 4X | $2,000 | 31 |
4 of 5 Megaplier 5X | $2,500 | 17 |
4 of 5 Megaplier 10X | $5,000 | 8 |
3 of 5 + Megaball Total Winners | $0 | 603 |
3 of 5 + Megaball Megaplier 2X | $400 | 288 |
3 of 5 + Megaball Megaplier 3X | $600 | 194 |
3 of 5 + Megaball Megaplier 4X | $800 | 62 |
3 of 5 + Megaball Megaplier 5X | $1,000 | 42 |
3 of 5 + Megaball Megaplier 10X | $2,000 | 17 |
3 of 5 Total Winners | $0 | 16,269 |
3 of 5 Megaplier 2X | $20 | 7,651 |
3 of 5 Megaplier 3X | $30 | 5,042 |
3 of 5 Megaplier 4X | $40 | 2,126 |
3 of 5 Megaplier 5X | $50 | 976 |
3 of 5 Megaplier 10X | $100 | 474 |
2 of 5 + Megaball Total Winners | $0 | 14,256 |
2 of 5 + Megaball Megaplier 2X | $20 | 6,697 |
2 of 5 + Megaball Megaplier 3X | $30 | 4,413 |
2 of 5 + Megaball Megaplier 4X | $40 | 1,806 |
2 of 5 + Megaball Megaplier 5X | $50 | 898 |
2 of 5 + Megaball Megaplier 10X | $100 | 442 |
1 of 5 + Megaball Total Winners | $0 | 109,188 |
1 of 5 + Megaball Megaplier 2X | $14 | 51,358 |
1 of 5 + Megaball Megaplier 3X | $21 | 34,008 |
1 of 5 + Megaball Megaplier 4X | $28 | 13,593 |
1 of 5 + Megaball Megaplier 5X | $35 | 6,877 |
1 of 5 + Megaball Megaplier 10X | $70 | 3,352 |
Megaball Only Total Winners | $0 | 259,995 |
Megaball Only Megaplier 2X | $10 | 121,677 |
Megaball Only Megaplier 3X | $15 | 81,135 |
Megaball Only Megaplier 4X | $20 | 32,600 |
Megaball Only Megaplier 5X | $25 | 16,236 |
Megaball Only Megaplier 10X | $50 | 8,347 |
Friday
29 Aug
2025
- 13
- 31
- 32
- 44
- 45
- 21
Jackpot
$277,000,000
Prizes - 29 Aug 2025
Match | Amount | Winners |
---|---|---|
5 of 5 + Megaball | $277,000,000 | 0 |
5 of 5 Total Winners | $0 | 0 |
5 of 5 Megaplier 2X | $2,000,000 | 0 |
5 of 5 Megaplier 3X | $3,000,000 | 0 |
5 of 5 Megaplier 4X | $4,000,000 | 0 |
5 of 5 Megaplier 5X | $5,000,000 | 0 |
5 of 5 Megaplier 10X | $10,000,000 | 0 |
4 of 5 + Megaball Total Winners | $0 | 8 |
4 of 5 + Megaball Megaplier 2X | $20,000 | 5 |
4 of 5 + Megaball Megaplier 3X | $30,000 | 2 |
4 of 5 + Megaball Megaplier 4X | $40,000 | 1 |
4 of 5 + Megaball Megaplier 5X | $50,000 | 0 |
4 of 5 + Megaball Megaplier 10X | $100,000 | 0 |
4 of 5 Total Winners | $0 | 199 |
4 of 5 Megaplier 2X | $1,000 | 98 |
4 of 5 Megaplier 3X | $1,500 | 52 |
4 of 5 Megaplier 4X | $2,000 | 23 |
4 of 5 Megaplier 5X | $2,500 | 16 |
4 of 5 Megaplier 10X | $5,000 | 10 |
3 of 5 + Megaball Total Winners | $0 | 523 |
3 of 5 + Megaball Megaplier 2X | $400 | 249 |
3 of 5 + Megaball Megaplier 3X | $600 | 167 |
3 of 5 + Megaball Megaplier 4X | $800 | 59 |
3 of 5 + Megaball Megaplier 5X | $1,000 | 35 |
3 of 5 + Megaball Megaplier 10X | $2,000 | 13 |
3 of 5 Total Winners | $0 | 12,387 |
3 of 5 Megaplier 2X | $20 | 5,909 |
3 of 5 Megaplier 3X | $30 | 3,759 |
3 of 5 Megaplier 4X | $40 | 1,543 |
3 of 5 Megaplier 5X | $50 | 784 |
3 of 5 Megaplier 10X | $100 | 392 |
2 of 5 + Megaball Total Winners | $0 | 11,549 |
2 of 5 + Megaball Megaplier 2X | $20 | 5,445 |
2 of 5 + Megaball Megaplier 3X | $30 | 3,649 |
2 of 5 + Megaball Megaplier 4X | $40 | 1,403 |
2 of 5 + Megaball Megaplier 5X | $50 | 713 |
2 of 5 + Megaball Megaplier 10X | $100 | 339 |
1 of 5 + Megaball Total Winners | $0 | 88,675 |
1 of 5 + Megaball Megaplier 2X | $14 | 41,575 |
1 of 5 + Megaball Megaplier 3X | $21 | 27,752 |
1 of 5 + Megaball Megaplier 4X | $28 | 11,038 |
1 of 5 + Megaball Megaplier 5X | $35 | 5,628 |
1 of 5 + Megaball Megaplier 10X | $70 | 2,682 |
Megaball Only Total Winners | $0 | 215,677 |
Megaball Only Megaplier 2X | $10 | 101,120 |
Megaball Only Megaplier 3X | $15 | 67,191 |
Megaball Only Megaplier 4X | $20 | 27,021 |
Megaball Only Megaplier 5X | $25 | 13,536 |
Megaball Only Megaplier 10X | $50 | 6,809 |
Tuesday
26 Aug
2025
- 7
- 12
- 30
- 40
- 69
- 17
Jackpot
$253,000,000
Prizes - 26 Aug 2025
Match | Amount | Winners |
---|---|---|
5 of 5 + Megaball | $253,000,000 | 0 |
5 of 5 Total Winners | $0 | 2 |
5 of 5 Megaplier 2X | $2,000,000 | 1 |
5 of 5 Megaplier 3X | $3,000,000 | 1 |
5 of 5 Megaplier 4X | $4,000,000 | 0 |
5 of 5 Megaplier 5X | $5,000,000 | 0 |
5 of 5 Megaplier 10X | $10,000,000 | 0 |
4 of 5 + Megaball Total Winners | $0 | 2 |
4 of 5 + Megaball Megaplier 2X | $20,000 | 1 |
4 of 5 + Megaball Megaplier 3X | $30,000 | 1 |
4 of 5 + Megaball Megaplier 4X | $40,000 | 0 |
4 of 5 + Megaball Megaplier 5X | $50,000 | 0 |
4 of 5 + Megaball Megaplier 10X | $100,000 | 0 |
4 of 5 Total Winners | $0 | 209 |
4 of 5 Megaplier 2X | $1,000 | 110 |
4 of 5 Megaplier 3X | $1,500 | 66 |
4 of 5 Megaplier 4X | $2,000 | 23 |
4 of 5 Megaplier 5X | $2,500 | 7 |
4 of 5 Megaplier 10X | $5,000 | 3 |
3 of 5 + Megaball Total Winners | $0 | 561 |
3 of 5 + Megaball Megaplier 2X | $400 | 267 |
3 of 5 + Megaball Megaplier 3X | $600 | 178 |
3 of 5 + Megaball Megaplier 4X | $800 | 65 |
3 of 5 + Megaball Megaplier 5X | $1,000 | 36 |
3 of 5 + Megaball Megaplier 10X | $2,000 | 15 |
3 of 5 Total Winners | $0 | 13,033 |
3 of 5 Megaplier 2X | $20 | 6,176 |
3 of 5 Megaplier 3X | $30 | 4,032 |
3 of 5 Megaplier 4X | $40 | 1,654 |
3 of 5 Megaplier 5X | $50 | 769 |
3 of 5 Megaplier 10X | $100 | 402 |
2 of 5 + Megaball Total Winners | $0 | 10,573 |
2 of 5 + Megaball Megaplier 2X | $20 | 4,981 |
2 of 5 + Megaball Megaplier 3X | $30 | 3,376 |
2 of 5 + Megaball Megaplier 4X | $40 | 1,243 |
2 of 5 + Megaball Megaplier 5X | $50 | 656 |
2 of 5 + Megaball Megaplier 10X | $100 | 317 |
1 of 5 + Megaball Total Winners | $0 | 79,978 |
1 of 5 + Megaball Megaplier 2X | $14 | 37,495 |
1 of 5 + Megaball Megaplier 3X | $21 | 24,937 |
1 of 5 + Megaball Megaplier 4X | $28 | 9,955 |
1 of 5 + Megaball Megaplier 5X | $35 | 5,107 |
1 of 5 + Megaball Megaplier 10X | $70 | 2,484 |
Megaball Only Total Winners | $0 | 186,075 |
Megaball Only Megaplier 2X | $10 | 87,204 |
Megaball Only Megaplier 3X | $15 | 58,129 |
Megaball Only Megaplier 4X | $20 | 23,235 |
Megaball Only Megaplier 5X | $25 | 11,691 |
Megaball Only Megaplier 10X | $50 | 5,816 |
Friday
22 Aug
2025
- 18
- 30
- 44
- 48
- 50
- 12
Jackpot
$234,000,000
Prizes - 22 Aug 2025
Match | Amount | Winners |
---|---|---|
5 of 5 + Megaball | $234,000,000 | 0 |
5 of 5 Total Winners | $0 | 1 |
5 of 5 Megaplier 2X | $2,000,000 | 1 |
5 of 5 Megaplier 3X | $3,000,000 | 0 |
5 of 5 Megaplier 4X | $4,000,000 | 0 |
5 of 5 Megaplier 5X | $5,000,000 | 0 |
5 of 5 Megaplier 10X | $10,000,000 | 0 |
4 of 5 + Megaball Total Winners | $0 | 3 |
4 of 5 + Megaball Megaplier 2X | $20,000 | 1 |
4 of 5 + Megaball Megaplier 3X | $30,000 | 1 |
4 of 5 + Megaball Megaplier 4X | $40,000 | 1 |
4 of 5 + Megaball Megaplier 5X | $50,000 | 0 |
4 of 5 + Megaball Megaplier 10X | $100,000 | 0 |
4 of 5 Total Winners | $0 | 138 |
4 of 5 Megaplier 2X | $1,000 | 74 |
4 of 5 Megaplier 3X | $1,500 | 38 |
4 of 5 Megaplier 4X | $2,000 | 16 |
4 of 5 Megaplier 5X | $2,500 | 5 |
4 of 5 Megaplier 10X | $5,000 | 5 |
3 of 5 + Megaball Total Winners | $0 | 384 |
3 of 5 + Megaball Megaplier 2X | $400 | 191 |
3 of 5 + Megaball Megaplier 3X | $600 | 115 |
3 of 5 + Megaball Megaplier 4X | $800 | 32 |
3 of 5 + Megaball Megaplier 5X | $1,000 | 29 |
3 of 5 + Megaball Megaplier 10X | $2,000 | 17 |
3 of 5 Total Winners | $0 | 9,539 |
3 of 5 Megaplier 2X | $20 | 4,431 |
3 of 5 Megaplier 3X | $30 | 3,017 |
3 of 5 Megaplier 4X | $40 | 1,250 |
3 of 5 Megaplier 5X | $50 | 564 |
3 of 5 Megaplier 10X | $100 | 277 |
2 of 5 + Megaball Total Winners | $0 | 9,010 |
2 of 5 + Megaball Megaplier 2X | $20 | 4,268 |
2 of 5 + Megaball Megaplier 3X | $30 | 2,828 |
2 of 5 + Megaball Megaplier 4X | $40 | 1,092 |
2 of 5 + Megaball Megaplier 5X | $50 | 560 |
2 of 5 + Megaball Megaplier 10X | $100 | 262 |
1 of 5 + Megaball Total Winners | $0 | 72,429 |
1 of 5 + Megaball Megaplier 2X | $14 | 34,094 |
1 of 5 + Megaball Megaplier 3X | $21 | 22,647 |
1 of 5 + Megaball Megaplier 4X | $28 | 8,917 |
1 of 5 + Megaball Megaplier 5X | $35 | 4,531 |
1 of 5 + Megaball Megaplier 10X | $70 | 2,240 |
Megaball Only Total Winners | $0 | 181,739 |
Megaball Only Megaplier 2X | $10 | 85,228 |
Megaball Only Megaplier 3X | $15 | 56,897 |
Megaball Only Megaplier 4X | $20 | 22,673 |
Megaball Only Megaplier 5X | $25 | 11,361 |
Megaball Only Megaplier 10X | $50 | 5,580 |
Tuesday
19 Aug
2025
- 10
- 19
- 24
- 49
- 68
- 10
Jackpot
$216,000,000
Prizes - 19 Aug 2025
Match | Amount | Winners |
---|---|---|
5 of 5 + Megaball | $216,000,000 | 0 |
5 of 5 Total Winners | $0 | 0 |
5 of 5 Megaplier 2X | $2,000,000 | 0 |
5 of 5 Megaplier 3X | $3,000,000 | 0 |
5 of 5 Megaplier 4X | $4,000,000 | 0 |
5 of 5 Megaplier 5X | $5,000,000 | 0 |
5 of 5 Megaplier 10X | $10,000,000 | 0 |
4 of 5 + Megaball Total Winners | $0 | 6 |
4 of 5 + Megaball Megaplier 2X | $20,000 | 4 |
4 of 5 + Megaball Megaplier 3X | $30,000 | 1 |
4 of 5 + Megaball Megaplier 4X | $40,000 | 1 |
4 of 5 + Megaball Megaplier 5X | $50,000 | 0 |
4 of 5 + Megaball Megaplier 10X | $100,000 | 0 |
4 of 5 Total Winners | $0 | 133 |
4 of 5 Megaplier 2X | $1,000 | 68 |
4 of 5 Megaplier 3X | $1,500 | 41 |
4 of 5 Megaplier 4X | $2,000 | 15 |
4 of 5 Megaplier 5X | $2,500 | 5 |
4 of 5 Megaplier 10X | $5,000 | 4 |
3 of 5 + Megaball Total Winners | $0 | 433 |
3 of 5 + Megaball Megaplier 2X | $400 | 211 |
3 of 5 + Megaball Megaplier 3X | $600 | 131 |
3 of 5 + Megaball Megaplier 4X | $800 | 60 |
3 of 5 + Megaball Megaplier 5X | $1,000 | 22 |
3 of 5 + Megaball Megaplier 10X | $2,000 | 9 |
3 of 5 Total Winners | $0 | 9,641 |
3 of 5 Megaplier 2X | $20 | 4,496 |
3 of 5 Megaplier 3X | $30 | 3,051 |
3 of 5 Megaplier 4X | $40 | 1,256 |
3 of 5 Megaplier 5X | $50 | 555 |
3 of 5 Megaplier 10X | $100 | 283 |
2 of 5 + Megaball Total Winners | $0 | 9,336 |
2 of 5 + Megaball Megaplier 2X | $20 | 4,308 |
2 of 5 + Megaball Megaplier 3X | $30 | 2,955 |
2 of 5 + Megaball Megaplier 4X | $40 | 1,178 |
2 of 5 + Megaball Megaplier 5X | $50 | 590 |
2 of 5 + Megaball Megaplier 10X | $100 | 305 |
1 of 5 + Megaball Total Winners | $0 | 68,156 |
1 of 5 + Megaball Megaplier 2X | $14 | 32,047 |
1 of 5 + Megaball Megaplier 3X | $21 | 21,289 |
1 of 5 + Megaball Megaplier 4X | $28 | 8,331 |
1 of 5 + Megaball Megaplier 5X | $35 | 4,293 |
1 of 5 + Megaball Megaplier 10X | $70 | 2,196 |
Megaball Only Total Winners | $0 | 156,277 |
Megaball Only Megaplier 2X | $10 | 73,685 |
Megaball Only Megaplier 3X | $15 | 48,502 |
Megaball Only Megaplier 4X | $20 | 19,521 |
Megaball Only Megaplier 5X | $25 | 9,718 |
Megaball Only Megaplier 10X | $50 | 4,851 |
Friday
15 Aug
2025
- 4
- 17
- 27
- 34
- 69
- 16
Jackpot
$198,000,000
Prizes - 15 Aug 2025
Match | Amount | Winners |
---|---|---|
5 of 5 + Megaball | $198,000,000 | 0 |
5 of 5 Total Winners | $0 | 2 |
5 of 5 Megaplier 2X | $2,000,000 | 1 |
5 of 5 Megaplier 3X | $3,000,000 | 1 |
5 of 5 Megaplier 4X | $4,000,000 | 0 |
5 of 5 Megaplier 5X | $5,000,000 | 0 |
5 of 5 Megaplier 10X | $10,000,000 | 0 |
4 of 5 + Megaball Total Winners | $0 | 4 |
4 of 5 + Megaball Megaplier 2X | $20,000 | 2 |
4 of 5 + Megaball Megaplier 3X | $30,000 | 1 |
4 of 5 + Megaball Megaplier 4X | $40,000 | 1 |
4 of 5 + Megaball Megaplier 5X | $50,000 | 0 |
4 of 5 + Megaball Megaplier 10X | $100,000 | 0 |
4 of 5 Total Winners | $0 | 155 |
4 of 5 Megaplier 2X | $1,000 | 80 |
4 of 5 Megaplier 3X | $1,500 | 40 |
4 of 5 Megaplier 4X | $2,000 | 16 |
4 of 5 Megaplier 5X | $2,500 | 15 |
4 of 5 Megaplier 10X | $5,000 | 4 |
3 of 5 + Megaball Total Winners | $0 | 350 |
3 of 5 + Megaball Megaplier 2X | $400 | 168 |
3 of 5 + Megaball Megaplier 3X | $600 | 117 |
3 of 5 + Megaball Megaplier 4X | $800 | 39 |
3 of 5 + Megaball Megaplier 5X | $1,000 | 17 |
3 of 5 + Megaball Megaplier 10X | $2,000 | 9 |
3 of 5 Total Winners | $0 | 9,650 |
3 of 5 Megaplier 2X | $20 | 4,573 |
3 of 5 Megaplier 3X | $30 | 2,970 |
3 of 5 Megaplier 4X | $40 | 1,189 |
3 of 5 Megaplier 5X | $50 | 615 |
3 of 5 Megaplier 10X | $100 | 303 |
2 of 5 + Megaball Total Winners | $0 | 7,362 |
2 of 5 + Megaball Megaplier 2X | $20 | 3,423 |
2 of 5 + Megaball Megaplier 3X | $30 | 2,302 |
2 of 5 + Megaball Megaplier 4X | $40 | 962 |
2 of 5 + Megaball Megaplier 5X | $50 | 459 |
2 of 5 + Megaball Megaplier 10X | $100 | 216 |
1 of 5 + Megaball Total Winners | $0 | 60,238 |
1 of 5 + Megaball Megaplier 2X | $14 | 28,278 |
1 of 5 + Megaball Megaplier 3X | $21 | 18,804 |
1 of 5 + Megaball Megaplier 4X | $28 | 7,520 |
1 of 5 + Megaball Megaplier 5X | $35 | 3,795 |
1 of 5 + Megaball Megaplier 10X | $70 | 1,841 |
Megaball Only Total Winners | $0 | 136,038 |
Megaball Only Megaplier 2X | $10 | 63,750 |
Megaball Only Megaplier 3X | $15 | 42,337 |
Megaball Only Megaplier 4X | $20 | 17,187 |
Megaball Only Megaplier 5X | $25 | 8,415 |
Megaball Only Megaplier 10X | $50 | 4,349 |
Tuesday
12 Aug
2025
- 1
- 8
- 31
- 56
- 67
- 23
Jackpot
$182,000,000
Prizes - 12 Aug 2025
Match | Amount | Winners |
---|---|---|
5 of 5 + Megaball | $182,000,000 | 0 |
5 of 5 Total Winners | $0 | 0 |
5 of 5 Megaplier 2X | $2,000,000 | 0 |
5 of 5 Megaplier 3X | $3,000,000 | 0 |
5 of 5 Megaplier 4X | $4,000,000 | 0 |
5 of 5 Megaplier 5X | $5,000,000 | 0 |
5 of 5 Megaplier 10X | $10,000,000 | 0 |
4 of 5 + Megaball Total Winners | $0 | 6 |
4 of 5 + Megaball Megaplier 2X | $20,000 | 1 |
4 of 5 + Megaball Megaplier 3X | $30,000 | 2 |
4 of 5 + Megaball Megaplier 4X | $40,000 | 3 |
4 of 5 + Megaball Megaplier 5X | $50,000 | 0 |
4 of 5 + Megaball Megaplier 10X | $100,000 | 0 |
4 of 5 Total Winners | $0 | 127 |
4 of 5 Megaplier 2X | $1,000 | 54 |
4 of 5 Megaplier 3X | $1,500 | 44 |
4 of 5 Megaplier 4X | $2,000 | 20 |
4 of 5 Megaplier 5X | $2,500 | 6 |
4 of 5 Megaplier 10X | $5,000 | 3 |
3 of 5 + Megaball Total Winners | $0 | 322 |
3 of 5 + Megaball Megaplier 2X | $400 | 140 |
3 of 5 + Megaball Megaplier 3X | $600 | 99 |
3 of 5 + Megaball Megaplier 4X | $800 | 45 |
3 of 5 + Megaball Megaplier 5X | $1,000 | 30 |
3 of 5 + Megaball Megaplier 10X | $2,000 | 8 |
3 of 5 Total Winners | $0 | 8,227 |
3 of 5 Megaplier 2X | $20 | 3,870 |
3 of 5 Megaplier 3X | $30 | 2,573 |
3 of 5 Megaplier 4X | $40 | 967 |
3 of 5 Megaplier 5X | $50 | 528 |
3 of 5 Megaplier 10X | $100 | 289 |
2 of 5 + Megaball Total Winners | $0 | 7,248 |
2 of 5 + Megaball Megaplier 2X | $20 | 3,391 |
2 of 5 + Megaball Megaplier 3X | $30 | 2,350 |
2 of 5 + Megaball Megaplier 4X | $40 | 836 |
2 of 5 + Megaball Megaplier 5X | $50 | 441 |
2 of 5 + Megaball Megaplier 10X | $100 | 230 |
1 of 5 + Megaball Total Winners | $0 | 57,145 |
1 of 5 + Megaball Megaplier 2X | $14 | 26,729 |
1 of 5 + Megaball Megaplier 3X | $21 | 17,891 |
1 of 5 + Megaball Megaplier 4X | $28 | 7,191 |
1 of 5 + Megaball Megaplier 5X | $35 | 3,617 |
1 of 5 + Megaball Megaplier 10X | $70 | 1,717 |
Megaball Only Total Winners | $0 | 132,825 |
Megaball Only Megaplier 2X | $10 | 62,097 |
Megaball Only Megaplier 3X | $15 | 41,787 |
Megaball Only Megaplier 4X | $20 | 16,628 |
Megaball Only Megaplier 5X | $25 | 8,193 |
Megaball Only Megaplier 10X | $50 | 4,120 |
Friday
08 Aug
2025
- 2
- 6
- 8
- 14
- 49
- 12
Jackpot
$166,000,000
Prizes - 08 Aug 2025
Match | Amount | Winners |
---|---|---|
5 of 5 + Megaball | $166,000,000 | 0 |
5 of 5 Total Winners | $0 | 1 |
5 of 5 Megaplier 2X | $2,000,000 | 0 |
5 of 5 Megaplier 3X | $3,000,000 | 1 |
5 of 5 Megaplier 4X | $4,000,000 | 0 |
5 of 5 Megaplier 5X | $5,000,000 | 0 |
5 of 5 Megaplier 10X | $10,000,000 | 0 |
4 of 5 + Megaball Total Winners | $0 | 7 |
4 of 5 + Megaball Megaplier 2X | $20,000 | 4 |
4 of 5 + Megaball Megaplier 3X | $30,000 | 2 |
4 of 5 + Megaball Megaplier 4X | $40,000 | 0 |
4 of 5 + Megaball Megaplier 5X | $50,000 | 0 |
4 of 5 + Megaball Megaplier 10X | $100,000 | 1 |
4 of 5 Total Winners | $0 | 237 |
4 of 5 Megaplier 2X | $1,000 | 115 |
4 of 5 Megaplier 3X | $1,500 | 63 |
4 of 5 Megaplier 4X | $2,000 | 38 |
4 of 5 Megaplier 5X | $2,500 | 15 |
4 of 5 Megaplier 10X | $5,000 | 6 |
3 of 5 + Megaball Total Winners | $0 | 635 |
3 of 5 + Megaball Megaplier 2X | $400 | 294 |
3 of 5 + Megaball Megaplier 3X | $600 | 206 |
3 of 5 + Megaball Megaplier 4X | $800 | 73 |
3 of 5 + Megaball Megaplier 5X | $1,000 | 39 |
3 of 5 + Megaball Megaplier 10X | $2,000 | 23 |
3 of 5 Total Winners | $0 | 12,146 |
3 of 5 Megaplier 2X | $20 | 5,682 |
3 of 5 Megaplier 3X | $30 | 3,765 |
3 of 5 Megaplier 4X | $40 | 1,506 |
3 of 5 Megaplier 5X | $50 | 801 |
3 of 5 Megaplier 10X | $100 | 392 |
2 of 5 + Megaball Total Winners | $0 | 9,345 |
2 of 5 + Megaball Megaplier 2X | $20 | 4,392 |
2 of 5 + Megaball Megaplier 3X | $30 | 2,935 |
2 of 5 + Megaball Megaplier 4X | $40 | 1,111 |
2 of 5 + Megaball Megaplier 5X | $50 | 616 |
2 of 5 + Megaball Megaplier 10X | $100 | 291 |
1 of 5 + Megaball Total Winners | $0 | 61,962 |
1 of 5 + Megaball Megaplier 2X | $14 | 28,872 |
1 of 5 + Megaball Megaplier 3X | $21 | 19,492 |
1 of 5 + Megaball Megaplier 4X | $28 | 7,809 |
1 of 5 + Megaball Megaplier 5X | $35 | 3,846 |
1 of 5 + Megaball Megaplier 10X | $70 | 1,943 |
Megaball Only Total Winners | $0 | 139,281 |
Megaball Only Megaplier 2X | $10 | 65,338 |
Megaball Only Megaplier 3X | $15 | 43,497 |
Megaball Only Megaplier 4X | $20 | 17,413 |
Megaball Only Megaplier 5X | $25 | 8,687 |
Megaball Only Megaplier 10X | $50 | 4,346 |
Tuesday
05 Aug
2025
- 12
- 27
- 42
- 59
- 65
- 2
Jackpot
$150,000,000
Prizes - 05 Aug 2025
Match | Amount | Winners |
---|---|---|
5 of 5 + Megaball | $150,000,000 | 0 |
5 of 5 Total Winners | $0 | 0 |
5 of 5 Megaplier 2X | $2,000,000 | 0 |
5 of 5 Megaplier 3X | $3,000,000 | 0 |
5 of 5 Megaplier 4X | $4,000,000 | 0 |
5 of 5 Megaplier 5X | $5,000,000 | 0 |
5 of 5 Megaplier 10X | $10,000,000 | 0 |
4 of 5 + Megaball Total Winners | $0 | 7 |
4 of 5 + Megaball Megaplier 2X | $20,000 | 4 |
4 of 5 + Megaball Megaplier 3X | $30,000 | 3 |
4 of 5 + Megaball Megaplier 4X | $40,000 | 0 |
4 of 5 + Megaball Megaplier 5X | $50,000 | 0 |
4 of 5 + Megaball Megaplier 10X | $100,000 | 0 |
4 of 5 Total Winners | $0 | 119 |
4 of 5 Megaplier 2X | $1,000 | 63 |
4 of 5 Megaplier 3X | $1,500 | 37 |
4 of 5 Megaplier 4X | $2,000 | 11 |
4 of 5 Megaplier 5X | $2,500 | 7 |
4 of 5 Megaplier 10X | $5,000 | 1 |
3 of 5 + Megaball Total Winners | $0 | 305 |
3 of 5 + Megaball Megaplier 2X | $400 | 149 |
3 of 5 + Megaball Megaplier 3X | $600 | 102 |
3 of 5 + Megaball Megaplier 4X | $800 | 35 |
3 of 5 + Megaball Megaplier 5X | $1,000 | 10 |
3 of 5 + Megaball Megaplier 10X | $2,000 | 9 |
3 of 5 Total Winners | $0 | 7,369 |
3 of 5 Megaplier 2X | $20 | 3,398 |
3 of 5 Megaplier 3X | $30 | 2,331 |
3 of 5 Megaplier 4X | $40 | 938 |
3 of 5 Megaplier 5X | $50 | 450 |
3 of 5 Megaplier 10X | $100 | 252 |
2 of 5 + Megaball Total Winners | $0 | 6,613 |
2 of 5 + Megaball Megaplier 2X | $20 | 3,134 |
2 of 5 + Megaball Megaplier 3X | $30 | 2,025 |
2 of 5 + Megaball Megaplier 4X | $40 | 836 |
2 of 5 + Megaball Megaplier 5X | $50 | 394 |
2 of 5 + Megaball Megaplier 10X | $100 | 224 |
1 of 5 + Megaball Total Winners | $0 | 54,676 |
1 of 5 + Megaball Megaplier 2X | $14 | 25,804 |
1 of 5 + Megaball Megaplier 3X | $21 | 16,895 |
1 of 5 + Megaball Megaplier 4X | $28 | 6,793 |
1 of 5 + Megaball Megaplier 5X | $35 | 3,428 |
1 of 5 + Megaball Megaplier 10X | $70 | 1,756 |
Megaball Only Total Winners | $0 | 132,846 |
Megaball Only Megaplier 2X | $10 | 62,049 |
Megaball Only Megaplier 3X | $15 | 41,597 |
Megaball Only Megaplier 4X | $20 | 16,728 |
Megaball Only Megaplier 5X | $25 | 8,270 |
Megaball Only Megaplier 10X | $50 | 4,202 |
Friday
01 Aug
2025
- 18
- 27
- 29
- 33
- 70
- 22
Jackpot
$140,000,000
Prizes - 01 Aug 2025
Match | Amount | Winners |
---|---|---|
5 of 5 + Megaball | $140,000,000 | 0 |
5 of 5 Total Winners | $0 | 0 |
5 of 5 Megaplier 2X | $2,000,000 | 0 |
5 of 5 Megaplier 3X | $3,000,000 | 0 |
5 of 5 Megaplier 4X | $4,000,000 | 0 |
5 of 5 Megaplier 5X | $5,000,000 | 0 |
5 of 5 Megaplier 10X | $10,000,000 | 0 |
4 of 5 + Megaball Total Winners | $0 | 3 |
4 of 5 + Megaball Megaplier 2X | $20,000 | 0 |
4 of 5 + Megaball Megaplier 3X | $30,000 | 2 |
4 of 5 + Megaball Megaplier 4X | $40,000 | 0 |
4 of 5 + Megaball Megaplier 5X | $50,000 | 0 |
4 of 5 + Megaball Megaplier 10X | $100,000 | 1 |
4 of 5 Total Winners | $0 | 136 |
4 of 5 Megaplier 2X | $1,000 | 64 |
4 of 5 Megaplier 3X | $1,500 | 45 |
4 of 5 Megaplier 4X | $2,000 | 19 |
4 of 5 Megaplier 5X | $2,500 | 5 |
4 of 5 Megaplier 10X | $5,000 | 3 |
3 of 5 + Megaball Total Winners | $0 | 351 |
3 of 5 + Megaball Megaplier 2X | $400 | 158 |
3 of 5 + Megaball Megaplier 3X | $600 | 102 |
3 of 5 + Megaball Megaplier 4X | $800 | 55 |
