New Jersey - Mega Millions
Mega Millions
Next draw
Friday
13 Nov
2026
1
day
18 h : 09 m : 23
Next Jackpot
$555,000,000
Past Results
Tuesday
10 Nov 2026
- 2
- 18
- 25
- 30
- 65
- 22
Jackpot
$529,000,000
Top Jackpot This Week
1
day
18 h : 09 m : 23
$555,000,000
Play Mega Millions from United States
Prizes - 10 Nov 2026
| Match | Amount | Winners |
|---|---|---|
| 5 of 5 + Megaball | $529,000,000 | 0 |
| 5 of 5 Total Winners | $0 | 1 |
| 5 of 5 Megaplier 2X | $2,000,000 | 0 |
| 5 of 5 Megaplier 3X | $3,000,000 | 1 |
| 5 of 5 Megaplier 4X | $4,000,000 | 0 |
| 5 of 5 Megaplier 5X | $5,000,000 | 0 |
| 5 of 5 Megaplier 10X | $10,000,000 | 0 |
| 4 of 5 + Megaball Total Winners | $0 | 3 |
| 4 of 5 + Megaball Megaplier 2X | $20,000 | 2 |
| 4 of 5 + Megaball Megaplier 3X | $30,000 | 0 |
| 4 of 5 + Megaball Megaplier 4X | $40,000 | 0 |
| 4 of 5 + Megaball Megaplier 5X | $50,000 | 1 |
| 4 of 5 + Megaball Megaplier 10X | $100,000 | 0 |
| 4 of 5 Total Winners | $0 | 230 |
| 4 of 5 Megaplier 2X | $1,000 | 98 |
| 4 of 5 Megaplier 3X | $1,500 | 79 |
| 4 of 5 Megaplier 4X | $2,000 | 29 |
| 4 of 5 Megaplier 5X | $2,500 | 16 |
| 4 of 5 Megaplier 10X | $5,000 | 8 |
| 3 of 5 + Megaball Total Winners | $0 | 527 |
| 3 of 5 + Megaball Megaplier 2X | $400 | 252 |
| 3 of 5 + Megaball Megaplier 3X | $600 | 148 |
| 3 of 5 + Megaball Megaplier 4X | $800 | 69 |
| 3 of 5 + Megaball Megaplier 5X | $1,000 | 34 |
| 3 of 5 + Megaball Megaplier 10X | $2,000 | 24 |
| 3 of 5 Total Winners | $0 | 13,209 |
| 3 of 5 Megaplier 2X | $20 | 6,107 |
| 3 of 5 Megaplier 3X | $30 | 4,144 |
| 3 of 5 Megaplier 4X | $40 | 1,659 |
| 3 of 5 Megaplier 5X | $50 | 870 |
| 3 of 5 Megaplier 10X | $100 | 429 |
| 2 of 5 + Megaball Total Winners | $0 | 11,121 |
| 2 of 5 + Megaball Megaplier 2X | $20 | 5,184 |
| 2 of 5 + Megaball Megaplier 3X | $30 | 3,468 |
| 2 of 5 + Megaball Megaplier 4X | $40 | 1,409 |
| 2 of 5 + Megaball Megaplier 5X | $50 | 688 |
| 2 of 5 + Megaball Megaplier 10X | $100 | 372 |
| 1 of 5 + Megaball Total Winners | $0 | 84,281 |
| 1 of 5 + Megaball Megaplier 2X | $14 | 39,026 |
| 1 of 5 + Megaball Megaplier 3X | $21 | 26,600 |
| 1 of 5 + Megaball Megaplier 4X | $28 | 10,734 |
| 1 of 5 + Megaball Megaplier 5X | $35 | 5,352 |
| 1 of 5 + Megaball Megaplier 10X | $70 | 2,569 |
| Megaball Only Total Winners | $0 | 202,704 |
| Megaball Only Megaplier 2X | $10 | 95,045 |
| Megaball Only Megaplier 3X | $15 | 63,375 |
| Megaball Only Megaplier 4X | $20 | 25,430 |
| Megaball Only Megaplier 5X | $25 | 12,472 |
| Megaball Only Megaplier 10X | $50 | 6,382 |
New Jersey Mega Millions
New Jersey Mega Millions is one of the popular lottery games in United States.
The Mega Millions draw takes place on Tuesday, Friday at 23:00 America/New_York Time.
When is the next drawing for New Jersey Mega Millions?
The next Mega Millions drawing is on Friday, 13 Nov 2026 , with jackpot $555,000,000
What is the New Jersey Mega Millions jackpot today?
The current jackpot amount for Mega Millions is $555,000,000 and will be drawn on 13 Nov 2026 .
Last jackpot, drawn on 10 Nov 2026 was $529,000,000 .
How to play and win the Mega Millions ?
- Pick 5 main numbers from 1 to 70
- Pick 1 bonus number from 1 to 25
- Buy a ticket
- You need to match all numbers to win the jackpot
What are the winning odds of Mega Millions ?
The winning odds of Mega Millions jackpot are 1 in 302,575,350.
History Results
Friday
06 Nov
2026
- 27
- 34
- 44
- 53
- 64
- 1
Jackpot
$505,000,000
Tuesday
03 Nov
2026
- 4
- 24
- 31
- 62
- 70
- 3
Jackpot
$482,000,000
Friday
30 Oct
2026
- 5
- 10
- 38
- 49
- 68
- 17
Jackpot
$463,000,000
Tuesday
27 Oct
2026
- 14
- 19
- 21
- 45
- 67
- 3
Jackpot
$443,000,000
Friday
23 Oct
2026
- 3
- 7
- 46
- 49
- 51
- 5
Jackpot
$433,000,000
Tuesday
20 Oct
2026
- 13
- 28
- 33
- 35
- 48
- 3
Jackpot
$413,000,000
Friday
16 Oct
2026
- 2
- 15
- 31
- 41
- 68
- 11
Jackpot
$403,000,000
Tuesday
13 Oct
2026
- 11
- 12
- 15
- 40
- 66
- 17
Jackpot
$385,000,000
Friday
09 Oct
2026
- 2
- 7
- 16
- 63
- 70
- 8
Jackpot
$364,000,000
The Most Common Drawn Mega Millions Numbers - Hot Numbers
| Numbers | Frequency | Last Draw | Days ago |
|---|---|---|---|
|
47 | 30 Oct 2026 | 13 |
|
47 | 13 Oct 2026 | 30 |
|
46 | 23 Oct 2026 | 20 |
|
46 | 01 Sep 2026 | 72 |
|
46 | 13 Oct 2026 | 30 |
|
32 | 04 Sep 2026 | 69 |
The Least Often Drawn Mega Millions Numbers - Cold Numbers
| Numbers | Frequency | Last Draw | Days ago |
|---|---|---|---|
|
28 | 20 Oct 2026 | 23 |
|
29 | 27 Oct 2026 | 16 |
|
30 | 18 Sep 2026 | 55 |
|
30 | 06 Nov 2026 | 6 |
|
30 | 14 Aug 2026 | 90 |
|
1 | 12 Apr 2024 | 944 |