Thunderball History Results and Numbers

History Results

Saturday
18 Jan 2025
  • 3
  • 20
  • 21
  • 27
  • 36
  • 8
Friday
17 Jan 2025
  • 3
  • 5
  • 26
  • 35
  • 36
  • 11

Prizes - 17 Jan 2025

Match Amount Winners
Match 5 plus Thunderball £500,000 1
Match 5 £5,000 6
Match 4 plus Thunderball £250 21
Match 4 £100 280
Match 3 plus Thunderball £20 729
Match 3 £10 9,393
Match 2 plus Thunderball £10 8,436
Match 1 plus Thunderball £5 34,493
Match 0 plus Thunderball £3 43,776
Total Winners £0 97,135
Wednesday
15 Jan 2025
  • 13
  • 14
  • 19
  • 30
  • 37
  • 1

Prizes - 15 Jan 2025

Match Amount Winners
Match 5 plus Thunderball £0 0
Match 5 £5,000 2
Match 4 plus Thunderball £250 15
Match 4 £100 236
Match 3 plus Thunderball £20 564
Match 3 £10 9,506
Match 2 plus Thunderball £10 6,873
Match 1 plus Thunderball £5 28,474
Match 0 plus Thunderball £3 35,267
Total Winners £0 80,937
Tuesday
14 Jan 2025
  • 10
  • 16
  • 18
  • 21
  • 22
  • 6

Prizes - 14 Jan 2025

Match Amount Winners
Match 5 plus Thunderball £0 0
Match 5 £5,000 2
Match 4 plus Thunderball £250 21
Match 4 £100 340
Match 3 plus Thunderball £20 754
Match 3 £10 10,386
Match 2 plus Thunderball £10 7,656
Match 1 plus Thunderball £5 28,765
Match 0 plus Thunderball £3 32,013
Total Winners £0 79,937
Saturday
11 Jan 2025
  • 1
  • 15
  • 20
  • 33
  • 39
  • 5

Prizes - 11 Jan 2025

Match Amount Winners
Match 5 plus Thunderball £0 0
Match 5 £5,000 3
Match 4 plus Thunderball £250 40
Match 4 £100 441
Match 3 plus Thunderball £20 1,230
Match 3 £10 14,417
Match 2 plus Thunderball £10 13,855
Match 1 plus Thunderball £5 58,673
Match 0 plus Thunderball £3 77,827
Total Winners £0 166,486

Friday
10 Jan 2025
  • 16
  • 18
  • 23
  • 27
  • 37
  • 13

Prizes - 10 Jan 2025

Match Amount Winners
Match 5 plus Thunderball £0 0
Match 5 £5,000 3
Match 4 plus Thunderball £250 16
Match 4 £100 317
Match 3 plus Thunderball £20 761
Match 3 £10 10,468
Match 2 plus Thunderball £10 8,353
Match 1 plus Thunderball £5 34,069
Match 0 plus Thunderball £3 41,719
Total Winners £0 95,706
Wednesday
08 Jan 2025
  • 2
  • 14
  • 16
  • 30
  • 35
  • 13

Prizes - 08 Jan 2025

Match Amount Winners
Match 5 plus Thunderball £0 0
Match 5 £5,000 1
Match 4 plus Thunderball £250 23
Match 4 £100 260
Match 3 plus Thunderball £20 650
Match 3 £10 9,412
Match 2 plus Thunderball £10 7,627
Match 1 plus Thunderball £5 32,825
Match 0 plus Thunderball £3 42,980
Total Winners £0 93,778
Tuesday
07 Jan 2025
  • 3
  • 10
  • 26
  • 27
  • 35
  • 4

Prizes - 07 Jan 2025

Match Amount Winners
Match 5 plus Thunderball £0 0
Match 5 £5,000 1
Match 4 plus Thunderball £250 18
Match 4 £100 300
Match 3 plus Thunderball £20 638
Match 3 £10 9,016
Match 2 plus Thunderball £10 7,340
Match 1 plus Thunderball £5 28,510
Match 0 plus Thunderball £3 34,890
Total Winners £0 80,713
Saturday
04 Jan 2025
  • 5
  • 11
  • 14
  • 17
  • 35
  • 8

Prizes - 04 Jan 2025

Match Amount Winners
Match 5 plus Thunderball £500,000 1
Match 5 £5,000 3
Match 4 plus Thunderball £250 43
Match 4 £100 571
Match 3 plus Thunderball £20 1,549
Match 3 £10 17,989
Match 2 plus Thunderball £10 15,752
Match 1 plus Thunderball £5 59,057
Match 0 plus Thunderball £3 69,306
Total Winners £0 164,271
Friday
03 Jan 2025
  • 1
  • 2
  • 31
  • 35
  • 39
  • 13

Prizes - 03 Jan 2025

Match Amount Winners
Match 5 plus Thunderball £500,000 1
Match 5 £5,000 0
Match 4 plus Thunderball £250 21
Match 4 £100 225
Match 3 plus Thunderball £20 665
Match 3 £10 8,129
Match 2 plus Thunderball £10 7,919
Match 1 plus Thunderball £5 33,516
Match 0 plus Thunderball £3 43,161
Total Winners £0 93,637

Winning Numbers

The Most Common Drawn Thunderball Numbers - Hot Numbers
11
5
18
15
24
7
The Least Often Drawn Thunderball Numbers - Cold Numbers
20
23
9
17
16
10
The statistics are generated from 2020 to the latest draw