49s Statistics
49s
Next draw
Monday
04 Jul
2022
Lunchtime
1
day
05 h : 53 m : 53
The Most Common Drawn Numbers
Numbers | Frequency | Last Draw | Days ago |
---|---|---|---|
|
106 | 01 Jul 2022 | 2 |
|
104 | 02 Jul 2022 | 1 |
|
102 | 29 Jun 2022 | 4 |
|
102 | 25 Jun 2022 | 8 |
|
101 | 01 Jul 2022 | 2 |
|
97 | 02 Jul 2022 | 1 |
|
22 | 02 Jul 2022 | 1 |
The Least Often Drawn Numbers
Numbers | Frequency | Last Draw | Days ago |
---|---|---|---|
|
73 | 01 Jul 2022 | 2 |
|
77 | 28 Jun 2022 | 5 |
|
79 | 20 Jun 2022 | 13 |
|
79 | 27 Jun 2022 | 6 |
|
80 | 30 Jun 2022 | 3 |
|
80 | 28 Jun 2022 | 5 |
|
9 | 15 Jun 2022 | 18 |
Most Common Pairs
Numbers | Frequency | Last Draw | Days ago |
---|---|---|---|
|
23 | 23 Jun 2022 | 10 |
|
20 | 29 Jun 2022 | 4 |
|
18 | 20 Jun 2022 | 13 |
|
18 | 11 Jun 2022 | 22 |
|
17 | 18 Jun 2022 | 15 |
|
17 | 02 Jul 2022 | 1 |
|
17 | 01 Jul 2022 | 2 |
|
17 | 26 May 2022 | 38 |
|
16 | 02 Jul 2022 | 1 |
|
16 | 18 Jun 2022 | 15 |
Most Common Consecutive Pairs
Numbers | Frequency | Last Draw | Days ago |
---|---|---|---|
|
18 | 20 Jun 2022 | 13 |
|
14 | 22 Apr 2022 | 72 |
|
14 | 03 Mar 2022 | 122 |
|
13 | 21 Jun 2022 | 12 |
|
12 | 22 May 2022 | 42 |
|
12 | 25 Jun 2022 | 8 |
|
12 | 26 Jun 2022 | 7 |
|
12 | 09 Jun 2022 | 24 |
|
12 | 28 Apr 2022 | 66 |
|
12 | 05 Jun 2022 | 28 |
Most Common Triplets
Numbers | Frequency | Last Draw | Days ago |
---|---|---|---|
|
7 | 27 Apr 2022 | 67 |
|
6 | 20 Apr 2022 | 74 |
|
6 | 23 Jun 2022 | 10 |
|
5 | 11 Apr 2022 | 83 |
|
5 | 14 Feb 2022 | 139 |
|
5 | 19 Jun 2022 | 14 |
|
5 | 23 Jun 2022 | 10 |
|
5 | 27 Jun 2022 | 6 |
|
5 | 28 May 2022 | 36 |
|
5 | 30 Apr 2022 | 64 |
Most Common Consecutive Triplets
Numbers | Frequency | Last Draw | Days ago |
---|---|---|---|
|
3 | 19 May 2022 | 45 |
|
2 | 07 Oct 2021 | 269 |
|
2 | 14 Jun 2022 | 19 |
|
2 | 03 Feb 2022 | 150 |
|
2 | 09 Jan 2022 | 175 |
|
2 | 12 May 2022 | 52 |
|
2 | 29 Jun 2022 | 4 |
|
2 | 26 Feb 2022 | 127 |
|
2 | 26 Feb 2022 | 127 |
|
2 | 06 Jun 2022 | 27 |