Jega Statistics
Jega
Next draw
Sunday
03 Jul
2022
03 h : 46 m : 18
The Most Common Drawn Numbers
Numbers | Frequency | Last Draw | Days ago |
---|---|---|---|
|
94 | 01 Jul 2022 | 2 |
|
84 | 01 Jul 2022 | 2 |
|
82 | 25 Jun 2022 | 8 |
|
80 | 29 Jun 2022 | 4 |
|
80 | 02 Jul 2022 | 1 |
|
79 | 30 Jun 2022 | 3 |
|
21 | 01 Jul 2022 | 2 |
The Least Often Drawn Numbers
Numbers | Frequency | Last Draw | Days ago |
---|---|---|---|
|
55 | 17 Jun 2022 | 16 |
|
56 | 02 Jul 2022 | 1 |
|
62 | 28 Jun 2022 | 5 |
|
63 | 28 Jun 2022 | 5 |
|
65 | 01 Jul 2022 | 2 |
|
66 | 16 Jun 2022 | 17 |
|
5 | 03 Apr 2022 | 91 |
Most Common Pairs
Numbers | Frequency | Last Draw | Days ago |
---|---|---|---|
|
23 | 25 Jun 2022 | 8 |
|
23 | 01 Jul 2022 | 2 |
|
22 | 01 Jul 2022 | 2 |
|
22 | 21 Jun 2022 | 12 |
|
21 | 20 Jun 2022 | 13 |
|
20 | 26 Jun 2022 | 7 |
|
20 | 30 Jun 2022 | 3 |
|
20 | 16 Jun 2022 | 17 |
|
20 | 25 May 2022 | 39 |
|
20 | 01 Jul 2022 | 2 |
Most Common Consecutive Pairs
Numbers | Frequency | Last Draw | Days ago |
---|---|---|---|
|
18 | 13 Jun 2022 | 20 |
|
17 | 23 Jun 2022 | 10 |
|
17 | 12 Apr 2022 | 82 |
|
15 | 28 Jun 2022 | 5 |
|
15 | 29 Jun 2022 | 4 |
|
15 | 11 Jun 2022 | 22 |
|
14 | 23 Jun 2022 | 10 |
|
14 | 04 Jun 2022 | 29 |
|
14 | 24 Jun 2022 | 9 |
|
14 | 02 Jul 2022 | 1 |
Most Common Triplets
Numbers | Frequency | Last Draw | Days ago |
---|---|---|---|
|
7 | 27 May 2022 | 37 |
|
7 | 19 Apr 2022 | 75 |
|
7 | 17 Jun 2022 | 16 |
|
7 | 26 May 2022 | 38 |
|
7 | 02 Jun 2022 | 31 |
|
7 | 15 Jun 2022 | 18 |
|
7 | 01 Jun 2022 | 32 |
|
6 | 22 Jun 2022 | 11 |
|
6 | 09 May 2022 | 55 |
|
6 | 26 Jun 2022 | 7 |
Most Common Consecutive Triplets
Numbers | Frequency | Last Draw | Days ago |
---|---|---|---|
|
4 | 11 Jun 2022 | 22 |
|
3 | 08 Jun 2022 | 25 |
|
3 | 15 Jun 2022 | 18 |
|
3 | 04 May 2022 | 60 |
|
3 | 25 Apr 2022 | 69 |
|
3 | 13 Jun 2022 | 20 |
|
2 | 13 Mar 2022 | 112 |
|
2 | 31 Mar 2022 | 94 |
|
2 | 14 Jun 2022 | 19 |
|
2 | 22 May 2022 | 42 |