Pick 2 Statistics
Pick 2
Next draw
Sunday
24 Nov
2024
Midday
23 h : 12 m : 39
The Most Common Drawn Pick 2 Numbers - Hot Numbers
Numbers | Frequency | Last Draw | Days ago |
---|---|---|---|
|
157 | 22 Nov 2024 | 1 |
|
152 | 21 Nov 2024 | 2 |
The Least Often Drawn Pick 2 Numbers - Cold Numbers
Numbers | Frequency | Last Draw | Days ago |
---|---|---|---|
|
119 | 20 Nov 2024 | 3 |
|
122 | 21 Nov 2024 | 2 |
Pick 2 Most Common Pairs
Numbers | Frequency | Last Draw | Days ago |
---|---|---|---|
|
25 | 01 Nov 2024 | 22 |
|
23 | 06 Nov 2024 | 17 |
|
20 | 21 Nov 2024 | 2 |
|
20 | 22 Nov 2024 | 1 |
|
19 | 20 Nov 2024 | 3 |
|
18 | 09 Nov 2024 | 14 |
|
18 | 22 Oct 2024 | 32 |
|
18 | 30 Oct 2024 | 24 |
|
18 | 18 Nov 2024 | 5 |
|
17 | 18 Nov 2024 | 5 |
Pick 2 Most Common Consecutive Pairs
Numbers | Frequency | Last Draw | Days ago |
---|---|---|---|
|
20 | 22 Nov 2024 | 1 |
|
18 | 09 Nov 2024 | 14 |
|
18 | 30 Oct 2024 | 24 |
|
18 | 22 Oct 2024 | 32 |
|
16 | 25 Oct 2024 | 29 |
|
16 | 05 Nov 2024 | 18 |
|
15 | 21 Oct 2024 | 33 |
|
15 | 23 Sep 2024 | 61 |
|
13 | 17 Nov 2024 | 6 |
Frequency chart shows how many times each number has been drawn in the last 20 draws.
Each time a number is drawn, it is marked in the table.
Each row counts the number of draws that have occurred since the last draw of that number.
In this way, the average intervals between draws of a number can be determined to predict whether it is due or overdue.