Daily Grand History Results and Numbers

History Results

Thursday
23 Oct 2025
  • 3
  • 5
  • 10
  • 34
  • 39
  • 4

Prizes - 23 Oct 2025

Match Amount Winners
5 + 1 $1,000 0
5 $25,000 0
4 + 1 $1,000 11
4 $500 48
3 + 1 $100 416
3 $20 2,423
2 + 1 $10 5,644
1 + 1 $4 29,078
0 + 1 $0 46,296
Monday
20 Oct 2025
  • 2
  • 22
  • 25
  • 35
  • 43
  • 7

Prizes - 20 Oct 2025

Match Amount Winners
5 + 1 $1,000 0
5 $25,000 0
4 + 1 $1,000 7
4 $500 49
3 + 1 $100 421
3 $20 2,473
2 + 1 $10 6,251
1 + 1 $4 32,271
0 + 1 $0 52,557
Thursday
16 Oct 2025
  • 1
  • 6
  • 19
  • 25
  • 33
  • 6

Prizes - 16 Oct 2025

Match Amount Winners
5 + 1 $1,000 0
5 $25,000 1
4 + 1 $1,000 15
4 $500 58
3 + 1 $100 411
3 $20 2,558
2 + 1 $10 5,608
1 + 1 $4 28,016
0 + 1 $0 43,811
Monday
13 Oct 2025
  • 5
  • 21
  • 25
  • 32
  • 35
  • 7

Prizes - 13 Oct 2025

Match Amount Winners
5 + 1 $1,000 0
5 $25,000 0
4 + 1 $1,000 5
4 $500 45
3 + 1 $100 441
3 $20 2,413
2 + 1 $10 5,960
1 + 1 $4 30,997
0 + 1 $0 48,518
Thursday
09 Oct 2025
  • 4
  • 24
  • 26
  • 45
  • 48
  • 6

Prizes - 09 Oct 2025

Match Amount Winners
5 + 1 $1,000 0
5 $25,000 0
4 + 1 $1,000 9
4 $500 40
3 + 1 $100 360
3 $20 2,179
2 + 1 $10 5,155
1 + 1 $4 26,919
0 + 1 $0 43,830

Monday
06 Oct 2025
  • 14
  • 18
  • 19
  • 39
  • 49
  • 2

Prizes - 06 Oct 2025

Match Amount Winners
5 + 1 $1,000 0
5 $25,000 0
4 + 1 $1,000 5
4 $500 55
3 + 1 $100 409
3 $20 2,501
2 + 1 $10 5,625
1 + 1 $4 30,351
0 + 1 $0 48,531
Thursday
02 Oct 2025
  • 1
  • 4
  • 18
  • 28
  • 35
  • 1

Prizes - 02 Oct 2025

Match Amount Winners
5 + 1 $1,000 0
5 $25,000 1
4 + 1 $1,000 9
4 $500 61
3 + 1 $100 394
3 $20 2,370
2 + 1 $10 5,535
1 + 1 $4 27,453
0 + 1 $0 43,082
Monday
29 Sep 2025
  • 13
  • 16
  • 24
  • 29
  • 38
  • 2

Prizes - 29 Sep 2025

Match Amount Winners
5 + 1 $1,000 0
5 $25,000 0
4 + 1 $1,000 15
4 $500 55
3 + 1 $100 421
3 $20 2,484
2 + 1 $10 6,081
1 + 1 $4 30,352
0 + 1 $0 48,836
Thursday
25 Sep 2025
  • 25
  • 39
  • 42
  • 45
  • 46
  • 5

Prizes - 25 Sep 2025

Match Amount Winners
5 + 1 $1,000 0
5 $25,000 0
4 + 1 $1,000 2
4 $500 47
3 + 1 $100 367
3 $20 2,113
2 + 1 $10 5,264
1 + 1 $4 28,480
0 + 1 $0 48,407
Monday
22 Sep 2025
  • 23
  • 25
  • 29
  • 42
  • 43
  • 5

Prizes - 22 Sep 2025

Match Amount Winners
5 + 1 $1,000 0
5 $25,000 1
4 + 1 $1,000 8
4 $500 49
3 + 1 $100 363
3 $20 2,201
2 + 1 $10 5,873
1 + 1 $4 30,855
0 + 1 $0 49,257

Winning Numbers

The Most Common Drawn Daily Grand Numbers - Hot Numbers
45
14
2
7
17
2
The Least Often Drawn Daily Grand Numbers - Cold Numbers
40
9
19
4
26
3
The statistics are generated from 2020 to the latest draw