Georgia FIVE Statistics
Georgia FIVE
Next draw
Sunday
24 Nov
2024
Midday
05 h : 36 m : 42
Next Jackpot
$10,000
The Most Common Drawn Georgia FIVE Numbers - Hot Numbers
Numbers | Frequency | Last Draw | Days ago |
---|
The Least Often Drawn Georgia FIVE Numbers - Cold Numbers
Numbers | Frequency | Last Draw | Days ago |
---|
Georgia FIVE Most Common Pairs
Numbers | Frequency | Last Draw | Days ago |
---|---|---|---|
|
83 | 22 Nov 2024 | 2 |
|
81 | 21 Nov 2024 | 3 |
|
80 | 05 Nov 2024 | 19 |
|
80 | 21 Nov 2024 | 3 |
|
79 | 17 Nov 2024 | 7 |
|
79 | 21 Nov 2024 | 3 |
|
79 | 22 Nov 2024 | 2 |
|
78 | 14 Nov 2024 | 10 |
|
77 | 21 Nov 2024 | 3 |
|
76 | 16 Nov 2024 | 8 |
Georgia FIVE Most Common Consecutive Pairs
Numbers | Frequency | Last Draw | Days ago |
---|---|---|---|
|
80 | 21 Nov 2024 | 3 |
|
78 | 14 Nov 2024 | 10 |
|
76 | 16 Nov 2024 | 8 |
|
71 | 21 Nov 2024 | 3 |
|
71 | 21 Nov 2024 | 3 |
|
69 | 16 Nov 2024 | 8 |
|
69 | 19 Nov 2024 | 5 |
|
69 | 17 Nov 2024 | 7 |
|
59 | 19 Nov 2024 | 5 |
Georgia FIVE Most Common Triplets
Numbers | Frequency | Last Draw | Days ago |
---|---|---|---|
|
33 | 20 Nov 2024 | 4 |
|
31 | 21 Nov 2024 | 3 |
|
29 | 07 Nov 2024 | 17 |
|
29 | 21 Nov 2024 | 3 |
|
29 | 05 Nov 2024 | 19 |
|
28 | 17 Nov 2024 | 7 |
|
28 | 27 Oct 2024 | 28 |
|
28 | 16 Nov 2024 | 8 |
|
28 | 22 Nov 2024 | 2 |
|
28 | 02 Nov 2024 | 22 |
Georgia FIVE Most Common Consecutive Triplets
Numbers | Frequency | Last Draw | Days ago |
---|---|---|---|
|
25 | 19 Nov 2024 | 5 |
|
22 | 29 Oct 2024 | 26 |
|
22 | 18 Oct 2024 | 37 |
|
21 | 16 Nov 2024 | 8 |
|
20 | 25 Oct 2024 | 30 |
|
19 | 09 Oct 2024 | 46 |
|
17 | 19 Nov 2024 | 5 |
|
15 | 19 Nov 2024 | 5 |
Georgia FIVE Jackpot History
Georgia FIVE Frequency Chart - Main Numbers
Frequency chart shows how many times each number has been drawn in the last 20 draws.
Each time a number is drawn, it is marked in the table.
Each row counts the number of draws that have occurred since the last draw of that number.
In this way, the average intervals between draws of a number can be determined to predict whether it is due or overdue.
2024-11-14 | 2024-11-14 | 2024-11-15 | 2024-11-15 | 2024-11-16 | 2024-11-16 | 2024-11-17 | 2024-11-17 | 2024-11-18 | 2024-11-18 | 2024-11-19 | 2024-11-19 | 2024-11-20 | 2024-11-20 | 2024-11-21 | 2024-11-21 | 2024-11-22 | 2024-11-22 | 2024-11-23 | 2024-11-23 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
1 | 2 |
|
1 | 2 | 3 |
|
|
|
1 | 2 | 3 | 4 |
|
|
1 | 2 |
|
|
|