EuroMillions History Results and Numbers

History Results

Friday
01 Dec 2023
  • 4
  • 10
  • 14
  • 38
  • 50
  • 9
  • 12
Jackpot
£173,000,000

Prizes - 01 Dec 2023

Match Amount Winners
5 + 2 £171,360,000 0
5 + 1 £183,484.4 1
5 £14,294.4 2
4 + 2 £1,381.7 18
4 + 1 £91.7 411
3 + 2 £50.8 867
4 £27.8 1,066
2 + 2 £12 12,903
3 + 1 £8.5 19,554
3 £6.5 46,443
1 + 2 £5.7 68,733
2 + 1 £4.1 287,329
2 £2.7 678,124
Millionaire Maker
  • HNBN43150
Tuesday
28 Nov 2023
  • 12
  • 16
  • 27
  • 33
  • 44
  • 7
  • 8
Jackpot
£72,000,000

Prizes - 28 Nov 2023

Match Amount Winners
5 + 2 £71,962,515 0
5 + 1 £98,820.3 1
5 £15,397.3 2
4 + 2 £639.4 13
4 + 1 £62.6 261
3 + 2 £37.3 421
4 £23.5 529
2 + 2 £9.7 5,591
3 + 1 £6 9,893
3 £6 19,211
1 + 2 £4.7 27,975
2 + 1 £3.1 130,869
2 £2.6 264,277
Millionaire Maker
  • HMBB37988
Friday
24 Nov 2023
  • 15
  • 20
  • 29
  • 39
  • 48
  • 1
  • 7
Jackpot
£64,000,000

Prizes - 24 Nov 2023

Match Amount Winners
5 + 2 £64,035,895 0
5 + 1 £0 0
5 £14,104.8 1
4 + 2 £901.1 9
4 + 1 £91.9 210
3 + 2 £43.2 482
4 £29.4 527
2 + 2 £9.7 6,860
3 + 1 £8.4 9,408
3 £6.9 22,136
1 + 2 £4.3 37,635
2 + 1 £3.9 140,061
2 £2.8 321,650
Millionaire Maker
  • MLZN81825
Tuesday
21 Nov 2023
  • 19
  • 29
  • 34
  • 46
  • 47
  • 2
  • 3
Jackpot
£54,000,000

Prizes - 21 Nov 2023

Match Amount Winners
5 + 2 £53,979,641 0
5 + 1 £0 0
5 £0 0
4 + 2 £1,017.1 11
4 + 1 £107.4 138
3 + 2 £49.4 299
4 £35.8 307
2 + 2 £11.8 4,298
3 + 1 £8.9 6,569
3 £7.8 14,313
1 + 2 £4.8 24,773
2 + 1 £3.9 100,773
2 £3 211,315
Millionaire Maker
  • VKZB21015
Friday
17 Nov 2023
  • 2
  • 24
  • 26
  • 46
  • 50
  • 2
  • 7
Jackpot
£45,000,000

Prizes - 17 Nov 2023

Match Amount Winners
5 + 2 £45,465,075 0
5 + 1 £114,932.8 2
5 £0 0
4 + 2 £1,014.1 7
4 + 1 £95.4 177
3 + 2 £35 469
4 £35.8 396
2 + 2 £7.8 7,372
3 + 1 £8.4 8,410
3 £7.7 18,137
1 + 2 £3.4 41,911
2 + 1 £3.8 129,712
2 £3.1 272,554
Millionaire Maker
  • JJXZ65816

Tuesday
14 Nov 2023
  • 13
  • 16
  • 36
  • 44
  • 50
  • 3
  • 5
Jackpot
£34,000,000

Prizes - 14 Nov 2023

Match Amount Winners
5 + 2 £33,793,154 0
5 + 1 £0 0
5 £0 0
4 + 2 £766 9
4 + 1 £88.7 130
3 + 2 £37.2 295
4 £32.3 266
2 + 2 £7.8 4,890
3 + 1 £7.9 5,909
3 £7.2 12,353
1 + 2 £3.4 27,216
2 + 1 £3.5 91,655
2 £2.8 189,388
Millionaire Maker
  • JHXK08881
Friday
10 Nov 2023
  • 10
  • 21
  • 30
  • 38
  • 42
  • 2
  • 12
Jackpot
£25,000,000

Prizes - 10 Nov 2023

Match Amount Winners
5 + 2 £25,756,383 0
5 + 1 £0 0
5 £9,885.5 2
4 + 2 £1,184.2 9
4 + 1 £79.2 209
3 + 2 £47.5 377
4 £23.4 476
2 + 2 £12.2 5,249
3 + 1 £7.7 8,114
3 £5.8 20,206
1 + 2 £5.8 27,892
2 + 1 £3.8 118,976
2 £2.5 291,955
Millionaire Maker
  • HGXL55220
Tuesday
07 Nov 2023
  • 8
  • 10
  • 11
  • 30
  • 39
  • 4
  • 10
Jackpot
£14,000,000

Prizes - 07 Nov 2023

Match Amount Winners
5 + 2 £14,805,300 0
5 + 1 £0 0
5 £0 0
4 + 2 £760 8
4 + 1 £75.7 167
3 + 2 £42.8 269
4 £22.5 354
2 + 2 £10.2 4,161
3 + 1 £7.2 6,315
3 £5.4 14,676
1 + 2 £4.9 21,394
2 + 1 £3.6 88,408
2 £2.3 203,464
Millionaire Maker
  • TFWW03747
Friday
03 Nov 2023
  • 8
  • 21
  • 31
  • 39
  • 47
  • 5
  • 9
Jackpot
£27,000,000

Prizes - 03 Nov 2023

Match Amount Winners
5 + 2 £27,069,201 0
5 + 1 £84,616.6 3
5 £29,664.4 1
4 + 2 £697.3 27
4 + 1 £82.7 304
3 + 2 £32.5 807
4 £31 612
2 + 2 £8 11,191
3 + 1 £7.9 12,979
3 £7 28,281
1 + 2 £3.7 60,330
2 + 1 £3.8 190,036
2 £2.9 409,811
Millionaire Maker
  • HDWL31435
Tuesday
31 Oct 2023
  • 5
  • 7
  • 20
  • 40
  • 50
  • 2
  • 10
Jackpot
£14,000,000

Prizes - 31 Oct 2023

Match Amount Winners
5 + 2 £14,812,100 0
5 + 1 £0 0
5 £0 0
4 + 2 £1,081.9 6
4 + 1 £72.5 134
3 + 2 £37.3 256
4 £22.1 331
2 + 2 £9.8 3,944
3 + 1 £6.6 5,862
3 £5.3 13,361
1 + 2 £4.7 21,276
2 + 1 £3.6 81,930
2 £2.4 190,823
Millionaire Maker
  • VCVX86421

Winning Numbers

The Most Common Drawn EuroMillions Numbers - Hot Numbers
21
42
34
35
19
2
3
The Least Often Drawn EuroMillions Numbers - Cold Numbers
22
4
30
8
18
4
5
The statistics are generated from 2018 to the latest draw