Super Lotto Statistics
Super Lotto
Next draw
Wednesday
06 Jul
2022
3
days
01 h : 34 m : 14
The Most Common Drawn Numbers
Numbers | Frequency | Last Draw | Days ago |
---|---|---|---|
|
20 | 15 Jun 2022 | 18 |
|
19 | 29 Jun 2022 | 4 |
|
18 | 02 Jul 2022 | 1 |
|
18 | 22 Jun 2022 | 11 |
|
17 | 25 Jun 2022 | 8 |
|
17 | 11 May 2022 | 53 |
The Least Often Drawn Numbers
Numbers | Frequency | Last Draw | Days ago |
---|---|---|---|
|
5 | 29 Dec 2021 | 186 |
|
7 | 29 Jun 2022 | 4 |
|
7 | 15 Jun 2022 | 18 |
|
7 | 29 Jun 2022 | 4 |
|
7 | 30 Apr 2022 | 64 |
|
8 | 04 Jun 2022 | 29 |
Most Common Pairs
Numbers | Frequency | Last Draw | Days ago |
---|---|---|---|
|
8 | 29 Jun 2022 | 4 |
|
7 | 02 Jul 2022 | 1 |
|
5 | 18 May 2022 | 46 |
|
5 | 04 Jun 2022 | 29 |
|
5 | 25 Jun 2022 | 8 |
|
4 | 02 Feb 2022 | 151 |
|
4 | 16 Feb 2022 | 137 |
|
4 | 30 Oct 2021 | 246 |
|
4 | 12 Feb 2022 | 141 |
|
4 | 04 Jun 2022 | 29 |
Most Common Consecutive Pairs
Numbers | Frequency | Last Draw | Days ago |
---|---|---|---|
|
8 | 29 Jun 2022 | 4 |
|
4 | 23 Apr 2022 | 71 |
|
4 | 21 May 2022 | 43 |
|
4 | 02 Feb 2022 | 151 |
|
3 | 09 Mar 2022 | 116 |
|
3 | 02 Mar 2022 | 123 |
|
3 | 18 May 2022 | 46 |
|
3 | 05 Mar 2022 | 120 |
|
3 | 11 Jun 2022 | 22 |
|
2 | 19 Mar 2022 | 106 |
Most Common Triplets
Numbers | Frequency | Last Draw | Days ago |
---|---|---|---|
|
3 | 29 Jun 2022 | 4 |
|
3 | 29 Jan 2022 | 155 |
|
2 | 20 Oct 2021 | 256 |
|
2 | 16 Feb 2022 | 137 |
|
2 | 18 May 2022 | 46 |
|
2 | 04 Dec 2021 | 211 |
|
2 | 08 Dec 2021 | 207 |
|
2 | 08 Jun 2022 | 25 |
|
2 | 09 Mar 2022 | 116 |
|
2 | 29 Dec 2021 | 186 |
Most Common Consecutive Triplets
Numbers | Frequency | Last Draw | Days ago |
---|---|---|---|
|
1 | 02 Mar 2022 | 123 |
|
1 | 01 Sep 2021 | 305 |
|
1 | 22 Dec 2021 | 193 |
|
1 | 11 Jun 2022 | 22 |