EuroMillions History Results and Numbers

History Results

Friday
29 Sep 2023
  • 9
  • 11
  • 13
  • 21
  • 32
  • 2
  • 7
Jackpot
130,000,000€

Prizes - 29 Sep 2023

Match Amount Winners
5 + 2 130,000,000€ 0
5 + 1 81,127.9€ 2
5 12,135€ 6
4 + 2 642.8€ 15
4 + 1 75.8€ 157
3 + 2 32.4€ 456
4 29.2€ 377
2 + 2 9.2€ 5,153
3 + 1 7.9€ 6,394
3 7.5€ 13,329
1 + 2 5€ 22,757
2 + 1 4.4€ 78,108
2 3.6€ 157,344
Tuesday
26 Sep 2023
  • 2
  • 6
  • 14
  • 19
  • 23
  • 5
  • 7
Jackpot
39,000,000€

Prizes - 26 Sep 2023

Match Amount Winners
5 + 2 40,110,282€ 0
5 + 1 87,504.6€ 1
5 8,764.8€ 2
4 + 2 509.6€ 1
4 + 1 69.7€ 71
3 + 2 28.1€ 173
4 26.2€ 127
2 + 2 8.2€ 2,214
3 + 1 7.5€ 2,904
3 7.4€ 5,293
1 + 2 4.4€ 10,674
2 + 1 4.3€ 35,875
2 3.6€ 67,591
Friday
22 Sep 2023
  • 3
  • 23
  • 24
  • 34
  • 35
  • 5
  • 8
Jackpot
29,000,000€

Prizes - 22 Sep 2023

Match Amount Winners
5 + 2 30,052,281€ 0
5 + 1 681,329€ 1
5 31,847.5€ 1
4 + 2 1,417.1€ 6
4 + 1 142€ 63
3 + 2 47.6€ 157
4 50.4€ 70
2 + 2 10€ 2,428
3 + 1 11.9€ 2,189
3 10.4€ 3,946
1 + 2 4.7€ 12,357
2 + 1 5.2€ 33,049
2 4€ 65,055
Tuesday
19 Sep 2023
  • 10
  • 15
  • 31
  • 41
  • 42
  • 2
  • 5
Jackpot
17,000,000€

Prizes - 19 Sep 2023

Match Amount Winners
5 + 2 17,000,000€ 0
5 + 1 473,970€ 0
5 55,387.3€ 0
4 + 2 1,568.3€ 3
4 + 1 146.7€ 23
3 + 2 58€ 72
4 53.4€ 52
2 + 2 12.9€ 1,251
3 + 1 12.4€ 1,289
3 11.5€ 2,416
1 + 2 5.7€ 7,584
2 + 1 5.5€ 22,443
2 4.4€ 42,769
Friday
15 Sep 2023
  • 12
  • 14
  • 21
  • 45
  • 48
  • 8
  • 11
Jackpot
54,000,000€

Prizes - 15 Sep 2023

Match Amount Winners
5 + 2 13,737,934.5€ 0
5 + 1 264,520.2€ 0
5 23,183.5€ 1
4 + 2 2,221.8€ 1
4 + 1 146.1€ 34
3 + 2 70.3€ 75
4 47.9€ 63
2 + 2 16.4€ 1,253
3 + 1 12.4€ 1,702
3 9.7€ 3,875
1 + 2 7.7€ 6,754
2 + 1 5.8€ 28,249
2 3.9€ 64,937

Tuesday
12 Sep 2023
  • 5
  • 14
  • 36
  • 40
  • 42
  • 2
  • 11
Jackpot
39,000,000€

Prizes - 12 Sep 2023

Match Amount Winners
5 + 2 39,749,427€ 0
5 + 1 258,198.5€ 0
5 40,230.1€ 0
4 + 2 1,790.1€ 1
4 + 1 157.3€ 31
3 + 2 71.4€ 80
4 51.4€ 68
2 + 2 16.4€ 1,106
3 + 1 13.7€ 1,347
3 10.9€ 3,183
1 + 2 7.4€ 6,428
2 + 1 6.3€ 22,468
2 4.3€ 52,062
Friday
08 Sep 2023
  • 10
  • 20
  • 21
  • 26
  • 33
  • 3
  • 4
Jackpot
30,000,000€

Prizes - 08 Sep 2023

Match Amount Winners
5 + 2 29,856,760.4€ 0
5 + 1 167,780.7€ 1
5 31,370.4€ 0
4 + 2 1,357.1€ 3
4 + 1 115.5€ 43
3 + 2 56.3€ 102
4 43.1€ 100
2 + 2 14.2€ 1,458
3 + 1 9.5€ 2,291
3 8.9€ 4,527
1 + 2 7.1€ 7,401
2 + 1 4.7€ 33,934
2 3.8€ 64,832
Tuesday
05 Sep 2023
  • 1
  • 7
  • 24
  • 41
  • 48
  • 10
  • 12
Jackpot
17,000,000€

Prizes - 05 Sep 2023

Match Amount Winners
5 + 2 17,000,000€ 0
5 + 1 162,494.7€ 0
5 12,659.2€ 0
4 + 2 1,689.8€ 1
4 + 1 176.6€ 19
3 + 2 85.4€ 36
4 45.9€ 88
2 + 2 19.8€ 767
3 + 1 14.8€ 1,110
3 9.4€ 3,805
1 + 2 9.3€ 4,093
2 + 1 6.9€ 18,445
2 3.7€ 60,790
Friday
01 Sep 2023
  • 4
  • 5
  • 35
  • 37
  • 43
  • 5
  • 6
Jackpot
106,000,000€

Prizes - 01 Sep 2023

Match Amount Winners
5 + 2 109,268,140€ 0
5 + 1 470,297.3€ 0
5 31,404.6€ 1
4 + 2 2,013.8€ 5
4 + 1 173€ 44
3 + 2 77.3€ 100
4 57.6€ 72
2 + 2 15.8€ 1,987
3 + 1 13.3€ 2,492
3 12.1€ 4,717
1 + 2 7€ 11,045
2 + 1 5.7€ 42,679
2 4.5€ 80,779
Tuesday
29 Aug 2023
  • 21
  • 23
  • 32
  • 40
  • 49
  • 8
  • 11
Jackpot
92,000,000€

Prizes - 29 Aug 2023

Match Amount Winners
5 + 2 94,132,132.21€ 0
5 + 1 636,120.6€ 0
5 24,778.6€ 1
4 + 2 1,251.5€ 5
4 + 1 138€ 50
3 + 2 66.8€ 94
4 45.3€ 95
2 + 2 15.9€ 1,466
3 + 1 12.4€ 1,958
3 10€ 4,650
1 + 2 7.6€ 7,509
2 + 1 5.9€ 29,728
2 4.1€ 65,927

Winning Numbers

The Most Common Drawn EuroMillions Numbers - Hot Numbers
34
35
21
48
23
3
11
The Least Often Drawn EuroMillions Numbers - Cold Numbers
30
4
22
1
39
4
9
The statistics are generated from 2022 to the latest draw