SuperEnalotto History Results and Numbers

History Results

Saturday
14 Nov 2026
  • 26
  • 40
  • 49
  • 64
  • 66
  • 74
  • 61
SuperStar 5
Jackpot
54,300,000€

Prizes - 14 Nov 2026

Match Amount Winners
6 Punti 0€ 0
5 Punti + 1 0€ 0
5 Punti 95,536.15€ 2
4 Punti 738.98€ 377
3 Punti 40.58€ 16,504
2 Punti 6.35€ 286,339
5 Stella 0€ 0
4 Stella 73,898€ 3
3 Stella 4,058€ 117
2 Stella 100€ 1,965
1 Stella 10€ 15,654
0 Stella 5€ 40,628
Seconda Chance 1 50€ 108
Seconda Chance 2 3€ 16,209
Friday
13 Nov 2026
  • 23
  • 24
  • 55
  • 56
  • 82
  • 86
  • 46
SuperStar 38
Jackpot
53,400,000€

Prizes - 13 Nov 2026

Match Amount Winners
6 Punti 0€ 0
5 Punti + 1 0€ 0
5 Punti 33,221.64€ 4
4 Punti 657.94€ 335
3 Punti 34.9€ 14,112
2 Punti 5.41€ 233,929
5 Stella 0€ 0
4 Stella 65,794€ 2
3 Stella 3,490€ 65
2 Stella 100€ 1,051
1 Stella 10€ 6,809
0 Stella 5€ 16,098
Seconda Chance 1 50€ 77
Seconda Chance 2 3€ 11,560
Thursday
12 Nov 2026
  • 3
  • 12
  • 32
  • 63
  • 79
  • 82
  • 83
SuperStar 19
Jackpot
52,800,000€

Prizes - 12 Nov 2026

Match Amount Winners
6 Punti 0€ 0
5 Punti + 1 0€ 0
5 Punti 23,079.92€ 7
4 Punti 494.21€ 504
3 Punti 29.32€ 19,778
2 Punti 5€ 313,965
5 Stella 0€ 0
4 Stella 49,421€ 1
3 Stella 2,932€ 130
2 Stella 100€ 2,493
1 Stella 10€ 15,491
0 Stella 5€ 32,160
Seconda Chance 1 50€ 92
Seconda Chance 2 3€ 13,943
Tuesday
10 Nov 2026
  • 47
  • 73
  • 74
  • 78
  • 82
  • 90
  • 4
SuperStar 64
Jackpot
52,000,000€

Prizes - 10 Nov 2026

Match Amount Winners
6 Punti 0€ 0
5 Punti + 1 0€ 0
5 Punti 27,740.79€ 6
4 Punti 480.09€ 529
3 Punti 34.55€ 17,212
2 Punti 5.86€ 270,126
5 Stella 0€ 0
4 Stella 48,009€ 2
3 Stella 3,455€ 81
2 Stella 100€ 1,133
1 Stella 10€ 7,411
0 Stella 5€ 19,183
Seconda Chance 1 50€ 95
Seconda Chance 2 3€ 14,375
Saturday
07 Nov 2026
  • 38
  • 41
  • 54
  • 59
  • 80
  • 85
  • 50
SuperStar 39
Jackpot
51,200,000€

Prizes - 07 Nov 2026

Match Amount Winners
6 Punti 0€ 0
5 Punti + 1 0€ 0
5 Punti 95,416.89€ 2
4 Punti 695.89€ 400
3 Punti 42.21€ 15,852
2 Punti 6.8€ 267,262
5 Stella 0€ 0
4 Stella 69,589€ 4
3 Stella 4,221€ 70
2 Stella 100€ 1,364
1 Stella 10€ 9,680
0 Stella 5€ 24,545
Seconda Chance 1 50€ 107
Seconda Chance 2 3€ 16,160

Friday
06 Nov 2026
  • 5
  • 20
  • 28
  • 47
  • 50
  • 67
  • 87
SuperStar 14
Jackpot
49,700,000€

Prizes - 06 Nov 2026

Match Amount Winners
6 Punti 0€ 0
5 Punti + 1 0€ 0
5 Punti 32,961.39€ 4
4 Punti 498.56€ 440
3 Punti 25.08€ 19,508
2 Punti 5€ 280,771
5 Stella 0€ 0
4 Stella 49,856€ 2
3 Stella 2,508€ 132
2 Stella 100€ 1,458
1 Stella 10€ 8,292
0 Stella 5€ 17,642
Seconda Chance 1 50€ 76
Seconda Chance 2 3€ 11,498
Thursday
05 Nov 2026
  • 17
  • 21
  • 28
  • 29
  • 51
  • 56
  • 30
SuperStar 90
Jackpot
49,700,000€

Prizes - 05 Nov 2026

Match Amount Winners
6 Punti 0€ 0
5 Punti + 1 0€ 0
5 Punti 55,071.38€ 3
4 Punti 464.59€ 544
3 Punti 27.93€ 21,155
2 Punti 5€ 326,777
5 Stella 0€ 0
4 Stella 46,459€ 7
3 Stella 2,793€ 175
2 Stella 100€ 2,852
1 Stella 10€ 17,390
0 Stella 5€ 37,250
Seconda Chance 1 50€ 94
Seconda Chance 2 3€ 14,212
Tuesday
03 Nov 2026
  • 11
  • 13
  • 14
  • 47
  • 52
  • 71
  • 43
SuperStar 68
Jackpot
48,900,000€

Prizes - 03 Nov 2026

Match Amount Winners
6 Punti 0€ 0
5 Punti + 1 0€ 0
5 Punti 18,657.89€ 9
4 Punti 372.91€ 685
3 Punti 24.12€ 24,836
2 Punti 5€ 357,170
5 Stella 0€ 0
4 Stella 37,291€ 3
3 Stella 2,412€ 190
2 Stella 100€ 2,736
1 Stella 10€ 18,338
0 Stella 5€ 40,547
Seconda Chance 1 50€ 96
Seconda Chance 2 3€ 14,453
Saturday
31 Oct 2026
  • 4
  • 18
  • 20
  • 33
  • 46
  • 78
  • 7
SuperStar 2
Jackpot
48,100,000€

Prizes - 31 Oct 2026

Match Amount Winners
6 Punti 0€ 0
5 Punti + 1 0€ 0
5 Punti 31,234.06€ 6
4 Punti 303.52€ 630
3 Punti 23.64€ 24,315
2 Punti 5€ 372,418
5 Stella 0€ 0
4 Stella 30,352€ 4
3 Stella 2,364€ 119
2 Stella 100€ 2,002
1 Stella 10€ 11,464
0 Stella 5€ 23,239
Seconda Chance 1 50€ 105
Seconda Chance 2 3€ 15,831
Friday
30 Oct 2026
  • 19
  • 24
  • 49
  • 62
  • 64
  • 85
  • 27
SuperStar 83
Jackpot
47,200,000€

Prizes - 30 Oct 2026

Match Amount Winners
6 Punti 0€ 0
5 Punti + 1 0€ 0
5 Punti 21,682.5€ 6
4 Punti 350.54€ 382
3 Punti 26.18€ 15,288
2 Punti 5.31€ 233,239
5 Stella 0€ 0
4 Stella 35,054€ 1
3 Stella 2,618€ 59
2 Stella 100€ 896
1 Stella 10€ 5,974
0 Stella 5€ 12,957
Seconda Chance 1 50€ 75
Seconda Chance 2 3€ 11,277

Winning Numbers

The Most Common Drawn SuperEnalotto Numbers - Hot Numbers
41
42
23
73
52
80
4
The Least Often Drawn SuperEnalotto Numbers - Cold Numbers
36
70
87
50
12
67
86
The statistics are generated from 2021 to the latest draw