SuperEnalotto History Results and Numbers

History Results

Saturday
13 Sep 2025
  • 26
  • 28
  • 31
  • 35
  • 37
  • 65
  • 30
SuperStar 5
Jackpot
51,000,000€

Prizes - 13 Sep 2025

Match Amount Winners
6 Punti 0€ 0
5 Punti + 1 0€ 0
5 Punti 46,309.05€ 4
4 Punti 418.38€ 452
3 Punti 32.63€ 17,417
2 Punti 6.03€ 292,435
5 Stella 0€ 0
4 Stella 41,838€ 3
3 Stella 3,263€ 100
2 Stella 100€ 1,779
1 Stella 10€ 12,437
0 Stella 5€ 32,061
Seconda Chance 1 50€ 105
Seconda Chance 2 3€ 15,766
Friday
12 Sep 2025
  • 29
  • 33
  • 44
  • 52
  • 63
  • 65
  • 19
SuperStar 84
Jackpot
50,100,000€

Prizes - 12 Sep 2025

Match Amount Winners
6 Punti 0€ 0
5 Punti + 1 0€ 0
5 Punti 42,013.4€ 3
4 Punti 472.41€ 275
3 Punti 32.07€ 12,098
2 Punti 6.19€ 193,681
5 Stella 0€ 0
4 Stella 0€ 0
3 Stella 3,207€ 67
2 Stella 100€ 834
1 Stella 10€ 5,616
0 Stella 5€ 14,137
Seconda Chance 1 50€ 73
Seconda Chance 2 3€ 11,022
Thursday
11 Sep 2025
  • 3
  • 9
  • 11
  • 35
  • 65
  • 74
  • 26
SuperStar 29
Jackpot
49,500,000€

Prizes - 11 Sep 2025

Match Amount Winners
6 Punti 0€ 0
5 Punti + 1 0€ 0
5 Punti 9,632.5€ 17
4 Punti 184.2€ 910
3 Punti 15.83€ 31,764
2 Punti 5€ 414,188
5 Stella 0€ 0
4 Stella 18,420€ 3
3 Stella 1,583€ 197
2 Stella 100€ 2,321
1 Stella 10€ 12,216
0 Stella 5€ 22,677
Seconda Chance 1 50€ 94
Seconda Chance 2 3€ 14,182
Tuesday
09 Sep 2025
  • 34
  • 47
  • 71
  • 73
  • 82
  • 90
  • 49
SuperStar 52
Jackpot
48,700,000€

Prizes - 09 Sep 2025

Match Amount Winners
6 Punti 0€ 0
5 Punti + 1 0€ 0
5 Punti 41,640.61€ 4
4 Punti 357.31€ 477
3 Punti 28.67€ 17,838
2 Punti 5.82€ 272,404
5 Stella 0€ 0
4 Stella 35,731€ 2
3 Stella 2,867€ 158
2 Stella 100€ 1,547
1 Stella 10€ 9,670
0 Stella 5€ 21,167
Seconda Chance 1 50€ 96
Seconda Chance 2 3€ 14,420
Saturday
06 Sep 2025
  • 59
  • 73
  • 75
  • 76
  • 78
  • 88
  • 57
SuperStar 5
Jackpot
47,900,000€

Prizes - 06 Sep 2025

Match Amount Winners
6 Punti 0€ 0
5 Punti + 1 0€ 0
5 Punti 45,658.51€ 4
4 Punti 383.76€ 486
3 Punti 37.11€ 15,103
2 Punti 6.96€ 249,904
5 Stella 0€ 0
4 Stella 38,376€ 1
3 Stella 3,711€ 73
2 Stella 100€ 1,519
1 Stella 10€ 12,087
0 Stella 5€ 33,971
Seconda Chance 1 50€ 103
Seconda Chance 2 3€ 15,550

Friday
05 Sep 2025
  • 9
  • 39
  • 47
  • 52
  • 71
  • 82
  • 83
SuperStar 52
Jackpot
47,100,000€

Prizes - 05 Sep 2025

Match Amount Winners
6 Punti 0€ 0
5 Punti + 1 0€ 0
5 Punti 17,842.64€ 7
4 Punti 321.93€ 400
3 Punti 26.32€ 14,606
2 Punti 5.3€ 224,220
5 Stella 0€ 0
4 Stella 32,193€ 2
3 Stella 2,632€ 125
2 Stella 100€ 1,576
1 Stella 10€ 8,304
0 Stella 5€ 14,782
Seconda Chance 1 50€ 72
Seconda Chance 2 3€ 10,926
Thursday
04 Sep 2025
  • 5
  • 16
  • 38
  • 45
  • 63
  • 83
  • 46
SuperStar 83
Jackpot
46,400,000€

Prizes - 04 Sep 2025

Match Amount Winners
6 Punti 0€ 0
5 Punti + 1 0€ 0
5 Punti 54,385€ 3
4 Punti 462.68€ 361
3 Punti 29.62€ 16,913
2 Punti 5.5€ 282,094
5 Stella 0€ 0
4 Stella 46,268€ 7
3 Stella 2,962€ 103
2 Stella 100€ 1,446
1 Stella 10€ 8,717
0 Stella 5€ 17,871
Seconda Chance 1 50€ 94
Seconda Chance 2 3€ 14,144
Tuesday
02 Sep 2025
  • 16
  • 19
  • 28
  • 44
  • 60
  • 78
  • 9
SuperStar 73
Jackpot
45,700,000€

Prizes - 02 Sep 2025

Match Amount Winners
6 Punti 0€ 0
5 Punti + 1 0€ 0
5 Punti 83,408.24€ 2
4 Punti 377.63€ 452
3 Punti 27.35€ 18,727
2 Punti 5.28€ 300,586
5 Stella 0€ 0
4 Stella 37,763€ 1
3 Stella 2,735€ 73
2 Stella 100€ 1,275
1 Stella 10€ 8,564
0 Stella 5€ 19,119
Seconda Chance 1 50€ 96
Seconda Chance 2 3€ 14,453
Saturday
30 Aug 2025
  • 30
  • 43
  • 46
  • 62
  • 73
  • 90
  • 35
SuperStar 73
Jackpot
44,900,000€

Prizes - 30 Aug 2025

Match Amount Winners
6 Punti 0€ 0
5 Punti + 1 0€ 0
5 Punti 58,934.79€ 3
4 Punti 534.25€ 340
3 Punti 35.02€ 15,523
2 Punti 6.17€ 272,588
5 Stella 0€ 0
4 Stella 0€ 0
3 Stella 3,502€ 117
2 Stella 100€ 1,614
1 Stella 10€ 9,339
0 Stella 5€ 18,651
Seconda Chance 1 50€ 99
Seconda Chance 2 3€ 14,949
Friday
29 Aug 2025
  • 18
  • 22
  • 32
  • 34
  • 52
  • 56
  • 62
SuperStar 45
Jackpot
44,100,000€

Prizes - 29 Aug 2025

Match Amount Winners
6 Punti 0€ 0
5 Punti + 1 0€ 0
5 Punti 30,161.69€ 4
4 Punti 341€ 368
3 Punti 28.84€ 12,915
2 Punti 5.71€ 201,116
5 Stella 0€ 0
4 Stella 34,100€ 1
3 Stella 2,884€ 53
2 Stella 100€ 893
1 Stella 10€ 5,997
0 Stella 5€ 14,453
Seconda Chance 1 50€ 70
Seconda Chance 2 3€ 10,505

Winning Numbers

The Most Common Drawn SuperEnalotto Numbers - Hot Numbers
41
25
43
73
6
49
4
The Least Often Drawn SuperEnalotto Numbers - Cold Numbers
12
78
17
26
36
70
86
The statistics are generated from 2020 to the latest draw