EuroMillions History Results and Numbers

History Results

Tuesday
28 Nov 2023
  • 12
  • 16
  • 27
  • 33
  • 44
  • 7
  • 8
Jackpot
83,000,000€

Prizes - 28 Nov 2023

Match Amount Winners
5 + 2 83,068,817€ 0
5 + 1 145,719€ 0
5 22,705€ 0
4 + 2 943€ 0
4 + 1 92€ 16
3 + 2 55€ 30
4 35€ 28
2 + 2 14€ 483
3 + 1 9€ 744
3 9€ 1,553
1 + 2 7€ 2,411
2 + 1 5€ 10,452
2 4€ 22,550
Friday
24 Nov 2023
  • 15
  • 20
  • 29
  • 39
  • 48
  • 1
  • 7
Jackpot
73,000,000€

Prizes - 24 Nov 2023

Match Amount Winners
5 + 2 73,689,177€ 0
5 + 1 243,254€ 1
5 21,320€ 0
4 + 2 1,362€ 2
4 + 1 139€ 22
3 + 2 65€ 38
4 44€ 42
2 + 2 15€ 653
3 + 1 13€ 824
3 10€ 1,980
1 + 2 7€ 3,441
2 + 1 6€ 12,416
2 4€ 27,818
Tuesday
21 Nov 2023
  • 19
  • 29
  • 34
  • 46
  • 47
  • 2
  • 3
Jackpot
62,000,000€

Prizes - 21 Nov 2023

Match Amount Winners
5 + 2 61,945,882€ 0
5 + 1 175,300€ 0
5 24,582€ 0
4 + 2 1,531€ 0
4 + 1 162€ 14
3 + 2 74€ 32
4 54€ 33
2 + 2 18€ 421
3 + 1 14€ 527
3 12€ 1,232
1 + 2 7€ 2,406
2 + 1 6€ 8,892
2 5€ 18,856
Friday
17 Nov 2023
  • 2
  • 24
  • 26
  • 46
  • 50
  • 2
  • 7
Jackpot
52,000,000€

Prizes - 17 Nov 2023

Match Amount Winners
5 + 2 51,871,164€ 0
5 + 1 171,010€ 0
5 79,936€ 0
4 + 2 1,509€ 1
4 + 1 142€ 21
3 + 2 52€ 40
4 53€ 29
2 + 2 12€ 641
3 + 1 13€ 756
3 12€ 1,699
1 + 2 5€ 3,525
2 + 1 6€ 11,561
2 5€ 25,494
Tuesday
14 Nov 2023
  • 13
  • 16
  • 36
  • 44
  • 50
  • 3
  • 5
Jackpot
39,000,000€

Prizes - 14 Nov 2023

Match Amount Winners
5 + 2 38,766,955€ 0
5 + 1 486,732€ 0
5 28,439€ 0
4 + 2 1,181€ 0
4 + 1 137€ 13
3 + 2 57€ 25
4 50€ 32
2 + 2 12€ 429
3 + 1 12€ 582
3 11€ 1,297
1 + 2 5€ 2,451
2 + 1 6€ 8,778
2 4€ 18,547

Friday
10 Nov 2023
  • 10
  • 21
  • 30
  • 38
  • 42
  • 2
  • 12
Jackpot
29,000,000€

Prizes - 10 Nov 2023

Match Amount Winners
5 + 2 29,442,596€ 0
5 + 1 324,752€ 0
5 15,180€ 0
4 + 2 1,819€ 0
4 + 1 122€ 24
3 + 2 73€ 31
4 36€ 34
2 + 2 19€ 466
3 + 1 12€ 786
3 9€ 1,812
1 + 2 9€ 2,706
2 + 1 6€ 11,286
2 4€ 26,222
Tuesday
07 Nov 2023
  • 8
  • 10
  • 11
  • 30
  • 39
  • 4
  • 10
Jackpot
17,000,000€

Prizes - 07 Nov 2023

Match Amount Winners
5 + 2 17,000,000€ 0
5 + 1 0€ 0
5 189,164€ 0
4 + 2 1,155€ 1
4 + 1 115€ 22
3 + 2 65€ 34
4 34€ 39
2 + 2 16€ 380
3 + 1 11€ 613
3 8€ 1,331
1 + 2 8€ 2,257
2 + 1 5€ 8,600
2 4€ 20,199
Friday
03 Nov 2023
  • 8
  • 21
  • 31
  • 39
  • 47
  • 5
  • 9
Jackpot
31,000,000€

Prizes - 03 Nov 2023

Match Amount Winners
5 + 2 31,218,086€ 0
5 + 1 123,697€ 0
5 43,365€ 0
4 + 2 1,019€ 0
4 + 1 121€ 19
3 + 2 48€ 37
4 45€ 40
2 + 2 12€ 639
3 + 1 12€ 780
3 10€ 1,698
1 + 2 5€ 3,440
2 + 1 6€ 11,621
2 4€ 25,767
Tuesday
31 Oct 2023
  • 5
  • 7
  • 20
  • 40
  • 50
  • 2
  • 10
Jackpot
17,000,000€

Prizes - 31 Oct 2023

Match Amount Winners
5 + 2 17,000,000€ 0
5 + 1 96,735€ 0
5 37,681€ 0
4 + 2 1,677€ 0
4 + 1 112€ 12
3 + 2 58€ 36
4 34€ 35
2 + 2 15€ 418
3 + 1 10€ 583
3 8€ 1,335
1 + 2 7€ 2,197
2 + 1 6€ 8,097
2 4€ 18,529
Friday
27 Oct 2023
  • 29
  • 33
  • 35
  • 48
  • 49
  • 3
  • 8
Jackpot
17,000,000€

Prizes - 27 Oct 2023

Match Amount Winners
5 + 2 17,000,000€ 0
5 + 1 322,694€ 0
5 75,419€ 0
4 + 2 1,879€ 2
4 + 1 165€ 14
3 + 2 66€ 36
4 58€ 40
2 + 2 14€ 625
3 + 1 14€ 765
3 12€ 1,804
1 + 2 6€ 3,475
2 + 1 6€ 11,602
2 5€ 25,511

Winning Numbers

The Most Common Drawn EuroMillions Numbers - Hot Numbers
21
35
34
42
29
3
11
The Least Often Drawn EuroMillions Numbers - Cold Numbers
4
22
1
39
8
4
5
The statistics are generated from 2020 to the latest draw