Mark Six Statistics
The Most Common Drawn Numbers
Numbers | Frequency | Last Draw | Days ago |
---|---|---|---|
|
14 | 27 Nov 2021 | 218 |
|
13 | 05 Apr 2022 | 89 |
|
13 | 02 Dec 2021 | 213 |
|
12 | 14 Nov 2021 | 231 |
|
11 | 13 May 2022 | 51 |
|
11 | 07 Dec 2021 | 208 |
|
4 | 30 Nov 2021 | 215 |
The Least Often Drawn Numbers
Numbers | Frequency | Last Draw | Days ago |
---|---|---|---|
|
3 | 20 Nov 2021 | 225 |
|
4 | 05 Oct 2021 | 271 |
|
4 | 07 Dec 2021 | 208 |
|
4 | 11 Nov 2021 | 234 |
|
4 | 04 Dec 2021 | 211 |
|
5 | 07 Oct 2021 | 269 |
|
1 | 04 Nov 2021 | 241 |
Most Common Pairs
Numbers | Frequency | Last Draw | Days ago |
---|---|---|---|
|
5 | 25 Nov 2021 | 220 |
|
4 | 16 Nov 2021 | 229 |
|
4 | 18 Nov 2021 | 227 |
|
4 | 06 Nov 2021 | 239 |
|
4 | 19 Oct 2021 | 257 |
|
4 | 23 Nov 2021 | 222 |
|
4 | 19 Oct 2021 | 257 |
|
4 | 02 Dec 2021 | 213 |
|
4 | 09 Nov 2021 | 236 |
|
3 | 13 May 2022 | 51 |
Most Common Consecutive Pairs
Numbers | Frequency | Last Draw | Days ago |
---|---|---|---|
|
3 | 05 Apr 2022 | 89 |
|
3 | 27 Nov 2021 | 218 |
|
2 | 20 Nov 2021 | 225 |
|
2 | 02 Nov 2021 | 243 |
|
2 | 30 Sep 2021 | 276 |
|
2 | 14 Sep 2021 | 292 |
|
2 | 28 Aug 2021 | 309 |
|
2 | 04 Sep 2021 | 302 |
|
2 | 25 Nov 2021 | 220 |
|
2 | 21 Sep 2021 | 285 |
Most Common Triplets
Numbers | Frequency | Last Draw | Days ago |
---|---|---|---|
|
3 | 19 Oct 2021 | 257 |
|
2 | 28 Oct 2021 | 248 |
|
2 | 28 Aug 2021 | 309 |
|
2 | 13 May 2022 | 51 |
|
2 | 07 Sep 2021 | 299 |
|
2 | 07 Oct 2021 | 269 |
|
2 | 16 Sep 2021 | 290 |
|
2 | 13 May 2022 | 51 |
|
2 | 19 Oct 2021 | 257 |
|
2 | 23 Nov 2021 | 222 |
Most Common Consecutive Triplets
Numbers | Frequency | Last Draw | Days ago |
---|---|---|---|
|
1 | 28 Aug 2021 | 309 |
|
1 | 22 Jul 2021 | 346 |
|
1 | 22 Jul 2021 | 346 |
|
1 | 06 Nov 2021 | 239 |
|
1 | 19 Aug 2021 | 318 |