EuroMillions - My Million History Results and Numbers

History Results

Friday
22 Sep 2023
  • 3
  • 23
  • 24
  • 34
  • 35
  • 5
  • 8
Jackpot
29,000,000€

Prizes - 22 Sep 2023

Match Amount Winners
5 + 2 30,052,281€ 0
5 + 1 681,329€ 0
5 + 1 (with Étoile+)* 0€ 0
5 31,847.5€ 1
4 + 2 1,417.1€ 8
4 + 2 (with Étoile+)* 2,868.2€ 2
4 + 1 142€ 113
4 + 1 (with Étoile+)* 170.2€ 57
3 + 2 47.6€ 392
3 + 2 (with Étoile+)* 57.5€ 162
4 50.4€ 280
2 + 2 10€ 7,297
2 + 2 (with Étoile+)* 11.2€ 3,209
3 + 1 11.9€ 6,619
3 + 1 (with Étoile+)* 15.2€ 3,190
3 10.4€ 14,715
1 + 2 4.7€ 40,887
1 + 2 (with Étoile+)* 7.5€ 18,103
0 + 2 (with Étoile+)* 8€ 29,256
2 + 1 5.2€ 112,362
2 + 1 (with Étoile+)* 7.7€ 52,788
2 4€ 249,743
0 + 1 (with Étoile+)* 2.4€ 473,403
Joker
  • 1
  • 0
  • 1
  • 2
  • 3
  • 3
  • 0
Tuesday
19 Sep 2023
  • 10
  • 15
  • 31
  • 41
  • 42
  • 2
  • 5
Jackpot
17,000,000€

Prizes - 19 Sep 2023

Match Amount Winners
5 + 2 17,000,000€ 0
5 + 1 473,970€ 1
5 + 1 (with Étoile+)* 0€ 0
5 55,387.3€ 2
4 + 2 1,568.3€ 2
4 + 2 (with Étoile+)* 3,464.9€ 1
4 + 1 146.7€ 67
4 + 1 (with Étoile+)* 181.8€ 30
3 + 2 58€ 250
3 + 2 (with Étoile+)* 68.4€ 101
4 53.4€ 166
2 + 2 12.9€ 3,989
2 + 2 (with Étoile+)* 14.3€ 1,798
3 + 1 12.4€ 4,204
3 + 1 (with Étoile+)* 15.9€ 1,994
3 11.5€ 9,076
1 + 2 5.7€ 22,943
1 + 2 (with Étoile+)* 8.9€ 10,066
0 + 2 (with Étoile+)* 8.9€ 17,265
2 + 1 5.5€ 76,308
2 + 1 (with Étoile+)* 7.9€ 35,589
2 4.4€ 149,773
0 + 1 (with Étoile+)* 2.3€ 323,835
Joker
  • 8
  • 1
  • 2
  • 0
  • 0
  • 1
  • 0
Friday
15 Sep 2023
  • 12
  • 14
  • 21
  • 45
  • 48
  • 8
  • 11
Jackpot
54,000,000€

Prizes - 15 Sep 2023

Match Amount Winners
5 + 2 13,737,934.5€ 0
5 + 1 264,520.2€ 1
5 + 1 (with Étoile+)* 266,144.6€ 1
5 23,183.5€ 1
4 + 2 2,221.8€ 8
4 + 2 (with Étoile+)* 2,654.9€ 3
4 + 1 146.1€ 150
4 + 1 (with Étoile+)* 169.3€ 70
3 + 2 70.3€ 321
3 + 2 (with Étoile+)* 79.6€ 174
4 47.9€ 371
2 + 2 16.4€ 4,519
2 + 2 (with Étoile+)* 18.1€ 2,274
3 + 1 12.4€ 7,360
3 + 1 (with Étoile+)* 15.6€ 3,400
3 9.7€ 18,509
1 + 2 7.7€ 24,356
1 + 2 (with Étoile+)* 11.9€ 12,047
0 + 2 (with Étoile+)* 11.6€ 20,336
2 + 1 5.8€ 111,090
2 + 1 (with Étoile+)* 8.3€ 52,687
2 3.9€ 276,144
0 + 1 (with Étoile+)* 2.6€ 449,134
Joker
  • 5
  • 9
  • 5
  • 5
  • 5
  • 2
  • 9
Tuesday
12 Sep 2023
  • 5
  • 14
  • 36
  • 40
  • 42
  • 2
  • 11
Jackpot
39,000,000€

Prizes - 12 Sep 2023

Match Amount Winners
5 + 2 39,749,427€ 0
5 + 1 258,198.5€ 1
5 + 1 (with Étoile+)* 0€ 0
5 40,230.1€ 1
4 + 2 1,790.1€ 5
4 + 2 (with Étoile+)* 3,841.6€ 1
4 + 1 157.3€ 95
4 + 1 (with Étoile+)* 190.8€ 34
3 + 2 71.4€ 217
3 + 2 (with Étoile+)* 82.4€ 103
4 51.4€ 179
2 + 2 16.4€ 3,408
2 + 2 (with Étoile+)* 18€ 1,698
3 + 1 13.7€ 4,251
3 + 1 (with Étoile+)* 17.3€ 2,076
3 10.9€ 10,006
1 + 2 7.4€ 18,786
1 + 2 (with Étoile+)* 11.2€ 9,324
0 + 2 (with Étoile+)* 10.3€ 16,071
2 + 1 6.3€ 68,096
2 + 1 (with Étoile+)* 9.1€ 33,025
2 4.3€ 161,146
0 + 1 (with Étoile+)* 2.5€ 326,023
Joker
  • 0
  • 1
  • 7
  • 7
  • 8
  • 4
  • 2
Friday
08 Sep 2023
  • 10
  • 20
  • 21
  • 26
  • 33
  • 3
  • 4
Jackpot
30,000,000€

Prizes - 08 Sep 2023

Match Amount Winners
5 + 2 29,856,760.4€ 0
5 + 1 167,780.7€ 1
5 + 1 (with Étoile+)* 169,343.4€ 1
5 31,370.4€ 2
4 + 2 1,357.1€ 11
4 + 2 (with Étoile+)* 1,773.8€ 3
4 + 1 115.5€ 174
4 + 1 (with Étoile+)* 138.4€ 68
3 + 2 56.3€ 377
3 + 2 (with Étoile+)* 65.6€ 167
4 43.1€ 361
2 + 2 14.2€ 5,236
2 + 2 (with Étoile+)* 15.8€ 2,368
3 + 1 9.5€ 9,501
3 + 1 (with Étoile+)* 11.9€ 4,251
3 8.9€ 18,524
1 + 2 7.1€ 26,464
1 + 2 (with Étoile+)* 11.1€ 12,044
0 + 2 (with Étoile+)* 12.1€ 18,769
2 + 1 4.7€ 133,473
2 + 1 (with Étoile+)* 6.8€ 60,923
2 3.8€ 262,721
0 + 1 (with Étoile+)* 2.4€ 468,801
Joker
  • 8
  • 6
  • 0
  • 1
  • 2
  • 0
  • 4

Tuesday
05 Sep 2023
  • 1
  • 7
  • 24
  • 41
  • 48
  • 10
  • 12
Jackpot
17,000,000€

Prizes - 05 Sep 2023

Match Amount Winners
5 + 2 17,000,000€ 0
5 + 1 162,494.7€ 0
5 + 1 (with Étoile+)* 0€ 0
5 12,659.2€ 2
4 + 2 1,689.8€ 4
4 + 2 (with Étoile+)* 2,350.3€ 3
4 + 1 176.6€ 87
4 + 1 (with Étoile+)* 199€ 49
3 + 2 85.4€ 163
3 + 2 (with Étoile+)* 100€ 75
4 45.9€ 211
2 + 2 19.8€ 2,564
2 + 2 (with Étoile+)* 21.8€ 1,323
3 + 1 14.8€ 4,019
3 + 1 (with Étoile+)* 18.3€ 2,072
3 9.4€ 12,152
1 + 2 9.3€ 13,958
1 + 2 (with Étoile+)* 14€ 7,240
0 + 2 (with Étoile+)* 13.4€ 11,928
2 + 1 6.9€ 60,977
2 + 1 (with Étoile+)* 9.8€ 31,192
2 3.7€ 187,872
0 + 1 (with Étoile+)* 2.9€ 274,457
Joker
  • 8
  • 8
  • 4
  • 4
  • 1
  • 9
  • 3
Friday
01 Sep 2023
  • 4
  • 5
  • 35
  • 37
  • 43
  • 5
  • 6
Jackpot
106,000,000€

Prizes - 01 Sep 2023

Match Amount Winners
5 + 2 109,268,140€ 1
5 + 1 470,297.3€ 2
5 + 1 (with Étoile+)* 472,594.8€ 1
5 31,404.6€ 0
4 + 2 2,013.8€ 4
4 + 2 (with Étoile+)* 2,626.4€ 3
4 + 1 173€ 162
4 + 1 (with Étoile+)* 203.2€ 76
3 + 2 77.3€ 384
3 + 2 (with Étoile+)* 89.1€ 194
4 57.6€ 349
2 + 2 15.8€ 6,757
2 + 2 (with Étoile+)* 17.6€ 3,167
3 + 1 13.3€ 9,343
3 + 1 (with Étoile+)* 16.7€ 4,457
3 12.1€ 19,112
1 + 2 7€ 39,817
1 + 2 (with Étoile+)* 10.9€ 18,488
0 + 2 (with Étoile+)* 11.2€ 29,862
2 + 1 5.7€ 159,605
2 + 1 (with Étoile+)* 8.2€ 73,635
2 4.5€ 321,357
0 + 1 (with Étoile+)* 2.3€ 722,452
Joker
  • 3
  • 2
  • 4
  • 0
  • 6
  • 2
  • 3
Tuesday
29 Aug 2023
  • 21
  • 23
  • 32
  • 40
  • 49
  • 8
  • 11
Jackpot
92,000,000€

Prizes - 29 Aug 2023

Match Amount Winners
5 + 2 94,132,132.21€ 0
5 + 1 636,120.6€ 1
5 + 1 (with Étoile+)* 0€ 0
5 24,778.6€ 2
4 + 2 1,251.5€ 7
4 + 2 (with Étoile+)* 1,806€ 5
4 + 1 138€ 145
4 + 1 (with Étoile+)* 162.4€ 63
3 + 2 66.8€ 301
3 + 2 (with Étoile+)* 77.7€ 141
4 45.3€ 301
2 + 2 15.9€ 4,548
2 + 2 (with Étoile+)* 17.7€ 2,125
3 + 1 12.4€ 6,434
3 + 1 (with Étoile+)* 15.8€ 2,997
3 10€ 14,993
1 + 2 7.6€ 24,585
1 + 2 (with Étoile+)* 11.7€ 11,581
0 + 2 (with Étoile+)* 11.1€ 20,133
2 + 1 5.9€ 98,863
2 + 1 (with Étoile+)* 8.6€ 45,466
2 4.1€ 232,261
0 + 1 (with Étoile+)* 2.5€ 442,606
Joker
  • 2
  • 7
  • 0
  • 3
  • 5
  • 5
  • 2
Friday
25 Aug 2023
  • 16
  • 17
  • 34
  • 35
  • 44
  • 5
  • 10
Jackpot
83,000,000€

Prizes - 25 Aug 2023

Match Amount Winners
5 + 2 83,895,709€ 0
5 + 1 262,115.9€ 0
5 + 1 (with Étoile+)* 0€ 0
5 30,630.4€ 2
4 + 2 1,547.1€ 7
4 + 2 (with Étoile+)* 2,650€ 3
4 + 1 139.4€ 157
4 + 1 (with Étoile+)* 160.7€ 86
3 + 2 68.4€ 412
3 + 2 (with Étoile+)* 77.7€ 197
4 47.9€ 353
2 + 2 15.3€ 5,632
2 + 2 (with Étoile+)* 17€ 2,681
3 + 1 12.2€ 7,809
3 + 1 (with Étoile+)* 15.5€ 3,646
3 10.2€ 17,863
1 + 2 7€ 32,329
1 + 2 (with Étoile+)* 10.7€ 15,268
0 + 2 (with Étoile+)* 10.2€ 26,115
2 + 1 5.8€ 121,315
2 + 1 (with Étoile+)* 8.5€ 56,064
2 4.1€ 280,583
0 + 1 (with Étoile+)* 2.5€ 534,430
Joker
  • 1
  • 3
  • 4
  • 3
  • 0
  • 8
  • 6
Tuesday
22 Aug 2023
  • 2
  • 9
  • 23
  • 32
  • 40
  • 6
  • 7
Jackpot
71,000,000€

Prizes - 22 Aug 2023

Match Amount Winners
5 + 2 71,241,834.48€ 0
5 + 1 82,102.9€ 0
5 + 1 (with Étoile+)* 0€ 0
5 26,864.3€ 0
4 + 2 1,195.3€ 8
4 + 2 (with Étoile+)* 1,663.3€ 5
4 + 1 95.3€ 163
4 + 1 (with Étoile+)* 113.6€ 71
3 + 2 55.3€ 324
3 + 2 (with Étoile+)* 64.5€ 141
4 35.2€ 305
2 + 2 14.2€ 4,653
2 + 2 (with Étoile+)* 15.7€ 2,096
3 + 1 10.1€ 7,507
3 + 1 (with Étoile+)* 12.6€ 3,423
3 9.2€ 13,907
1 + 2 6.5€ 25,940
1 + 2 (with Étoile+)* 9.8€ 12,054
0 + 2 (with Étoile+)* 9.4€ 20,125
2 + 1 5€ 107,969
2 + 1 (with Étoile+)* 7.1€ 49,669
2 4.1€ 197,285
0 + 1 (with Étoile+)* 2.1€ 434,671
Joker
  • 6
  • 0
  • 1
  • 6
  • 5
  • 9
  • 4

Winning Numbers

The Most Common Drawn EuroMillions - My Million Numbers - Hot Numbers
42
21
35
34
12
3
2
The Least Often Drawn EuroMillions - My Million Numbers - Cold Numbers
22
4
30
18
8
4
5
The statistics are generated from 2018 to the latest draw