Paisita Statistics
Paisita
Paisita
Next draw
            
                Friday
                31 Oct
                    2025
                
                Noche
            
        
            
                
                    
                    
                        
                        
                    
                
                
                    04 h : 56 m : 24
                
                
            
            
        
    The Most Common Drawn Paisita Numbers - Hot Numbers
| Numbers | Frequency | Last Draw | Days ago | 
|---|---|---|---|
| 
 | 271 | 29 Oct 2025 | 2 | 
| 
 | 266 | 30 Oct 2025 | 1 | 
| 
 | 264 | 30 Oct 2025 | 1 | 
| 
 | 258 | 30 Oct 2025 | 1 | 
The Least Often Drawn Paisita Numbers - Cold Numbers
| Numbers | Frequency | Last Draw | Days ago | 
|---|---|---|---|
| 
 | 235 | 30 Oct 2025 | 1 | 
| 
 | 238 | 27 Oct 2025 | 4 | 
| 
 | 246 | 29 Oct 2025 | 2 | 
| 
 | 252 | 30 Oct 2025 | 1 | 
Paisita Most Common Pairs
| Numbers | Frequency | Last Draw | Days ago | 
|---|---|---|---|
| 
 | 87 | 29 Oct 2025 | 2 | 
| 
 | 86 | 30 Oct 2025 | 1 | 
| 
 | 86 | 26 Oct 2025 | 5 | 
| 
 | 85 | 25 Oct 2025 | 6 | 
| 
 | 84 | 25 Oct 2025 | 6 | 
| 
 | 83 | 30 Oct 2025 | 1 | 
| 
 | 82 | 30 Oct 2025 | 1 | 
| 
 | 82 | 30 Oct 2025 | 1 | 
| 
 | 82 | 30 Oct 2025 | 1 | 
| 
 | 82 | 30 Oct 2025 | 1 | 
Paisita Most Common Consecutive Pairs
| Numbers | Frequency | Last Draw | Days ago | 
|---|---|---|---|
| 
 | 87 | 29 Oct 2025 | 2 | 
| 
 | 85 | 25 Oct 2025 | 6 | 
| 
 | 82 | 30 Oct 2025 | 1 | 
| 
 | 74 | 17 Oct 2025 | 14 | 
| 
 | 73 | 27 Oct 2025 | 4 | 
| 
 | 70 | 26 Oct 2025 | 5 | 
| 
 | 67 | 30 Oct 2025 | 1 | 
| 
 | 65 | 26 Oct 2025 | 5 | 
| 
 | 64 | 29 Oct 2025 | 2 | 
Paisita Most Common Triplets
| Numbers | Frequency | Last Draw | Days ago | 
|---|---|---|---|
| 
 | 26 | 21 Oct 2025 | 10 | 
| 
 | 26 | 25 Oct 2025 | 6 | 
| 
 | 25 | 29 Oct 2025 | 2 | 
| 
 | 25 | 26 Oct 2025 | 5 | 
| 
 | 25 | 18 Oct 2025 | 13 | 
| 
 | 24 | 19 Oct 2025 | 12 | 
| 
 | 23 | 04 Oct 2025 | 27 | 
| 
 | 23 | 25 Oct 2025 | 6 | 
| 
 | 23 | 17 Oct 2025 | 14 | 
| 
 | 23 | 23 Oct 2025 | 8 | 
Paisita Most Common Consecutive Triplets
| Numbers | Frequency | Last Draw | Days ago | 
|---|---|---|---|
| 
 | 21 | 23 Oct 2025 | 8 | 
| 
 | 19 | 26 Oct 2025 | 5 | 
| 
 | 16 | 26 Oct 2025 | 5 | 
| 
 | 15 | 13 Oct 2025 | 18 | 
| 
 | 13 | 15 Oct 2025 | 16 | 
| 
 | 13 | 13 Oct 2025 | 18 | 
| 
 | 12 | 17 Oct 2025 | 14 | 
| 
 | 12 | 14 Sep 2025 | 47 | 
Frequency chart shows how many times each number has been drawn in the last 20 draws.
Each time a number is drawn, it is marked in the table.
Each row counts the number of draws that have occurred since the last draw of that number.
In this way, the average intervals between draws of a number can be determined to predict whether it is due or overdue.