Astro Statistics
Astro
Astro
Next draw
Wednesday
05 Aug
2026
Luna
01 h : 20 m : 01
The Most Common Drawn Astro Numbers - Hot Numbers
| Numbers | Frequency | Last Draw | Days ago |
|---|---|---|---|
|
243 | 04 Aug 2026 | 2 |
|
234 | 04 Aug 2026 | 2 |
|
232 | 04 Aug 2026 | 2 |
|
227 | 04 Aug 2026 | 2 |
The Least Often Drawn Astro Numbers - Cold Numbers
| Numbers | Frequency | Last Draw | Days ago |
|---|---|---|---|
|
207 | 04 Aug 2026 | 2 |
|
218 | 03 Aug 2026 | 3 |
|
221 | 03 Aug 2026 | 3 |
|
223 | 04 Aug 2026 | 2 |
Astro Most Common Pairs
| Numbers | Frequency | Last Draw | Days ago |
|---|---|---|---|
|
79 | 03 Aug 2026 | 3 |
|
75 | 04 Aug 2026 | 2 |
|
75 | 02 Aug 2026 | 4 |
|
72 | 19 Jul 2026 | 18 |
|
72 | 25 Jul 2026 | 12 |
|
72 | 03 Aug 2026 | 3 |
|
72 | 04 Aug 2026 | 2 |
|
71 | 01 Aug 2026 | 5 |
|
70 | 03 Aug 2026 | 3 |
|
69 | 24 Jul 2026 | 13 |
Astro Most Common Consecutive Pairs
| Numbers | Frequency | Last Draw | Days ago |
|---|---|---|---|
|
72 | 04 Aug 2026 | 2 |
|
68 | 20 Jul 2026 | 17 |
|
66 | 03 Aug 2026 | 3 |
|
64 | 03 Aug 2026 | 3 |
|
64 | 31 Jul 2026 | 6 |
|
63 | 01 Aug 2026 | 5 |
|
60 | 04 Aug 2026 | 2 |
|
58 | 28 Jul 2026 | 9 |
|
58 | 04 Aug 2026 | 2 |
Astro Most Common Triplets
| Numbers | Frequency | Last Draw | Days ago |
|---|---|---|---|
|
22 | 22 Jul 2026 | 15 |
|
21 | 08 Jul 2026 | 29 |
|
21 | 27 Jul 2026 | 10 |
|
21 | 03 Aug 2026 | 3 |
|
20 | 02 Aug 2026 | 4 |
|
20 | 31 Jul 2026 | 6 |
|
20 | 14 Jul 2026 | 23 |
|
20 | 22 Jul 2026 | 15 |
|
19 | 11 Jun 2026 | 56 |
|
19 | 25 Jul 2026 | 12 |
Astro Most Common Consecutive Triplets
| Numbers | Frequency | Last Draw | Days ago |
|---|---|---|---|
|
20 | 08 Jul 2026 | 29 |
|
17 | 19 Jul 2026 | 18 |
|
16 | 27 Jun 2026 | 40 |
|
15 | 20 Jul 2026 | 17 |
|
15 | 25 May 2026 | 73 |
|
13 | 03 Aug 2026 | 3 |
|
13 | 30 Jul 2026 | 7 |
|
11 | 26 Jul 2026 | 11 |
Frequency chart shows how many times each number has been drawn in the last 20 draws.
Each time a number is drawn, it is marked in the table.
Each row counts the number of draws that have occurred since the last draw of that number.
In this way, the average intervals between draws of a number can be determined to predict whether it is due or overdue.