LotoMania Statistics
LotoMania
Next draw
Monday
04 Jul
2022
1
day
07 h : 31 m : 26
Next Jackpot
4,000,000R$
The Most Common Drawn Numbers
Numbers | Frequency | Last Draw | Days ago |
---|---|---|---|
|
43 | 01 Jul 2022 | 2 |
|
41 | 29 Jun 2022 | 4 |
|
40 | 01 Jul 2022 | 2 |
|
40 | 27 Jun 2022 | 6 |
|
38 | 27 Jun 2022 | 6 |
|
38 | 27 Jun 2022 | 6 |
|
37 | 27 Jun 2022 | 6 |
|
36 | 01 Jul 2022 | 2 |
|
36 | 29 Jun 2022 | 4 |
|
36 | 06 Jun 2022 | 27 |
|
35 | 27 Jun 2022 | 6 |
|
35 | 01 Jul 2022 | 2 |
|
35 | 29 Jun 2022 | 4 |
|
35 | 20 Jun 2022 | 13 |
|
35 | 27 Jun 2022 | 6 |
|
33 | 20 Jun 2022 | 13 |
|
33 | 01 Jul 2022 | 2 |
|
33 | 24 Jun 2022 | 9 |
|
32 | 24 Jun 2022 | 9 |
|
32 | 22 Jun 2022 | 11 |
The Least Often Drawn Numbers
Numbers | Frequency | Last Draw | Days ago |
---|---|---|---|
|
18 | 01 Jul 2022 | 2 |
|
18 | 27 Jun 2022 | 6 |
|
18 | 29 Jun 2022 | 4 |
|
20 | 22 Jun 2022 | 11 |
|
20 | 29 Jun 2022 | 4 |
|
20 | 27 Jun 2022 | 6 |
|
20 | 22 Jun 2022 | 11 |
|
20 | 01 Jul 2022 | 2 |
|
20 | 24 Jun 2022 | 9 |
|
21 | 27 May 2022 | 37 |
|
21 | 13 Jun 2022 | 20 |
|
21 | 13 Jun 2022 | 20 |
|
21 | 27 Jun 2022 | 6 |
|
21 | 01 Jul 2022 | 2 |
|
22 | 01 Jul 2022 | 2 |
|
22 | 24 Jun 2022 | 9 |
|
22 | 15 Jun 2022 | 18 |
|
22 | 27 Jun 2022 | 6 |
|
23 | 01 Jul 2022 | 2 |
|
23 | 17 Jun 2022 | 16 |
Most Common Pairs
Numbers | Frequency | Last Draw | Days ago |
---|---|---|---|
|
17 | 20 Jun 2022 | 13 |
|
15 | 16 May 2022 | 48 |
|
15 | 27 Jun 2022 | 6 |
|
15 | 03 Jun 2022 | 30 |
|
15 | 20 Jun 2022 | 13 |
|
14 | 22 Jun 2022 | 11 |
|
14 | 01 Jul 2022 | 2 |
|
14 | 20 Jun 2022 | 13 |
|
14 | 27 Jun 2022 | 6 |
|
13 | 29 Jun 2022 | 4 |
Most Common Consecutive Pairs
Numbers | Frequency | Last Draw | Days ago |
---|---|---|---|
|
13 | 03 Jun 2022 | 30 |
|
11 | 09 May 2022 | 55 |
|
10 | 06 May 2022 | 58 |
|
10 | 29 Jun 2022 | 4 |
|
10 | 11 May 2022 | 53 |
|
9 | 14 Feb 2022 | 139 |
|
9 | 25 May 2022 | 39 |
|
8 | 08 Apr 2022 | 86 |
|
8 | 22 Jun 2022 | 11 |
|
8 | 06 May 2022 | 58 |
Most Common Triplets
Numbers | Frequency | Last Draw | Days ago |
---|---|---|---|
|
8 | 23 May 2022 | 41 |
|
8 | 27 Jun 2022 | 6 |
|
8 | 20 Jun 2022 | 13 |
|
8 | 03 Jun 2022 | 30 |
|
7 | 30 May 2022 | 34 |
|
7 | 11 Mar 2022 | 114 |
|
7 | 03 Nov 2021 | 242 |
|
7 | 07 Mar 2022 | 118 |
|
7 | 23 May 2022 | 41 |
|
7 | 22 Apr 2022 | 72 |
Most Common Consecutive Triplets
Numbers | Frequency | Last Draw | Days ago |
---|---|---|---|
|
3 | 02 May 2022 | 62 |
|
3 | 27 Apr 2022 | 67 |
|
3 | 11 May 2022 | 53 |
|
2 | 02 Feb 2022 | 151 |
|
2 | 16 May 2022 | 48 |
|
2 | 24 Jun 2022 | 9 |
|
2 | 28 Mar 2022 | 97 |
|
2 | 02 May 2022 | 62 |
|
2 | 23 Mar 2022 | 102 |
|
2 | 03 Nov 2021 | 242 |