Quiniela de Río Negro History Results and Numbers
Quiniela de Río Negro
            
                Previa
                - Friday, October 31, 2025 -10:15
            
            88-The Pope
            | 13388 | 25521 | 
| 37313 | 49614 | 
| 57783 | 62776 | 
| 75965 | 83403 | 
| 91830 | 106151 | 
| 116761 | 121012 | 
| 137838 | 141823 | 
| 157713 | 167987 | 
| 171968 | 188539 | 
| 194965 | |
Quiniela de Río Negro
            
                Primera
                - Friday, October 31, 2025 -11:30
            
            36-Butter
            | 11436 | 29322 | 
| 31441 | 42463 | 
| 56361 | 67072 | 
| 75729 | 87797 | 
| 95728 | 106263 | 
| 112075 | 127496 | 
| 139381 | 146179 | 
| 150113 | 161096 | 
| 177036 | 182400 | 
| 199370 | |
Quiniela de Río Negro
            
                Matutina
                - Friday, October 31, 2025 -14:00
            
            59-Plant
            | 19659 | 24018 | 
| 32630 | 42617 | 
| 52367 | 66360 | 
| 76986 | 84071 | 
| 93072 | 100728 | 
| 116471 | 128536 | 
| 137607 | 145077 | 
| 157324 | 162635 | 
| 172370 | 183078 | 
| 197989 | |
Quiniela de Río Negro
            
                Vespertina
                - Friday, October 31, 2025 -17:30
            
            46-Tomatoes
            | 17546 | 20587 | 
| 37186 | 46470 | 
| 55081 | 69379 | 
| 70599 | 89197 | 
| 93732 | 104611 | 
| 112238 | 125307 | 
| 134673 | 146097 | 
| 157017 | 162915 | 
| 175293 | 185208 | 
| 199239 | |
Quiniela de Río Negro
            
                Nocturna
                - Friday, October 31, 2025 -21:00
            
            98-Laundress
            | 10598 | 25292 | 
| 32035 | 42410 | 
| 52918 | 67163 | 
| 79428 | 89588 | 
| 90078 | 103729 | 
| 113402 | 124255 | 
| 131398 | 143661 | 
| 158727 | 162103 | 
| 174108 | 185536 | 
| 194107 | |
Quiniela de Río Negro
            
                Previa
                - Thursday, October 30, 2025 -10:15
            
            18-Blood
            | 10218 | 29695 | 
| 34151 | 43595 | 
| 58044 | 69894 | 
| 76638 | 83124 | 
| 93513 | 107180 | 
| 115347 | 129675 | 
| 138915 | 141620 | 
| 159733 | 163281 | 
| 175899 | 180506 | 
| 191392 | |
Quiniela de Río Negro
            
                Primera
                - Thursday, October 30, 2025 -11:30
            
            13-Bad luck
            | 10013 | 28180 | 
| 39311 | 40292 | 
| 59041 | 60601 | 
| 71984 | 85093 | 
| 97650 | 109212 | 
| 110055 | 129313 | 
| 132468 | 145230 | 
| 155875 | 163373 | 
| 170691 | 183716 | 
| 190333 | |
Quiniela de Río Negro
            
                Matutina
                - Thursday, October 30, 2025 -14:00
            
            47-Death
            | 19947 | 25470 | 
| 31194 | 48502 | 
| 51978 | 67578 | 
| 79545 | 85127 | 
| 93566 | 108536 | 
| 110265 | 124086 | 
| 137385 | 148680 | 
| 152570 | 166183 | 
| 173881 | 187104 | 
| 193911 | |
Quiniela de Río Negro
            
                Vespertina
                - Thursday, October 30, 2025 -17:30
            
            46-Tomatoes
            | 17546 | 20587 | 
| 37186 | 46470 | 
| 55081 | 69379 | 
| 70599 | 89197 | 
| 93732 | 104611 | 
| 112238 | 125307 | 
| 134673 | 146097 | 
| 157017 | 162915 | 
| 175293 | 185208 | 
| 199239 | |