Cafeterito Statistics
Cafeterito
Cafeterito
Next draw
Saturday
07 Feb
2026
Tarde
05 h : 16 m : 07
The Most Common Drawn Cafeterito Numbers - Hot Numbers
| Numbers | Frequency | Last Draw | Days ago |
|---|---|---|---|
|
269 | 05 Feb 2026 | 2 |
|
267 | 05 Feb 2026 | 2 |
|
265 | 05 Feb 2026 | 2 |
|
264 | 04 Feb 2026 | 3 |
The Least Often Drawn Cafeterito Numbers - Cold Numbers
| Numbers | Frequency | Last Draw | Days ago |
|---|---|---|---|
|
242 | 04 Feb 2026 | 3 |
|
245 | 04 Feb 2026 | 3 |
|
247 | 04 Feb 2026 | 3 |
|
248 | 05 Feb 2026 | 2 |
Cafeterito Most Common Pairs
| Numbers | Frequency | Last Draw | Days ago |
|---|---|---|---|
|
101 | 02 Feb 2026 | 5 |
|
101 | 05 Feb 2026 | 2 |
|
98 | 03 Feb 2026 | 4 |
|
98 | 05 Feb 2026 | 2 |
|
97 | 03 Feb 2026 | 4 |
|
96 | 05 Feb 2026 | 2 |
|
95 | 03 Feb 2026 | 4 |
|
95 | 29 Jan 2026 | 9 |
|
94 | 05 Feb 2026 | 2 |
|
91 | 05 Feb 2026 | 2 |
Cafeterito Most Common Consecutive Pairs
| Numbers | Frequency | Last Draw | Days ago |
|---|---|---|---|
|
95 | 29 Jan 2026 | 9 |
|
94 | 05 Feb 2026 | 2 |
|
91 | 05 Feb 2026 | 2 |
|
90 | 29 Jan 2026 | 9 |
|
89 | 04 Feb 2026 | 3 |
|
87 | 05 Feb 2026 | 2 |
|
86 | 04 Feb 2026 | 3 |
|
84 | 04 Feb 2026 | 3 |
|
79 | 04 Feb 2026 | 3 |
Cafeterito Most Common Triplets
| Numbers | Frequency | Last Draw | Days ago |
|---|---|---|---|
|
35 | 16 Jan 2026 | 22 |
|
34 | 03 Feb 2026 | 4 |
|
33 | 23 Jan 2026 | 15 |
|
33 | 03 Feb 2026 | 4 |
|
33 | 03 Feb 2026 | 4 |
|
33 | 05 Feb 2026 | 2 |
|
32 | 05 Feb 2026 | 2 |
|
32 | 21 Jan 2026 | 17 |
|
31 | 23 Jan 2026 | 15 |
|
31 | 31 Jan 2026 | 7 |
Cafeterito Most Common Consecutive Triplets
| Numbers | Frequency | Last Draw | Days ago |
|---|---|---|---|
|
26 | 05 Feb 2026 | 2 |
|
26 | 05 Feb 2026 | 2 |
|
26 | 04 Feb 2026 | 3 |
|
26 | 16 Jan 2026 | 22 |
|
23 | 08 Jan 2026 | 30 |
|
21 | 29 Jan 2026 | 9 |
|
20 | 04 Feb 2026 | 3 |
|
19 | 21 Jan 2026 | 17 |
Frequency chart shows how many times each number has been drawn in the last 20 draws.
Each time a number is drawn, it is marked in the table.
Each row counts the number of draws that have occurred since the last draw of that number.
In this way, the average intervals between draws of a number can be determined to predict whether it is due or overdue.