Cafeterito Statistics
Cafeterito
Cafeterito
Next draw
Saturday
25 Oct
2025
Tarde
11 h : 54 m : 46
The Most Common Drawn Cafeterito Numbers - Hot Numbers
| Numbers | Frequency | Last Draw | Days ago |
|---|---|---|---|
|
256 | 23 Oct 2025 | 2 |
|
254 | 22 Oct 2025 | 3 |
|
250 | 23 Oct 2025 | 2 |
|
250 | 23 Oct 2025 | 2 |
The Least Often Drawn Cafeterito Numbers - Cold Numbers
| Numbers | Frequency | Last Draw | Days ago |
|---|---|---|---|
|
231 | 23 Oct 2025 | 2 |
|
233 | 23 Oct 2025 | 2 |
|
236 | 23 Oct 2025 | 2 |
|
242 | 21 Oct 2025 | 4 |
Cafeterito Most Common Pairs
| Numbers | Frequency | Last Draw | Days ago |
|---|---|---|---|
|
97 | 21 Oct 2025 | 4 |
|
94 | 20 Oct 2025 | 5 |
|
91 | 21 Oct 2025 | 4 |
|
89 | 20 Oct 2025 | 5 |
|
85 | 23 Oct 2025 | 2 |
|
84 | 17 Oct 2025 | 8 |
|
82 | 23 Oct 2025 | 2 |
|
82 | 23 Oct 2025 | 2 |
|
82 | 16 Oct 2025 | 9 |
|
82 | 21 Oct 2025 | 4 |
Cafeterito Most Common Consecutive Pairs
| Numbers | Frequency | Last Draw | Days ago |
|---|---|---|---|
|
82 | 23 Oct 2025 | 2 |
|
81 | 16 Oct 2025 | 9 |
|
81 | 21 Oct 2025 | 4 |
|
81 | 21 Oct 2025 | 4 |
|
81 | 23 Oct 2025 | 2 |
|
80 | 20 Oct 2025 | 5 |
|
78 | 22 Oct 2025 | 3 |
|
74 | 23 Oct 2025 | 2 |
|
72 | 23 Oct 2025 | 2 |
Cafeterito Most Common Triplets
| Numbers | Frequency | Last Draw | Days ago |
|---|---|---|---|
|
32 | 20 Oct 2025 | 5 |
|
32 | 21 Oct 2025 | 4 |
|
30 | 05 Oct 2025 | 20 |
|
29 | 21 Oct 2025 | 4 |
|
29 | 17 Oct 2025 | 8 |
|
28 | 13 Oct 2025 | 12 |
|
28 | 23 Oct 2025 | 2 |
|
27 | 10 Oct 2025 | 15 |
|
27 | 09 Oct 2025 | 16 |
|
27 | 10 Oct 2025 | 15 |
Cafeterito Most Common Consecutive Triplets
| Numbers | Frequency | Last Draw | Days ago |
|---|---|---|---|
|
25 | 13 Oct 2025 | 12 |
|
22 | 13 Oct 2025 | 12 |
|
20 | 20 Oct 2025 | 5 |
|
19 | 23 Sep 2025 | 32 |
|
19 | 06 Oct 2025 | 19 |
|
18 | 16 Oct 2025 | 9 |
|
17 | 21 Oct 2025 | 4 |
|
17 | 17 Oct 2025 | 8 |
Frequency chart shows how many times each number has been drawn in the last 20 draws.
Each time a number is drawn, it is marked in the table.
Each row counts the number of draws that have occurred since the last draw of that number.
In this way, the average intervals between draws of a number can be determined to predict whether it is due or overdue.